
Official
2024 PGA TOUR Champions Qualifying First Stage Soboba Springs
Soboba Springs GC
San Jacinto, California • USA
Nov 28 - Dec 1, 2023
Event Details
All Players
| 1 | Michael Wright | -7 | -1 | -3 | +1 | -10 | $0 |
| 2 | Cameron Percy | -2 | -2 | E | -4 | -8 | $0 |
| 3 | Brian Cooper | E | -3 | -1 | -3 | -7 | $0 |
| 4 | Ho Sung Choi | -3 | +1 | -3 | E | -5 | $0 |
| 5 | David Bransdon | +1 | +1 | -2 | -4 | -4 | $0 |
| T6 | Keith Horne | -1 | -2 | +2 | -2 | -3 | $0 |
| T6 | Micah Rudosky | -1 | +1 | -2 | -1 | -3 | $0 |
| T6 | Jeff Gove | -1 | E | E | -2 | -3 | $0 |
| 9 | John Balfanz | -1 | +2 | +1 | -4 | -2 | $0 |
| 10 | Bryan Hoops (a) | E | +1 | E | -2 | -1 | $0 |
| T11 | Harry Rudolph | +1 | +2 | -3 | E | E | $0 |
| T11 | Jonathan Kaye | +2 | -1 | -1 | E | E | $0 |
| T13 | Justin Boatman | +1 | E | +1 | -1 | +1 | $0 |
| T13 | Steve Allan | -1 | +2 | -3 | +3 | +1 | $0 |
| T13 | Gordon Burns | E | +2 | -3 | +2 | +1 | $0 |
| T16 | Christopher Hanell | +1 | +2 | E | -1 | +2 | $0 |
| T16 | Raphael Jacquelin | +4 | +1 | -3 | E | +2 | $0 |
| T18 | Brett Melton | -3 | E | +5 | +1 | +3 | $0 |
| T18 | Tracy Vest | +1 | +2 | +1 | -1 | +3 | $0 |
| 20 | Joseph Summerhays | +5 | -1 | +2 | -1 | +5 | $0 |
| T21 | Scott Fawcett (a) | E | +1 | +4 | +1 | +6 | $0 |
| T21 | Dean Vomacka | +2 | E | +6 | -2 | +6 | $0 |
| T23 | Bob May | +2 | +2 | -1 | +4 | +7 | $0 |
| T23 | Robert Kalinowski | E | -1 | +1 | +7 | +7 | $0 |
| T25 | Rick Garboski | +1 | +2 | +5 | E | +8 | $0 |
| T25 | Cliff Kresge | +4 | +1 | -1 | +4 | +8 | $0 |
| T25 | William Yanagisawa | +7 | +3 | E | -2 | +8 | $0 |
| T25 | Tom Kalinowski | +7 | +4 | -3 | E | +8 | $0 |
| T29 | Chris Thomas (a) | +2 | +3 | +2 | +2 | +9 | $0 |
| T29 | Brad Adamonis | +5 | +4 | +1 | -1 | +9 | $0 |
| T29 | Chad McAdie | +1 | +4 | +1 | +3 | +9 | $0 |
| T32 | Mike Wagner | +4 | +2 | +2 | +2 | +10 | $0 |
| T32 | Tom Walters | +2 | -2 | +6 | +4 | +10 | $0 |
| T34 | Pat Patterson | E | +5 | +3 | +3 | +11 | $0 |
| T34 | John Wade | +3 | -2 | +7 | +3 | +11 | $0 |
| T36 | Fred Sutton | +2 | +3 | +2 | +5 | +12 | $0 |
| T36 | Lennie Lippert | +3 | +2 | +3 | +4 | +12 | $0 |
| T36 | Robert Gamez | -1 | +6 | +2 | +5 | +12 | $0 |
| T39 | David Heinen | +2 | +1 | +6 | +4 | +13 | $0 |
| T39 | Kevin Baker | +2 | +2 | +4 | +5 | +13 | $0 |
| T39 | Alex Quiroz | +3 | +5 | +1 | +4 | +13 | $0 |
| T42 | Tony Rohlik | +6 | +3 | +2 | +3 | +14 | $0 |
| T42 | Greg Bruckner | +5 | +1 | +3 | +5 | +14 | $0 |
| 44 | Craig VanHorn | +4 | +3 | +4 | +4 | +15 | $0 |
| 45 | Eric Rustand | +5 | +7 | E | +4 | +16 | $0 |
| 46 | Fred Mills | +3 | +5 | E | +9 | +17 | $0 |
| T47 | Mike Woodcock | +5 | +3 | +3 | +7 | +18 | $0 |
| T47 | Michael Bruchet | +6 | +6 | -1 | +7 | +18 | $0 |
| 49 | Morne Bekker | +5 | +5 | +1 | +8 | +19 | $0 |
| 50 | Kendal Yonomoto | +9 | +3 | E | +9 | +21 | $0 |
| 51 | Jae Suh | +8 | +3 | +2 | - | +13 | $0 |
| 52 | Jeff Williams | +3 | +3 | +8 | - | +14 | $0 |
| 52 | Amandeep Johl | +4 | +7 | +3 | - | +14 | $0 |
| 54 | Dong Gun Kim | +7 | +1 | +7 | - | +15 | $0 |
| 54 | Bob Conrad | +5 | +4 | +6 | - | +15 | $0 |
| 54 | Rob West | +4 | +7 | +4 | - | +15 | $0 |
| 57 | Kevin Deguise | +9 | +6 | +1 | - | +16 | $0 |
| 57 | Jeremy DeFalco (a) | +5 | +6 | +5 | - | +16 | $0 |
| 57 | Shigetoshi Hasegawa | +5 | +5 | +6 | - | +16 | $0 |
| 60 | Jayson Ray | +7 | +5 | +5 | - | +17 | $0 |
| 61 | Kirk Karasawa | +9 | -1 | +10 | - | +18 | $0 |
| 61 | Andy Orr | +6 | +6 | +6 | - | +18 | $0 |
| 63 | Darren Ernst | +10 | E | +9 | - | +19 | $0 |
| 64 | Shane Evangelist | +11 | +3 | +6 | - | +20 | $0 |
| 64 | Ian Eyre | +8 | +4 | +8 | - | +20 | $0 |
| 66 | William Belknap | +8 | +8 | +13 | - | +29 | $0 |
| 67 | Brad Grattan (a) | +11 | +10 | +11 | - | +32 | $0 |
| 68 | Nick Morgan | +14 | +12 | +14 | - | +40 | $0 |
| 69 | Jeffrey Mason | +18 | +13 | +14 | - | +45 | $0 |
| W/D | Klas Tenmark | +2 | +5 | - | - | +7 | $0 |
| W/D | Monte Scheinblum | +6 | +2 | - | - | +8 | $0 |
| W/D | Bernie Blan | +15 | +14 | - | - | +29 | $0 |

