
Official
Principal Charity Classic
Wakonda Club
Des Moines, Iowa • USA
May 30 - Jun 1, 2014
Event Details
All Players
| 1 | Tom Pernice Jr. | -4 | -5 | -3 | -12 | $262,500 |
| 2 | Doug Garwood | -4 | -7 | -1 | -12 | $154,000 |
| T3 | Mark Calcavecchia | -6 | -3 | -2 | -11 | $95,812 |
| T3 | Bill Glasson | E | -3 | -8 | -11 | $95,812 |
| T3 | Jay Haas | -3 | -3 | -5 | -11 | $95,812 |
| T3 | Michael Allen | -4 | -6 | -1 | -11 | $95,812 |
| 7 | Joe Durant | -3 | -5 | -2 | -10 | $63,000 |
| T8 | Tom Lehman | -3 | -4 | -2 | -9 | $52,500 |
| T8 | Bobby Clampett | -5 | E | -4 | -9 | $52,500 |
| T10 | Bart Bryant | -1 | -3 | -4 | -8 | $42,000 |
| T10 | Duffy Waldorf | -2 | -2 | -4 | -8 | $42,000 |
| T10 | Jeff Hart | -2 | -4 | -2 | -8 | $42,000 |
| T13 | John Riegger | -4 | -4 | +1 | -7 | $33,250 |
| T13 | Chien Soon Lu | -1 | -7 | +1 | -7 | $33,250 |
| T13 | Steve Lowery | -5 | -2 | E | -7 | $33,250 |
| 16 | Willie Wood | -1 | -3 | -2 | -6 | $29,750 |
| T17 | Kirk Triplett | -3 | -1 | -1 | -5 | $24,640 |
| T17 | Mark Mouland | -4 | +1 | -2 | -5 | $24,640 |
| T17 | Mark McNulty | +2 | -6 | -1 | -5 | $24,640 |
| T17 | Rocco Mediate | -3 | +1 | -3 | -5 | $24,640 |
| T17 | Rick Fehr | -3 | -2 | E | -5 | $24,640 |
| T22 | David Frost | -2 | -1 | -1 | -4 | $16,115 |
| T22 | Wayne Levi | -3 | -1 | E | -4 | $16,115 |
| T22 | Blaine McCallister | -1 | +1 | -4 | -4 | $16,115 |
| T22 | Tommy Armour III | -3 | -3 | +2 | -4 | $16,115 |
| T22 | Ben Bates | +3 | -5 | -2 | -4 | $16,115 |
| T22 | Dan Forsman | -1 | +3 | -6 | -4 | $16,115 |
| T22 | Mark Brooks | -1 | -3 | E | -4 | $16,115 |
| T22 | Jeff Sluman | -2 | -1 | -1 | -4 | $16,115 |
| T22 | Marco Dawson | -4 | +2 | -2 | -4 | $16,115 |
| T22 | Roger Chapman | -1 | -3 | E | -4 | $16,115 |
| T22 | Kohki Idoki | +1 | -3 | -2 | -4 | $16,115 |
| T33 | Scott Dunlap | -1 | E | -2 | -3 | $10,791 |
| T33 | Esteban Toledo | +2 | -3 | -2 | -3 | $10,791 |
| T33 | Jeff Coston | -4 | E | +1 | -3 | $10,791 |
| T33 | Fred Funk | -2 | -2 | +1 | -3 | $10,791 |
| T33 | Gil Morgan | +1 | -2 | -2 | -3 | $10,791 |
| T33 | Mark O'Meara | -1 | -4 | +2 | -3 | $10,791 |
| T39 | Larry Mize | +2 | -5 | +1 | -2 | $8,225 |
| T39 | Bob Gilder | +1 | -6 | +3 | -2 | $8,225 |
| T39 | John Inman | E | -1 | -1 | -2 | $8,225 |
| T39 | Mike Reid | -2 | E | E | -2 | $8,225 |
| T39 | Billy Andrade | +3 | -5 | E | -2 | $8,225 |
| T39 | Tom Byrum | -2 | +1 | -1 | -2 | $8,225 |
| T39 | Corey Pavin | +3 | -2 | -3 | -2 | $8,225 |
| T46 | Sandy Lyle | -2 | +2 | -1 | -1 | $6,300 |
| T46 | Mike Goodes | -2 | -2 | +3 | -1 | $6,300 |
| T46 | Gary Hallberg | +1 | +2 | -4 | -1 | $6,300 |
| T46 | Hale Irwin | -2 | +3 | -2 | -1 | $6,300 |
| T50 | Loren Roberts | -2 | E | +2 | E | $4,418 |
| T50 | Jim Rutledge | E | E | E | E | $4,418 |
| T50 | Peter Senior | -5 | +3 | +2 | E | $4,418 |
| T50 | Olin Browne | +2 | -6 | +4 | E | $4,418 |
| T50 | Wes Short, Jr. | -6 | -2 | +8 | E | $4,418 |
| T50 | Gene Sauers | -1 | -3 | +4 | E | $4,418 |
| T50 | David Eger | -1 | -2 | +3 | E | $4,418 |
| T50 | Bob Tway | +5 | -4 | -1 | E | $4,418 |
| T58 | Gary Koch | -1 | E | +2 | +1 | $3,325 |
| T58 | Tom Purtzer | -2 | -2 | +5 | +1 | $3,325 |
| T58 | Scott Simpson | -4 | -2 | +7 | +1 | $3,325 |
| T61 | Kirk Hanefeld | +2 | E | E | +2 | $2,887 |
| T61 | Sonny Skinner | +1 | -1 | +2 | +2 | $2,887 |
| T63 | Hal Sutton | +4 | -1 | E | +3 | $2,450 |
| T63 | Steve Pate | +4 | -5 | +4 | +3 | $2,450 |
| T63 | Greg Bruckner | E | +2 | +1 | +3 | $2,450 |
| T66 | José Coceres | -1 | E | +5 | +4 | $1,855 |
| T66 | Joey Sindelar | +1 | -1 | +4 | +4 | $1,855 |
| T66 | P.H. Horgan III | +2 | -2 | +4 | +4 | $1,855 |
| T66 | Fuzzy Zoeller | +1 | +1 | +2 | +4 | $1,855 |
| T70 | Rod Spittle | +3 | -1 | +3 | +5 | $1,382 |
| T70 | Steve Jones | -1 | +5 | +1 | +5 | $1,382 |
| T70 | John Harris | +3 | E | +2 | +5 | $1,382 |
| T70 | Anders Forsbrand | +1 | E | +4 | +5 | $1,382 |
| 74 | Bobby Wadkins | +2 | +1 | +3 | +6 | $1,155 |
| T75 | Leonard Thompson | +4 | E | +3 | +7 | $1,050 |
| T75 | Jerry Smith | +1 | +1 | +5 | +7 | $1,050 |
| T77 | Bob Niger | +4 | +1 | +4 | +9 | $910 |
| T77 | Joe Daley | +3 | +3 | +3 | +9 | $910 |
| 79 | Javier Sanchez | +4 | +2 | +4 | +10 | $805 |
| 80 | Mark Wiebe | +5 | +6 | +4 | +15 | $752 |
| W/D | Russ Cochran | +6 | -3 | - | +3 | $0 |

