
Official
Allianz Championship
The Old Course at Broken Sound
Boca Raton, Florida • USA
Feb 8 - 10, 2013
Event Details
All Players
| 1 | Rocco Mediate | -5 | -11 | -1 | -17 | $270,000 |
| T2 | Tom Pernice Jr. | -6 | -7 | -2 | -15 | $144,000 |
| T2 | Bernhard Langer | -6 | -5 | -4 | -15 | $144,000 |
| T4 | Mark O'Meara | -3 | -5 | -3 | -11 | $96,300 |
| T4 | Corey Pavin | -5 | -3 | -3 | -11 | $96,300 |
| T6 | Duffy Waldorf | +2 | -6 | -5 | -9 | $64,800 |
| T6 | Fred Funk | -5 | -3 | -1 | -9 | $64,800 |
| T6 | Tom Lehman | -4 | +1 | -6 | -9 | $64,800 |
| T9 | John Cook | -4 | -2 | -2 | -8 | $45,000 |
| T9 | Larry Mize | -3 | -5 | E | -8 | $45,000 |
| T9 | David Frost | -2 | -7 | +1 | -8 | $45,000 |
| T9 | John Huston | -4 | -3 | -1 | -8 | $45,000 |
| T13 | Andrew Magee | -2 | -1 | -4 | -7 | $31,500 |
| T13 | Mark McNulty | -2 | -2 | -3 | -7 | $31,500 |
| T13 | Jay Don Blake | E | -6 | -1 | -7 | $31,500 |
| T13 | Esteban Toledo | -2 | -2 | -3 | -7 | $31,500 |
| T13 | Kirk Triplett | -3 | -2 | -2 | -7 | $31,500 |
| T13 | Peter Senior | -3 | -3 | -1 | -7 | $31,500 |
| T19 | Scott Simpson | -5 | +1 | -2 | -6 | $20,700 |
| T19 | Kenny Perry | -2 | -1 | -3 | -6 | $20,700 |
| T19 | Michael Allen | -4 | -2 | E | -6 | $20,700 |
| T19 | Jay Haas | +1 | -4 | -3 | -6 | $20,700 |
| T19 | Jim Thorpe | -1 | -3 | -2 | -6 | $20,700 |
| T19 | Mark Mouland | -4 | +1 | -3 | -6 | $20,700 |
| T19 | Brad Faxon | -3 | E | -3 | -6 | $20,700 |
| T19 | Olin Browne | -1 | -3 | -2 | -6 | $20,700 |
| T27 | Bob Tway | -1 | -5 | +1 | -5 | $14,610 |
| T27 | Russ Cochran | -2 | -2 | -1 | -5 | $14,610 |
| T27 | Jim Gallagher, Jr. | -4 | -1 | E | -5 | $14,610 |
| T27 | Steve Jones | -2 | -3 | E | -5 | $14,610 |
| T27 | Roger Chapman | -5 | +3 | -3 | -5 | $14,610 |
| T27 | Lee Rinker | +3 | -5 | -3 | -5 | $14,610 |
| T33 | Jeff Sluman | -1 | -2 | -1 | -4 | $11,610 |
| T33 | Morris Hatalsky | E | -2 | -2 | -4 | $11,610 |
| T33 | Bart Bryant | -5 | -2 | +3 | -4 | $11,610 |
| T33 | Steve Pate | E | -3 | -1 | -4 | $11,610 |
| T37 | Larry Nelson | -3 | -2 | +2 | -3 | $9,720 |
| T37 | John Harris | -2 | +1 | -2 | -3 | $9,720 |
| T37 | Gene Jones | +1 | E | -4 | -3 | $9,720 |
| T37 | Willie Wood | -1 | -4 | +2 | -3 | $9,720 |
| T41 | Joel Edwards | +1 | -4 | +1 | -2 | $8,280 |
| T41 | Bill Glasson | -1 | -1 | E | -2 | $8,280 |
| T41 | Mike Goodes | +2 | -1 | -3 | -2 | $8,280 |
| T41 | Hale Irwin | E | -3 | +1 | -2 | $8,280 |
| T45 | Peter Jacobsen | -1 | -2 | +2 | -1 | $7,200 |
| T45 | Wayne Levi | E | E | -1 | -1 | $7,200 |
| T47 | Chien Soon Lu | -1 | +2 | -1 | E | $5,940 |
| T47 | Dick Mast | -4 | +4 | E | E | $5,940 |
| T47 | Steve Elkington | -1 | +2 | -1 | E | $5,940 |
| T47 | Mike Hulbert | E | +1 | -1 | E | $5,940 |
| T47 | Jim Rutledge | +4 | -5 | +1 | E | $5,940 |
| T52 | Dan Forsman | -4 | +5 | E | +1 | $4,356 |
| T52 | Blaine McCallister | -3 | +1 | +3 | +1 | $4,356 |
| T52 | Brad Bryant | -2 | E | +3 | +1 | $4,356 |
| T52 | Mark Wiebe | +6 | -3 | -2 | +1 | $4,356 |
| T52 | Joe Daley | -3 | E | +4 | +1 | $4,356 |
| T57 | Bruce Vaughan | E | E | +2 | +2 | $3,600 |
| T57 | Hal Sutton | +2 | -3 | +3 | +2 | $3,600 |
| T57 | Gil Morgan | E | +1 | +1 | +2 | $3,600 |
| T60 | David Eger | -4 | +3 | +4 | +3 | $2,880 |
| T60 | Sandy Lyle | +1 | +1 | +1 | +3 | $2,880 |
| T60 | Tom Kite | -2 | +4 | +1 | +3 | $2,880 |
| T60 | D.A. Weibring | +1 | +3 | -1 | +3 | $2,880 |
| T60 | Joey Sindelar | -1 | +4 | E | +3 | $2,880 |
| T65 | Mark Brooks | +2 | +1 | +2 | +5 | $2,250 |
| T65 | Bobby Wadkins | +6 | -1 | E | +5 | $2,250 |
| T67 | Steve Lowery | -1 | +3 | +4 | +6 | $1,890 |
| T67 | Bob Gilder | E | +2 | +4 | +6 | $1,890 |
| T69 | Tom Purtzer | +3 | -3 | +7 | +7 | $1,638 |
| T69 | Craig Stadler | +1 | +3 | +3 | +7 | $1,638 |
| T71 | Dana Quigley | -1 | +1 | +8 | +8 | $1,368 |
| T71 | Sonny Skinner | +3 | +2 | +3 | +8 | $1,368 |
| T71 | Gary Hallberg | -1 | E | +9 | +8 | $1,368 |
| 74 | Ben Crenshaw | +2 | +6 | +2 | +10 | $1,188 |
| T75 | Mark Calcavecchia | +3 | +4 | +4 | +11 | $1,044 |
| T75 | Tommy Armour III | +4 | E | +7 | +11 | $1,044 |
| T75 | Chie-Hsiang Lin | +3 | +5 | +3 | +11 | $1,044 |
| 78 | Andy Bean | +5 | +5 | +2 | +12 | $900 |
| T79 | Allen Doyle | +5 | +4 | +4 | +13 | $801 |
| T79 | Warren Jurkowitz | +3 | +9 | +1 | +13 | $801 |
| 81 | Fuzzy Zoeller | +4 | +4 | +12 | +20 | $738 |

