CaryCozby
Country
United States
Age
57Turned Pro
-Birthplace
-College
-Career Wins
0Wins (2020)
0Top 10 (2020)
0World Rank
(OWGR)
-United States
Cary Cozby
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 325 | 153 | Tournament(Senior PGA) | Round(1) |
| Driving Distance | 301.0 | - | Total Distance(1,204) | Total Drives(4) |
| Driving Accuracy Percentage | 67.86% | - | Fairways Hit(19) | Possible Fairways(28) |
| Greens in Regulation Percentage | 50.00% | - | Greens Hit(18) | # Holes(36) |
| Scrambling | 22.22% | - | Par or Better(4) | Missed GIR(18) |
| Sand Save Percentage | .00% | - | # Saves(0) | # Bunkers(7) |
| Putting Average | 1.889 | - | GIR Putts(34) | Greens Hit(18) |
| Birdie or Better Conversion Percentage | 11.76% | - | # Birdies(2) | Greens Hit(17) |
| Putts Per Round | 31.50 | - | Total Putts(63) | Total Rounds(2) |
| Putts per Round - Round 1 | 34.00% | - | Total Putts(34) | Total Rounds(1) |
| Putts per Round - Round 2 | 29.00% | - | Total Putts(29) | Total Rounds(1) |
| Putts per Round - Round 3 | - | - | ||
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.750 | - | # of Putts(63) | # of Holes(36) |
| One Putt Percentage | 22.22% | - | # of 1 putts(8) | # of holes(36) |
| 3 Putt Avoidance | 2.78% | - | Total 3 Putts(1) | Total Holes (overall)(36) |
| Scoring Average (Actual) | 77.50 | - | Total Strokes(155) | Total Rounds(2) |
| Bounce Back | 13.33% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 79.00 | - | Total Strokes(79) | Total Rounds(1) |
| Round 2 Scoring Average | 76.00 | - | Total Strokes(76) | Total Rounds(1) |
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.88 | - | Total Strokes(31) | Total Holes(8) |
| Par 3 Birdie or Better Leaders | .00% | - | Par 3 Birdies or Better(0) | Par 3 Holes(8) |
| Par 4 Scoring Average | 4.42 | - | Total Strokes(106) | Total Holes(24) |
| Par 4 Birdie or Better Leaders | 4.17% | - | Par 4 Birdies or Better(1) | Par 4 Holes(24) |
| Par 5 Scoring Average | 4.50 | - | Total Strokes(18) | Total Holes(4) |
| Par 5 Birdie or Better Leaders | 50.00% | - | Par 5 Birdies or Better(2) | Par 5 Holes(4) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 76 | 314 | Tourn/Course(Senior PGA/Sout) | Round(2) |
| Birdie Average | 1.00 | - | # of Birdies(2) | |
| Total Birdies | 2 | - | ||
| Birdie or Better Percentage | 8.33% | - | Total Birdies(3) | Total Holes(36) |
| Eagles (Holes per) | 36.0 | - | # of Holes(36) | # of Eagles(1) |
| Total Eagles | 1 | - | ||
| Par Breakers | 8.33% | - | # Birdies/Eagles(3) | # Holes(36) |
| Scoring Average Final Rnd | - | - | ||
| Final Round Performance | - | - | ||
| Consecutive Fairways Hit | 5 | 241 | Current Streak(0) | |
| Consecutive Par 3 Birdies | - | - | ||
| Consecutive Holes below Par | 1 | 237 | ||
| Consecutive GIR | 4 | 233 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | - | - | ||
| Best YTD Streak w/o a 3-Putt | 22 | 231 | Current Streak(22) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Birdies Streak | 1 | 202 | ||
| Consecutive Birdies/Eagles streak | 1 | 80 | ||
| Charles Schwab Cup Money List | - | - | ||
| 2025 Charles Schwab Cup Points | - | - |


