JayHaas
Country
United States
Age
72Turned Pro
1976Birthplace
St. Louis, MOCollege
Wake Forest UniversityPGA TOUR Champions Wins
18Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

United States
Jay Haas
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 335 | 140 | Tournament(Sanford International) | Round(1) |
| Driving Distance | 258.6 | - | Total Distance(11,896) | Total Drives(46) |
| Driving Accuracy Percentage | 72.41% | - | Fairways Hit(231) | Possible Fairways(319) |
| Greens in Regulation Percentage | 60.14% | - | Greens Hit(249) | # Holes(414) |
| Scrambling | 58.18% | - | Par or Better(96) | Missed GIR(165) |
| Sand Save Percentage | 67.35% | - | # Saves(33) | # Bunkers(49) |
| Putting Average | 1.819 | - | GIR Putts(453) | Greens Hit(249) |
| Birdie or Better Conversion Percentage | 23.29% | - | # Birdies(58) | Greens Hit(249) |
| Putts Per Round | 29.57 | - | Total Putts(680) | Total Rounds(23) |
| Putts per Round - Round 1 | 29.38% | - | Total Putts(235) | Total Rounds(8) |
| Putts per Round - Round 2 | 30.00% | - | Total Putts(240) | Total Rounds(8) |
| Putts per Round - Round 3 | 29.29% | - | Total Putts(205) | Total Rounds(7) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.643 | - | # of Putts(680) | # of Holes(414) |
| One Putt Percentage | 38.16% | - | # of 1 putts(158) | # of holes(414) |
| 3 Putt Avoidance | 2.42% | - | Total 3 Putts(10) | Total Holes (overall)(414) |
| Scoring Average (Actual) | 72.48 | - | Total Strokes(1,667) | Total Rounds(23) |
| Bounce Back | 10.81% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 73.00 | - | Total Strokes(584) | Total Rounds(8) |
| Round 2 Scoring Average | 72.13 | - | Total Strokes(577) | Total Rounds(8) |
| Round 3 Scoring Average | 72.29 | - | Total Strokes(506) | Total Rounds(7) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.02 | - | Total Strokes(287) | Total Holes(95) |
| Par 3 Birdie or Better Leaders | 8.42% | - | Par 3 Birdies or Better(8) | Par 3 Holes(95) |
| Par 4 Scoring Average | 4.15 | - | Total Strokes(984) | Total Holes(237) |
| Par 4 Birdie or Better Leaders | 10.55% | - | Par 4 Birdies or Better(25) | Par 4 Holes(237) |
| Par 5 Scoring Average | 4.83 | - | Total Strokes(396) | Total Holes(82) |
| Par 5 Birdie or Better Leaders | 30.49% | - | Par 5 Birdies or Better(25) | Par 5 Holes(82) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 66 | 80 | Tourn/Course(Mitsubishi/Hual) | Round(1) |
| Birdie Average | 2.52 | - | # of Birdies(58) | |
| Total Birdies | 58 | - | ||
| Birdie or Better Percentage | 14.01% | - | Total Birdies(58) | Total Holes(414) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 14.01% | - | # Birdies/Eagles(58) | # Holes(414) |
| Scoring Average Final Rnd | 72.29 | - | Total Strokes(506) | Total Rounds(7) |
| Final Round Performance | 50.00% | - | ||
| Consecutive Fairways Hit | 22 | 17 | Current Streak(0) | |
| Consecutive Par 3 Birdies | 1 | 114 | ||
| Consecutive Holes below Par | 4 | 17 | ||
| Consecutive GIR | 13 | 89 | Current Streak(2) | Round(2) |
| Consecutive Sand Saves | 7 | 8 | Current Streak(0) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 185 | 6 | Current Streak(23) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 3 | 102 | ||
| Consecutive Birdies Streak | 4 | 13 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $48,116 | 96 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


