BrianMaurer
Country
United States
Age
39Turned Pro
2009Birthplace
Richmond, INCollege
Ball State UniversityKorn Ferry Tour Wins
0Wins (2016)
0Top 10 (2016)
0
World Rank
(OWGR)
-United States
Brian Maurer
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 7.3.2014 | Nova Scotia Open | T46 | 75 | 66 | 71 | 74 | 286 | +2 | 211 | 1858.46 | $1,858 |
| 7.31.2014 | Stonebrae Classic | CUT | 69 | 70 | - | - | 139 | -1 | 235 | - | $- |
| 8.7.2014 | Price Cutter Charity Championship presented by Dr Pepper | CUT | 72 | 68 | - | - | 140 | -4 | 235 | 0.00 | $- |
| 8.14.2014 | News Sentinel Open Presented by Pilot | T77 | 71 | 69 | 75 | 69 | 284 | E | 218 | 1237.50 | $1,237 |
| 12.11.2014 | Web.com Tour Q-School* | T103 | 74 | 72 | 75 | 68 | 431 | +2 | 218 | 0.00 | $- |
Season Recap
2014 Season
Made the cut in two of four Korn Ferry Tour starts. Best finish was a T46 at the Nova Scotia Open. Placed T103 at the Korn Ferry Tour Qualifying Tournament in December.


