
Official
Sanford International
Minnehaha Country Club
Sioux Falls, South Dakota • USA
Sep 11 - 13, 2026
Minnehaha Country Club
Sioux Falls
Sep 11 - 13, 2026
Winner
-11
Total
$330,000
Earnings
Highlights
Highlights



All Players
| Schwab Cup | ||||||||||||
| 1 | - | Zach Johnson ![]() | -11 | F | -4 | 69 | 64 | 66 | 199 | - | - | - |
| 2 | 1 | Ben Crane | -10 | F | -4 | 70 | 64 | 66 | 200 | - | - | - |
| T3 | 25 | Mario Tiziani ![]() | -8 | F | -7 | 72 | 67 | 63 | 202 | - | - | - |
| T3 | 14 | Boo Weekley | -8 | F | -6 | 69 | 69 | 64 | 202 | - | - | - |
| T3 | 5 | Ryan Armour ![]() | -8 | F | -4 | 68 | 68 | 66 | 202 | - | - | - |
| T3 | 3 | Chad Campbell | -8 | F | -3 | 67 | 68 | 67 | 202 | - | - | - |
| T3 | - | Retief Goosen | -8 | F | -2 | 67 | 67 | 68 | 202 | - | - | - |
| T8 | 9 | Darren Fichardt ![]() | -6 | F | -4 | 72 | 66 | 66 | 204 | - | - | - |
| T8 | 5 | Jamie Donaldson ![]() | -6 | F | E | 68 | 66 | 70 | 204 | - | - | - |
| T8 | 7 | Jay Jurecic | -6 | F | +1 | 68 | 65 | 71 | 204 | - | - | - |
| T11 | 6 | Tommy Gainey | -5 | F | -3 | 71 | 67 | 67 | 205 | - | - | - |
| T11 | 6 | J.J. Henry ![]() | -5 | F | -3 | 70 | 68 | 67 | 205 | - | - | - |
| T11 | - | Charlie Wi ![]() | -5 | F | -2 | 71 | 66 | 68 | 205 | - | - | - |
| T11 | 5 | Mark Wilson ![]() | -5 | F | E | 69 | 66 | 70 | 205 | - | - | - |
| T15 | 19 | Ricardo Gonzalez ![]() | -4 | F* | -4 | 69 | 71 | 66 | 206 | - | - | - |
| T15 | 13 | Bernhard Langer ![]() | -4 | F | -3 | 69 | 70 | 67 | 206 | - | - | - |
| T15 | 2 | Ken Tanigawa ![]() | -4 | F | -2 | 69 | 69 | 68 | 206 | - | - | - |
| T15 | 2 | Paul Goydos ![]() | -4 | F | -2 | 68 | 70 | 68 | 206 | - | - | - |
| T15 | 2 | Michael Allen ![]() | -4 | F | -2 | 72 | 66 | 68 | 206 | - | - | - |
| T15 | 4 | David Toms ![]() | -4 | F | -1 | 71 | 66 | 69 | 206 | - | - | - |
| T15 | 4 | Scott McCarron ![]() | -4 | F | -1 | 71 | 66 | 69 | 206 | - | - | - |
| 22 | 14 | Greg Chalmers ![]() | -3 | F | +1 | 70 | 66 | 71 | 207 | - | - | - |
| T23 | 11 | Tag Ridings ![]() | -2 | F | -2 | 72 | 68 | 68 | 208 | - | - | - |
| T23 | 5 | Shane Bertsch ![]() | -2 | F | -1 | 73 | 66 | 69 | 208 | - | - | - |
| T23 | 5 | John Rollins | -2 | F | -1 | 70 | 69 | 69 | 208 | - | - | - |
| T23 | 6 | Michael Wright ![]() | -2 | F | E | 73 | 65 | 70 | 208 | - | - | - |
| T27 | 7 | Steve Allan ![]() | -1 | F | -1 | 73 | 67 | 69 | 209 | - | - | - |
| T27 | 7 | George McNeill ![]() | -1 | F | -1 | 73 | 67 | 69 | 209 | - | - | - |
| T27 | 1 | Bo Van Pelt | -1 | F | E | 72 | 67 | 70 | 209 | - | - | - |
| T27 | 26 | Kevin Sutherland ![]() | -1 | F* | -4 | 72 | 71 | 66 | 209 | - | - | - |
| T27 | 10 | Tim Petrovic ![]() | -1 | F | +1 | 72 | 66 | 71 | 209 | - | - | - |
| T27 | 16 | Vaughn Taylor ![]() | -1 | F | +2 | 70 | 67 | 72 | 209 | - | - | - |
| T33 | 12 | Steve Stricker ![]() | E | F* | -2 | 73 | 69 | 68 | 210 | - | - | - |
| T33 | 12 | Søren Kjeldsen | E | F* | -2 | 75 | 67 | 68 | 210 | - | - | - |
| T33 | 16 | Miguel Angel Jiménez | E | F | +2 | 70 | 68 | 72 | 210 | - | - | - |
| T33 | 22 | Ken Duke ![]() | E | F | +3 | 70 | 67 | 73 | 210 | - | - | - |
| T33 | 16 | Jason Caron ![]() | E | F | +2 | 72 | 66 | 72 | 210 | - | - | - |
| T33 | 22 | Steve Flesch | E | F | +3 | 72 | 65 | 73 | 210 | - | - | - |
| T39 | 5 | Tim O'Neal ![]() | +1 | F | +1 | 71 | 69 | 71 | 211 | - | - | - |
| T39 | 5 | Paul Stankowski | +1 | F* | +1 | 69 | 71 | 71 | 211 | - | - | - |
| T39 | 3 | Harrison Frazar ![]() | +1 | F* | E | 74 | 67 | 70 | 211 | - | - | - |
| T39 | 11 | Justin Leonard | +1 | F | +2 | 71 | 68 | 72 | 211 | - | - | - |
| T39 | 22 | Jerry Kelly | +1 | F* | -3 | 75 | 69 | 67 | 211 | - | - | - |
| T44 | 1 | Heath Slocum ![]() | +2 | F* | E | 72 | 70 | 70 | 212 | - | - | - |
| T44 | 1 | Y.E. Yang ![]() | +2 | F* | E | 73 | 69 | 70 | 212 | - | - | - |
| T44 | 1 | Billy Mayfair ![]() | +2 | F* | E | 74 | 68 | 70 | 212 | - | - | - |
| T44 | 1 | Alex Cejka ![]() | +2 | F* | E | 75 | 67 | 70 | 212 | - | - | - |
| T44 | 9 | Scott Parel | +2 | F* | -1 | 74 | 69 | 69 | 212 | - | - | - |
| T49 | 7 | Robert Karlsson ![]() | +3 | F* | +2 | 73 | 68 | 72 | 213 | - | - | - |
| T49 | 15 | Dicky Pride ![]() | +3 | F | +3 | 72 | 68 | 73 | 213 | - | - | - |
| T49 | 4 | Fred Couples | +3 | F* | +1 | 70 | 72 | 71 | 213 | - | - | - |
| T49 | 4 | Freddie Jacobson ![]() | +3 | F* | E | 71 | 72 | 70 | 213 | - | - | - |
| T49 | 12 | Scott Hend ![]() | +3 | F* | -1 | 75 | 69 | 69 | 213 | - | - | - |
| T49 | 16 | Tom Pernice Jr. ![]() | +3 | F* | -2 | 79 | 66 | 68 | 213 | - | - | - |
| T49 | 41 | Michael Block | +3 | F | +7 | 71 | 65 | 77 | 213 | - | - | - |
| T56 | 14 | Davis Love III ![]() | +4 | F* | +3 | 70 | 71 | 73 | 214 | - | - | - |
| T56 | 11 | Rod Pampling | +4 | F* | +2 | 73 | 69 | 72 | 214 | - | - | - |
| T56 | 3 | Tim Herron ![]() | +4 | F* | +1 | 76 | 67 | 71 | 214 | - | - | - |
| T56 | 9 | K.J. Choi | +4 | F* | -1 | 74 | 71 | 69 | 214 | - | - | - |
| T56 | 12 | Kirk Triplett | +4 | F* | -2 | 74 | 72 | 68 | 214 | - | - | - |
| T61 | 27 | Thongchai Jaidee ![]() | +5 | F | +5 | 75 | 65 | 75 | 215 | - | - | - |
| T61 | 8 | David Duval | +5 | F* | +2 | 72 | 71 | 72 | 215 | - | - | - |
| T61 | 8 | Henrik Stenson | +5 | F* | +2 | 74 | 69 | 72 | 215 | - | - | - |
| T61 | - | Brian Gay ![]() | +5 | F* | +1 | 75 | 69 | 71 | 215 | - | - | - |
| T61 | 10 | Wes Short, Jr. ![]() | +5 | F* | -2 | 76 | 71 | 68 | 215 | - | - | - |
| T61 | 10 | Tom Lehman ![]() | +5 | F* | -2 | 76 | 71 | 68 | 215 | - | - | - |
| T67 | 6 | Chris DiMarco ![]() | +6 | F* | +2 | 72 | 72 | 72 | 216 | - | - | - |
| T67 | 2 | Jeff Maggert ![]() | +6 | F* | +1 | 74 | 71 | 71 | 216 | - | - | - |
| T67 | 1 | Jay Haas ![]() | +6 | F* | E | 74 | 72 | 70 | 216 | - | - | - |
| T67 | 7 | Brett Quigley ![]() | +6 | F* | -2 | 77 | 71 | 68 | 216 | - | - | - |
| 71 | 18 | Mark Hensby | +7 | F* | +4 | 77 | 66 | 74 | 217 | - | - | - |
| T72 | 19 | Duffy Waldorf ![]() | +8 | F* | +5 | 71 | 72 | 75 | 218 | - | - | - |
| T72 | 4 | Joe Durant | +8 | F* | +2 | 75 | 71 | 72 | 218 | - | - | - |
| T74 | 3 | Bob Estes ![]() | +9 | F* | +2 | 76 | 71 | 72 | 219 | - | - | - |
| T74 | 1 | John Senden ![]() | +9 | F* | E | 78 | 71 | 70 | 219 | - | - | - |
| 76 | 1 | Corey Pavin ![]() | +10 | F* | +1 | 74 | 75 | 71 | 220 | - | - | - |
| WD | - | John Daly | - | - | - | 81 | - | - | 81 | - | - | - |
| WD | - | Doug Barron ![]() | - | - | - | 74 | - | - | 74 | - | - | - |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Abbreviations
WD
Withdrawn
DQ
Disqualified



