
Sanford International
Minnehaha Country Club
Sioux Falls, South Dakota • USA
Sep 11 - 13, 2026
Minnehaha Country Club
Sioux Falls
Sep 11 - 13, 2026
Overview
Course
Minnehaha Country Club
SIOUX FALLS, SOUTH DAKOTA • USA
CONDITIONS
Weather By
68°F
Hole Stats
1 | 4 | 348 | - | - | - | - | - | - | - | - |
2 | 3 | 221 | - | - | - | - | - | - | - | - |
3 | 4 | 474 | - | - | - | - | - | - | - | - |
4 | 5 | 548 | - | - | - | - | - | - | - | - |
5 | 4 | 434 | - | - | - | - | - | - | - | - |
6 | 3 | 167 | - | - | - | - | - | - | - | - |
7 | 4 | 472 | - | - | - | - | - | - | - | - |
8 | 3 | 159 | - | - | - | - | - | - | - | - |
9 | 4 | 408 | - | - | - | - | - | - | - | - |
| out | 34 | 3231 | - | - | - | - | - | - | - | - |
10 | 3 | 205 | - | - | - | - | - | - | - | - |
11 | 4 | 414 | - | - | - | - | - | - | - | - |
12 | 5 | 515 | - | - | - | - | - | - | - | - |
13 | 4 | 483 | - | - | - | - | - | - | - | - |
14 | 4 | 397 | - | - | - | - | - | - | - | - |
15 | 4 | 351 | - | - | - | - | - | - | - | - |
16 | 5 | 551 | - | - | - | - | - | - | - | - |
17 | 3 | 186 | - | - | - | - | - | - | - | - |
18 | 4 | 414 | - | - | - | - | - | - | - | - |
| in | 36 | 3516 | - | - | - | - | - | - | - | - |
| total | 70 | 6747 | - | - | - | - | - | - | - | - |
Course Details
Par
70
Yardage
6,747
Record
194
Steve Stricker
2023
Fairway
Creeping Bentgrass/Poa Annua
Rough
Cool Season Mix
Green
Creeping Bentgrass
Established
1922
Design
William Langford

