
Official
Dominion Energy Charity Classic
The Country Club of Virginia
Richmond, Virginia • USA
Oct 18 - 20, 2024
The Country Club of Virginia
Richmond
Oct 18 - 20, 2024
Winner
-13
Total
$350,000
Earnings
Watch Highlights
Highlights

Timothy O'Neal earns first PGA TOUR Champions win at Dominion Energy

Timothy O’Neal’s Round 3 winning highlights from Dominion Energy

Timothy O'Neal spins approach to set up birdie and win at Dominion Energy
All Players
| Schwab Cup | ||||||||||||
| 1 | 4 | Tim O'Neal ![]() | -13 | F | -7 | 71 | 67 | 65 | 203 | 31 | 55 | 24 |
| 2 | - | Ricardo Gonzalez ![]() | -11 | F | -3 | 69 | 67 | 69 | 205 | 11 | 12 | 1 |
| 3 | 7 | David Bransdon ![]() | -10 | F | -5 | 70 | 69 | 67 | 206 | 43 | 56 | 13 |
| 4 | 1 | Tim Petrovic ![]() | -8 | F | -2 | 68 | 70 | 70 | 208 | 32 | 36 | 4 |
| T5 | 25 | Thomas Bjørn | -7 | F | -6 | 75 | 68 | 66 | 209 | 24 | 28 | 4 |
| T5 | 11 | Rod Pampling | -7 | F | -4 | 74 | 67 | 68 | 209 | 34 | 38 | 4 |
| T5 | 5 | Kenny Perry ![]() | -7 | F | -2 | 72 | 67 | 70 | 209 | 47 | 52 | 5 |
| T5 | 5 | Paul Goydos ![]() | -7 | F | -2 | 67 | 72 | 70 | 209 | 55 | 59 | 4 |
| T5 | - | Stewart Cink ![]() | -7 | F | -1 | 67 | 71 | 71 | 209 | 13 | 14 | 1 |
| T5 | 4 | Ken Duke ![]() | -7 | F | +2 | 69 | 66 | 74 | 209 | 26 | 29 | 3 |
| T11 | 5 | Heath Slocum ![]() | -6 | F | -3 | 67 | 74 | 69 | 210 | 60 | 62 | 2 |
| T11 | 5 | Vijay Singh ![]() | -6 | F | -3 | 73 | 68 | 69 | 210 | 33 | 32 | 1 |
| T11 | 3 | Bob Estes ![]() | -6 | F | -2 | 69 | 71 | 70 | 210 | 21 | 22 | 1 |
| T11 | 8 | Steve Flesch | -6 | F | +1 | 67 | 70 | 73 | 210 | 44 | 44 | - |
| T11 | 6 | Padraig Harrington ![]() | -6 | F | E | 72 | 66 | 72 | 210 | 10 | 10 | - |
| T16 | 9 | Shane Bertsch ![]() | -5 | F | -3 | 69 | 73 | 69 | 211 | 27 | 26 | 1 |
| T16 | 9 | Brett Quigley ![]() | -5 | F | -3 | 72 | 70 | 69 | 211 | 64 | 69 | 5 |
| T16 | - | Boo Weekley | -5 | F | -2 | 71 | 70 | 70 | 211 | 62 | 66 | 4 |
| T16 | - | Justin Leonard | -5 | F | -2 | 72 | 69 | 70 | 211 | 52 | 50 | 2 |
| T20 | 18 | Mark Hensby | -4 | F* | -5 | 72 | 73 | 67 | 212 | 25 | 24 | 1 |
| T20 | 10 | Bernhard Langer ![]() | -4 | F | -3 | 71 | 72 | 69 | 212 | 19 | 19 | - |
| T20 | 13 | Miguel Angel Jiménez | -4 | F | -4 | 73 | 71 | 68 | 212 | 30 | 30 | - |
| T20 | 10 | Ernie Els | -4 | F | -3 | 71 | 72 | 69 | 212 | 1 | 1 | - |
| T20 | 5 | Dicky Pride ![]() | -4 | F | -2 | 73 | 69 | 70 | 212 | 58 | 58 | - |
| T20 | 15 | Lee Janzen | -4 | F | +2 | 71 | 67 | 74 | 212 | 70 | 72 | 2 |
| T26 | 1 | Stuart Appleby | -3 | F | -1 | 71 | 71 | 71 | 213 | 29 | 27 | 2 |
| T26 | 12 | Woody Austin ![]() | -3 | F* | -4 | 74 | 71 | 68 | 213 | 71 | 71 | - |
| T26 | 10 | Scott Parel | -3 | F | E | 74 | 67 | 72 | 213 | 63 | 61 | 2 |
| T26 | 10 | Jason Caron ![]() | -3 | F | E | 71 | 70 | 72 | 213 | 53 | 49 | 4 |
| T26 | 22 | Cameron Percy ![]() | -3 | F* | -5 | 71 | 75 | 67 | 213 | 39 | 39 | - |
| T26 | 12 | Ken Tanigawa ![]() | -3 | F | +1 | 69 | 71 | 73 | 213 | 15 | 15 | - |
| T26 | 23 | Retief Goosen | -3 | F | +4 | 66 | 71 | 76 | 213 | 18 | 18 | - |
| T33 | 8 | Charlie Wi ![]() | -2 | F | E | 73 | 69 | 72 | 214 | 36 | 33 | 3 |
| T33 | 15 | Glen Day | -2 | F* | -4 | 76 | 70 | 68 | 214 | 65 | 65 | - |
| T33 | 17 | Matt Gogel | -2 | F | +1 | 73 | 68 | 73 | 214 | 48 | 47 | 1 |
| T33 | 24 | Darren Clarke ![]() | -2 | F* | -6 | 72 | 76 | 66 | 214 | 14 | 13 | 1 |
| T37 | 4 | Doug Barron ![]() | -1 | F* | -1 | 75 | 69 | 71 | 215 | 12 | 11 | 1 |
| T37 | 1 | K.J. Choi | -1 | F* | -2 | 72 | 73 | 70 | 215 | 5 | 6 | 1 |
| T37 | 1 | Chris DiMarco ![]() | -1 | F* | -2 | 75 | 70 | 70 | 215 | 54 | 51 | 3 |
| T37 | 11 | Steven Alker ![]() | -1 | F* | -3 | 71 | 75 | 69 | 215 | 2 | 2 | - |
| T37 | 27 | Greg Chalmers ![]() | -1 | F | +4 | 67 | 72 | 76 | 215 | 22 | 21 | 1 |
| 42 | 26 | Gene Sauers ![]() | E | F | +3 | 70 | 71 | 75 | 216 | 67 | 67 | - |
| T43 | 10 | Hiroyuki Fujita ![]() | +1 | F | +1 | 74 | 70 | 73 | 217 | 49 | 45 | 4 |
| T43 | 10 | Kevin Sutherland ![]() | +1 | F | +1 | 71 | 73 | 73 | 217 | 42 | 41 | 1 |
| T43 | 5 | Thongchai Jaidee ![]() | +1 | F* | E | 73 | 72 | 72 | 217 | 23 | 23 | - |
| T43 | 5 | Rocco Mediate | +1 | F* | E | 70 | 75 | 72 | 217 | 16 | 16 | - |
| T43 | 5 | Billy Andrade ![]() | +1 | F* | -1 | 74 | 72 | 71 | 217 | 46 | 43 | 3 |
| T43 | 14 | Kirk Triplett | +1 | F* | -3 | 77 | 71 | 69 | 217 | 56 | 53 | 3 |
| T43 | 14 | Mike Weir ![]() | +1 | F* | -3 | 79 | 69 | 69 | 217 | 28 | 25 | 3 |
| T43 | 24 | Stephen Ames ![]() | +1 | F* | -6 | 76 | 75 | 66 | 217 | 3 | 3 | - |
| T51 | 13 | Alex Cejka ![]() | +2 | F* | +1 | 73 | 72 | 73 | 218 | 17 | 17 | - |
| T51 | 11 | Richard Green ![]() | +2 | F* | -3 | 73 | 76 | 69 | 218 | 4 | 4 | - |
| T51 | 11 | Scott McCarron ![]() | +2 | F* | -3 | 76 | 73 | 69 | 218 | 69 | 68 | 1 |
| T54 | 6 | John Senden ![]() | +3 | F* | +1 | 72 | 74 | 73 | 219 | 66 | 63 | 3 |
| T54 | 6 | Joe Durant | +3 | F* | +1 | 73 | 73 | 73 | 219 | 20 | 20 | - |
| T54 | 1 | Paul Stankowski | +3 | F* | E | 77 | 70 | 72 | 219 | 40 | 37 | 3 |
| T57 | 19 | Mario Tiziani ![]() | +4 | F* | +3 | 70 | 75 | 75 | 220 | 50 | 46 | 4 |
| T57 | 9 | Billy Mayfair ![]() | +4 | F* | +2 | 75 | 71 | 74 | 220 | 72 | 70 | 2 |
| T57 | - | Scott Dunlap ![]() | +4 | F* | E | 73 | 75 | 72 | 220 | 35 | 31 | 4 |
| T57 | 5 | Brian Gay ![]() | +4 | F* | -1 | 75 | 74 | 71 | 220 | 41 | 40 | 1 |
| T61 | 28 | Marco Dawson | +5 | F | +5 | 74 | 70 | 77 | 221 | 61 | 60 | 1 |
| T61 | 23 | Ángel Cabrera | +5 | F* | +4 | 73 | 72 | 76 | 221 | 57 | 54 | 3 |
| T61 | 6 | Paul Broadhurst ![]() | +5 | F* | +2 | 76 | 71 | 74 | 221 | 8 | 8 | - |
| T61 | 6 | Steve Allan ![]() | +5 | F* | -2 | 73 | 78 | 70 | 221 | 37 | 34 | 3 |
| T65 | 27 | Michael Wright ![]() | +6 | F* | +5 | 78 | 67 | 77 | 222 | 51 | 48 | 3 |
| T65 | 8 | David Duval | +6 | F* | +2 | 75 | 73 | 74 | 222 | 59 | 57 | 2 |
| T67 | 5 | David Toms ![]() | +7 | F* | +2 | 70 | 79 | 74 | 223 | 38 | 35 | 3 |
| T67 | 1 | Robert Karlsson ![]() | +7 | F* | +1 | 73 | 77 | 73 | 223 | 45 | 42 | 3 |
| 69 | 2 | Y.E. Yang ![]() | +12 | F* | +5 | 76 | 75 | 77 | 228 | 7 | 7 | - |



