
Official
Mitsubishi Electric Championship at Hualalai
Hualalai GC
Ka'upulehu-Kona, Hawaii • USA
Jan 17 - 19, 2019
Event Details
All Players
| 1 | Tom Lehman | -3 | -7 | -7 | -17 | $305,000 |
| 2 | David Toms | -7 | -7 | -2 | -16 | $180,000 |
| T3 | Jerry Kelly | -1 | -8 | -5 | -14 | $120,000 |
| T3 | Bernhard Langer | -2 | -7 | -5 | -14 | $120,000 |
| T5 | Fred Couples | E | -6 | -6 | -12 | $85,000 |
| T5 | Kevin Sutherland | -3 | E | -9 | -12 | $85,000 |
| 7 | Colin Montgomerie | -3 | -6 | -2 | -11 | $70,000 |
| T8 | Joe Durant | -7 | -3 | E | -10 | $57,500 |
| T8 | Brandt Jobe | -3 | -3 | -4 | -10 | $57,500 |
| T10 | Marco Dawson | -3 | -4 | -2 | -9 | $45,000 |
| T10 | Tom Watson | -1 | -5 | -3 | -9 | $45,000 |
| T10 | Mark Calcavecchia | -1 | -5 | -3 | -9 | $45,000 |
| T13 | Kirk Triplett | -3 | E | -5 | -8 | $34,000 |
| T13 | Stephen Ames | -1 | -7 | E | -8 | $34,000 |
| T13 | Scott Parel | -4 | -1 | -3 | -8 | $34,000 |
| T13 | Paul Goydos | -3 | -4 | -1 | -8 | $34,000 |
| T13 | Jeff Sluman | -3 | -5 | E | -8 | $34,000 |
| T18 | Scott McCarron | -1 | -4 | -2 | -7 | $27,000 |
| T18 | Kenny Perry | -3 | +1 | -5 | -7 | $27,000 |
| T20 | Olin Browne | -2 | -4 | E | -6 | $23,000 |
| T20 | Lee Janzen | E | -7 | +1 | -6 | $23,000 |
| T20 | Rocco Mediate | -1 | -4 | -1 | -6 | $23,000 |
| T20 | John Daly | +1 | -4 | -3 | -6 | $23,000 |
| T20 | Paul Broadhurst | -2 | -2 | -2 | -6 | $23,000 |
| T25 | Miguel Angel Jiménez | -4 | +2 | -3 | -5 | $18,500 |
| T25 | Corey Pavin | -2 | -5 | +2 | -5 | $18,500 |
| T25 | Ken Tanigawa | E | -4 | -1 | -5 | $18,500 |
| T25 | Carlos Franco | E | -1 | -4 | -5 | $18,500 |
| T29 | Jay Haas | E | -6 | +2 | -4 | $14,333 |
| T29 | Steve Flesch | -1 | E | -3 | -4 | $14,333 |
| T29 | Steve Stricker | -2 | +2 | -4 | -4 | $14,333 |
| T29 | Woody Austin | -1 | -2 | -1 | -4 | $14,333 |
| T29 | Gene Sauers | -1 | E | -3 | -4 | $14,333 |
| T29 | Vijay Singh | -3 | -3 | +2 | -4 | $14,333 |
| T35 | Bart Bryant | +1 | -3 | -1 | -3 | $12,250 |
| T35 | Larry Mize | +3 | -4 | -2 | -3 | $12,250 |
| 37 | Mark O'Meara | +1 | -5 | +2 | -2 | $11,500 |
| 38 | Jeff Maggert | +7 | -6 | +1 | +2 | $11,000 |
| 39 | Loren Roberts | +8 | -2 | -1 | +5 | $10,500 |
| 40 | Sandy Lyle | -3 | +5 | +5 | +7 | $10,000 |
| 41 | Hale Irwin | +6 | +5 | +2 | +13 | $9,500 |
| 42 | Tom Kite | +6 | +10 | +6 | +22 | $9,000 |

