
Official
2019 PGA TOUR Champions Qualifying Tournament-Final Stage
TPC Tampa Bay
Lutz, Florida • USA
Nov 27 - 30, 2018
TPC Tampa Bay
Lutz
Nov 27 - 30, 2018
Winner
All Players
| Schwab Cup | |||||||||||||
| 1 | - | Gibby Gilbert III ![]() | -4 | F | -6 | 73 | 71 | 71 | 65 | 280 | 83 | - | - |
| T2 | - | Skip Kendall | -3 | F | -2 | 70 | 78 | 64 | 69 | 281 | 105 | - | - |
| T2 | - | Cliff Kresge ![]() | -3 | F | E | 70 | 72 | 68 | 71 | 281 | - | - | - |
| T4 | - | Craig Bowden | -2 | F | -2 | 70 | 71 | 72 | 69 | 282 | 124 | - | - |
| T4 | - | Greg Kraft ![]() | -2 | F | -1 | 72 | 72 | 68 | 70 | 282 | 127 | - | - |
| T4 | - | Stephen Leaney ![]() | -2 | F | E | 72 | 67 | 72 | 71 | 282 | - | - | - |
| T4 | - | Jim Rutledge ![]() | -2 | F | +2 | 70 | 71 | 68 | 73 | 282 | - | - | - |
| T8 | - | Frank Esposito | E | F | +1 | 71 | 72 | 69 | 72 | 284 | - | - | - |
| T8 | - | Mark Walker ![]() | E | F | +3 | 71 | 73 | 66 | 74 | 284 | 94 | - | - |
| T10 | - | Ken Duke ![]() | +1 | F | -5 | 74 | 74 | 71 | 66 | 285 | - | - | - |
| T10 | - | John Riegger | +1 | F | -2 | 74 | 73 | 69 | 69 | 285 | 87 | - | - |
| T10 | - | Omar Uresti | +1 | F | +1 | 71 | 70 | 72 | 72 | 285 | - | - | - |
| T13 | - | Walt Chapman | +2 | F | -1 | 70 | 72 | 74 | 70 | 286 | - | - | - |
| T13 | - | Jeff Hart | +2 | F | -2 | 73 | 75 | 69 | 69 | 286 | - | - | - |
| T13 | - | Peter Lonard | +2 | F | -3 | 70 | 74 | 74 | 68 | 286 | 78 | - | - |
| T13 | - | Roger Rowland | +2 | F | -2 | 74 | 72 | 71 | 69 | 286 | 161 | - | - |
| T13 | - | Tommy Tolles ![]() | +2 | F | +2 | 69 | 74 | 70 | 73 | 286 | 49 | - | - |
| T18 | - | Magnus Atlevi | +3 | F | +4 | 72 | 70 | 70 | 75 | 287 | 122 | - | - |
| T18 | - | Kevin Baker (a) | +3 | F | -1 | 71 | 76 | 70 | 70 | 287 | - | - | - |
| T18 | - | Jim Carter | +3 | F | -2 | 71 | 75 | 72 | 69 | 287 | 179 | - | - |
| T18 | - | Paul Claxton | +3 | F | -4 | 76 | 72 | 72 | 67 | 287 | 119 | - | - |
| T18 | - | Brian Cooper | +3 | F | -1 | 69 | 72 | 76 | 70 | 287 | - | - | - |
| T18 | - | Phillip Price | +3 | F | -4 | 78 | 68 | 74 | 67 | 287 | 77 | - | - |
| T18 | - | Bob Sowards | +3 | F | -1 | 72 | 70 | 75 | 70 | 287 | - | - | - |
| T18 | - | Tom Werkmeister | +3 | F | +4 | 72 | 70 | 70 | 75 | 287 | 110 | - | - |
| 26 | - | Dan Olsen | +4 | F | +3 | 73 | 69 | 72 | 74 | 288 | - | - | - |
| T27 | - | Robert Gamez | +5 | F | +2 | 75 | 72 | 69 | 73 | 289 | 114 | - | - |
| T27 | - | Prayad Marksaeng | +5 | F | -1 | 74 | 72 | 73 | 70 | 289 | 91 | - | - |
| T29 | - | Dave Cunningham | +6 | F | +1 | 71 | 75 | 72 | 72 | 290 | - | - | - |
| T29 | - | Scott Pieri | +6 | F* | -1 | 77 | 72 | 71 | 70 | 290 | - | - | - |
| T31 | - | Clark Dennis | +7 | F | +2 | 75 | 70 | 73 | 73 | 291 | 60 | - | - |
| T31 | - | Jaime Gomez | +7 | F* | -1 | 74 | 76 | 71 | 70 | 291 | - | - | - |
| T31 | - | John Inman | +7 | F | +1 | 72 | 73 | 74 | 72 | 291 | 138 | - | - |
| T31 | - | Craig Kanada | +7 | F | +5 | 74 | 72 | 69 | 76 | 291 | - | - | - |
| T31 | - | Mauricio Molina | +7 | F | +2 | 67 | 77 | 74 | 73 | 291 | 183 | - | - |
| T31 | - | David Morland IV | +7 | F | +2 | 71 | 77 | 70 | 73 | 291 | - | - | - |
| T31 | - | Willie Wood | +7 | F* | E | 78 | 72 | 70 | 71 | 291 | 85 | - | - |
| T38 | - | John Balfanz | +8 | F | +2 | 72 | 74 | 73 | 73 | 292 | - | - | - |
| T38 | - | Guy Boros ![]() | +8 | F* | +1 | 77 | 72 | 71 | 72 | 292 | 145 | - | - |
| T38 | - | Eric Egloff | +8 | F | +2 | 74 | 77 | 68 | 73 | 292 | - | - | - |
| T38 | - | Mike Genovese | +8 | F* | -1 | 75 | 72 | 75 | 70 | 292 | 154 | - | - |
| T38 | - | Gary Hallberg | +8 | F* | -2 | 72 | 69 | 82 | 69 | 292 | 63 | - | - |
| T38 | - | Keith Huber | +8 | F* | +1 | 76 | 75 | 69 | 72 | 292 | 210 | - | - |
| T38 | - | Mike San Filippo | +8 | F* | +1 | 76 | 74 | 70 | 72 | 292 | - | - | - |
| T38 | - | Chris Smith ![]() | +8 | F* | -2 | 69 | 75 | 79 | 69 | 292 | - | - | - |
| T38 | - | Grant Waite | +8 | F | +5 | 75 | 74 | 67 | 76 | 292 | 102 | - | - |
| T47 | - | David Berganio, Jr. | +9 | F* | -2 | 77 | 74 | 73 | 69 | 293 | - | - | - |
| T47 | - | Craig Parry | +9 | F | +4 | 74 | 67 | 77 | 75 | 293 | - | - | - |
| 49 | - | Kevin Stone | +10 | F* | E | 73 | 76 | 74 | 71 | 294 | - | - | - |
| T50 | - | James Blair | +11 | F* | +2 | 79 | 73 | 70 | 73 | 295 | - | - | - |
| T50 | - | Michael Long | +11 | F* | +2 | 75 | 71 | 76 | 73 | 295 | 136 | - | - |
| T50 | - | Jean-Francois Remesy | +11 | F* | +1 | 74 | 74 | 75 | 72 | 295 | 142 | - | - |
| 53 | - | José Coceres ![]() | +12 | F | +5 | 77 | 71 | 72 | 76 | 296 | - | - | - |
| T54 | - | Todd Bailey | +13 | F* | +1 | 80 | 71 | 74 | 72 | 297 | 106 | - | - |
| T54 | - | Stephen Mondshine | +13 | F* | -3 | 81 | 76 | 72 | 68 | 297 | 171 | - | - |
| T54 | - | Doug Rohrbaugh | +13 | F* | E | 72 | 75 | 79 | 71 | 297 | - | - | - |
| T57 | - | Greg Bruckner | +15 | F* | +4 | 74 | 76 | 74 | 75 | 299 | 203 | - | - |
| T57 | - | Jeff Gallagher | +15 | F* | +1 | 79 | 77 | 71 | 72 | 299 | - | - | - |
| T57 | - | Bill Glasson ![]() | +15 | F* | +1 | 75 | 71 | 81 | 72 | 299 | 100 | - | - |
| T57 | - | Jay Williamson ![]() | +15 | F* | +4 | 75 | 74 | 75 | 75 | 299 | 167 | - | - |
| T61 | - | Tim Bogue | +16 | F* | E | 73 | 77 | 79 | 71 | 300 | - | - | - |
| T61 | - | Danny King | +16 | F* | +2 | 74 | 76 | 77 | 73 | 300 | - | - | - |
| T61 | - | Bob May | +16 | F* | +9 | 76 | 70 | 74 | 80 | 300 | - | - | - |
| T64 | - | Chris Gum | +17 | F* | +6 | 78 | 74 | 72 | 77 | 301 | - | - | - |
| T64 | - | Spike McRoy | +17 | F* | -2 | 79 | 78 | 75 | 69 | 301 | 170 | - | - |
| 66 | - | Todd Barranger | +18 | F* | +2 | 74 | 76 | 79 | 73 | 302 | - | - | - |
| 67 | - | Jarmo Sandelin | +19 | F* | E | 73 | 82 | 77 | 71 | 303 | 95 | - | - |
| 68 | - | Jesús Rivas | +20 | F* | +6 | 81 | 74 | 72 | 77 | 304 | - | - | - |
| T69 | - | Gavin Coles | +21 | F* | +6 | 75 | 72 | 81 | 77 | 305 | - | - | - |
| T69 | - | Dennis Hendershott | +21 | F* | +6 | 74 | 74 | 80 | 77 | 305 | - | - | - |
| 71 | - | Martin Pettigrew | +22 | F* | +6 | 81 | 75 | 73 | 77 | 306 | - | - | - |
| 72 | - | Bryan Hoops (a) | +29 | F* | +5 | 81 | 85 | 71 | 76 | 313 | - | - | - |
| WD | - | Mike Small | - | - | - | 81 | - | - | - | 81 | 68 | - | - |
| WD | - | Mark Brown | - | - | - | 81 | 78 | - | - | 159 | - | - | - |
| WD | - | Todd Gleaton | - | - | - | 83 | 85 | - | - | 168 | - | - | - |
| WD | - | Eduardo Herrera | - | - | - | 74 | 78 | 71 | - | 223 | - | - | - |
| WD | - | Warren Jurkowitz | - | - | - | 75 | 77 | 74 | - | 226 | - | - | - |
| WD | - | James Kingston ![]() | - | - | - | 78 | 76 | 72 | - | 226 | - | - | - |


