
Official
Korn Ferry Tour Championship presented by United Leasing & Finance
The Pete Dye Course at French Lick Resort
French Lick, Indiana • USA
Oct 9 - 12, 2025
The Pete Dye Course at French Lick Resort
French Lick
Oct 9 - 12, 2025
Winner
-14
Total
$270,000
Earnings
600
Points List Points
Watch Highlights
Highlights



All Players
| Points List | |||||||||||||
| 1 | 3 | Chandler Blanchet ![]() | -14 | F | -6 | 69 | 71 | 68 | 66 | 274 | 2 | 5 | |
| 2 | 1 | Barend Botha | -12 | F | -2 | 71 | 68 | 67 | 70 | 276 | 28 | 54 | 26 |
| T3 | 4 | Joe Weiler ![]() | -11 | F | -5 | 71 | 71 | 68 | 67 | 277 | 57 | 74 | 17 |
| T3 | 1 | Neal Shipley ![]() | -11 | F | -2 | 73 | 66 | 68 | 70 | 277 | 4 | 1 | |
| 5 | 2 | Trent Phillips ![]() | -9 | F | -3 | 73 | 68 | 69 | 69 | 279 | 27 | 32 | 5 |
| T6 | 7 | Hank Lebioda ![]() | -8 | F | -4 | 70 | 72 | 70 | 68 | 280 | 6 | 1 | |
| T6 | 1 | Stuart Macdonald ![]() | -8 | F | -1 | 70 | 69 | 70 | 71 | 280 | 43 | 50 | 7 |
| T8 | 5 | Nicolo Galletti ![]() | -7 | F | -3 | 72 | 69 | 71 | 69 | 281 | 33 | 35 | 2 |
| T8 | 1 | Christo Lamprecht ![]() | -7 | F | -1 | 73 | 69 | 68 | 71 | 281 | 9 | 2 | |
| T8 | 6 | Sandy Scott | -7 | F | +2 | 70 | 70 | 67 | 74 | 281 | 55 | 63 | 8 |
| 11 | 7 | Cooper Dossey | -5 | F | -3 | 74 | 70 | 70 | 69 | 283 | 44 | 46 | 2 |
| T12 | 8 | Jeremy Gandon ![]() | -4 | F | -3 | 74 | 72 | 69 | 69 | 284 | 22 | 23 | 1 |
| T12 | 6 | Johnny Keefer ![]() | -4 | F | -2 | 73 | 70 | 71 | 70 | 284 | 1 | - | |
| T12 | 8 | Sebastian Cappelen | -4 | F | -3 | 73 | 74 | 68 | 69 | 284 | 49 | 53 | 4 |
| T12 | 3 | S.H. Kim ![]() | -4 | F | -1 | 73 | 70 | 70 | 71 | 284 | 8 | - | |
| T12 | 1 | Caleb VanArragon ![]() | -4 | F | +1 | 71 | 68 | 72 | 73 | 284 | 56 | 59 | 3 |
| T12 | 7 | Pierceson Coody | -4 | F | +3 | 71 | 70 | 68 | 75 | 284 | 12 | 12 | - |
| T18 | 22 | Adrien Dumont de Chassart | -3 | F | -4 | 75 | 71 | 71 | 68 | 285 | 7 | 1 | |
| T18 | 13 | Blades Brown | -3 | F | -3 | 74 | 71 | 71 | 69 | 285 | 68 | 75 | 7 |
| T18 | 2 | S.Y. Noh | -3 | F | -2 | 74 | 70 | 71 | 70 | 285 | 62 | 64 | 2 |
| T18 | 2 | Davis Chatfield | -3 | F | -2 | 76 | 71 | 68 | 70 | 285 | 10 | - | |
| T18 | 3 | Zecheng Dou ![]() | -3 | F | E | 72 | 69 | 72 | 72 | 285 | 18 | 19 | 1 |
| T18 | 7 | Rick Lamb ![]() | -3 | F | +2 | 72 | 71 | 68 | 74 | 285 | 37 | 39 | 2 |
| T24 | 29 | S.T. Lee | -2 | F | -6 | 75 | 74 | 71 | 66 | 286 | 13 | 13 | - |
| T24 | 18 | Alistair Docherty ![]() | -2 | F | -4 | 71 | 78 | 69 | 68 | 286 | 50 | 51 | 1 |
| T24 | 7 | Ross Steelman | -2 | F | -2 | 72 | 71 | 73 | 70 | 286 | 32 | 30 | 2 |
| T24 | 7 | Josh Teater ![]() | -2 | F | -2 | 72 | 72 | 72 | 70 | 286 | 25 | 26 | 1 |
| T24 | 4 | Sudarshan Yellamaraju ![]() | -2 | F | -1 | 73 | 71 | 71 | 71 | 286 | 19 | 20 | 1 |
| T24 | 4 | Tyler Duncan ![]() | -2 | F | -1 | 74 | 72 | 69 | 71 | 286 | 63 | 65 | 2 |
| T24 | 9 | Jeffrey Kang ![]() | -2 | F | +1 | 69 | 72 | 72 | 73 | 286 | 14 | 16 | 2 |
| T31 | 9 | Emilio Gonzalez ![]() | -1 | F | -2 | 69 | 74 | 74 | 70 | 287 | 5 | 1 | |
| T31 | - | Dylan Wu ![]() | -1 | F | -1 | 73 | 73 | 70 | 71 | 287 | 69 | 71 | 2 |
| T31 | - | James Nicholas ![]() | -1 | F | -1 | 75 | 70 | 71 | 71 | 287 | 64 | 62 | 2 |
| T31 | 11 | Ben Taylor ![]() | -1 | F | E | 72 | 72 | 71 | 72 | 287 | 60 | 58 | 2 |
| T31 | 11 | Dylan Menante ![]() | -1 | F | E | 73 | 73 | 69 | 72 | 287 | 53 | 52 | 1 |
| T31 | 24 | Justin Suh ![]() | -1 | F | +5 | 73 | 69 | 68 | 77 | 287 | 24 | 24 | - |
| T37 | 16 | Cole Hammer ![]() | E | F | -4 | 73 | 70 | 77 | 68 | 288 | 71 | 72 | 1 |
| T37 | 6 | Mitchell Meissner ![]() | E | F | E | 73 | 71 | 72 | 72 | 288 | 21 | 21 | - |
| T37 | 17 | Peter Kuest ![]() | E | F | +1 | 73 | 66 | 76 | 73 | 288 | 46 | 44 | 2 |
| T37 | 17 | Wilson Furr | E | F | +1 | 75 | 72 | 68 | 73 | 288 | 65 | 61 | 4 |
| T41 | 16 | Austin Smotherman ![]() | +1 | F | -5 | 74 | 77 | 71 | 67 | 289 | 3 | 1 | |
| T41 | 1 | Shad Tuten ![]() | +1 | F | -1 | 73 | 72 | 73 | 71 | 289 | 58 | 57 | 1 |
| T43 | 7 | Samuel Anderson ![]() | +3 | F | E | 76 | 73 | 70 | 72 | 291 | 72 | 70 | 2 |
| T43 | 1 | Zach Bauchou ![]() | +3 | F | +1 | 73 | 74 | 71 | 73 | 291 | 11 | 2 | |
| T43 | 12 | Myles Creighton ![]() | +3 | F | +3 | 72 | 71 | 73 | 75 | 291 | 31 | 29 | 2 |
| T46 | 13 | Marcelo Rozo ![]() | +4 | F | -4 | 77 | 75 | 72 | 68 | 292 | 45 | 42 | 3 |
| T46 | 4 | Trey Winstead ![]() | +4 | F | +2 | 69 | 73 | 76 | 74 | 292 | 51 | 48 | 3 |
| T46 | 4 | Jorge Fernández Valdés ![]() | +4 | F | +1 | 74 | 75 | 70 | 73 | 292 | 66 | 60 | 6 |
| T46 | 4 | Julian Suri ![]() | +4 | F | +2 | 71 | 75 | 72 | 74 | 292 | 23 | 22 | 1 |
| T46 | 4 | John VanDerLaan ![]() | +4 | F | +2 | 74 | 75 | 69 | 74 | 292 | 17 | 17 | - |
| T46 | 15 | Cole Sherwood ![]() | +4 | F | +4 | 74 | 70 | 72 | 76 | 292 | 41 | 40 | 1 |
| T46 | 15 | Ian Holt | +4 | F | +4 | 73 | 71 | 72 | 76 | 292 | 42 | 41 | 1 |
| T46 | 26 | Matthew Anderson | +4 | F | +5 | 73 | 70 | 72 | 77 | 292 | 70 | 67 | 3 |
| 54 | 12 | Pontus Nyholm | +5 | F | +3 | 73 | 71 | 74 | 75 | 293 | 20 | 18 | 2 |
| T55 | 4 | Russell Knox | +6 | F | -2 | 73 | 78 | 73 | 70 | 294 | 36 | 34 | 2 |
| T55 | 3 | Zach James ![]() | +6 | F | -1 | 78 | 75 | 70 | 71 | 294 | 52 | 47 | 5 |
| T55 | 2 | Davis Shore | +6 | F | +2 | 75 | 75 | 70 | 74 | 294 | 39 | 37 | 2 |
| T58 | 2 | Robby Shelton | +7 | F | +2 | 73 | 73 | 75 | 74 | 295 | 40 | 38 | 2 |
| T58 | 8 | Bryce Lewis | +7 | F | +4 | 73 | 75 | 71 | 76 | 295 | 67 | 66 | 1 |
| 60 | 1 | Kevin Dougherty ![]() | +8 | F | E | 80 | 72 | 72 | 72 | 296 | 35 | 33 | 2 |
| T61 | 2 | Bryson Nimmer | +9 | F | +1 | 76 | 73 | 75 | 73 | 297 | 47 | 43 | 4 |
| T61 | 19 | Logan McAllister | +9 | F | +7 | 76 | 74 | 68 | 79 | 297 | 29 | 28 | 1 |
| T63 | 5 | Blaine Hale, Jr. | +10 | F | -2 | 80 | 78 | 70 | 70 | 298 | 61 | 56 | 5 |
| T63 | 5 | Kyle Westmoreland ![]() | +10 | F | -2 | 77 | 75 | 76 | 70 | 298 | 34 | 31 | 3 |
| T65 | 5 | Michael Johnson ![]() | +11 | F | -2 | 76 | 78 | 75 | 70 | 299 | 48 | 45 | 3 |
| T65 | 1 | Alvaro Ortiz ![]() | +11 | F | +2 | 77 | 75 | 73 | 74 | 299 | 26 | 25 | 1 |
| 67 | 2 | Harry Hillier | +12 | F | +2 | 74 | 79 | 73 | 74 | 300 | 73 | 68 | 5 |
| 68 | 1 | Kensei Hirata | +13 | F | +2 | 79 | 79 | 69 | 74 | 301 | 15 | 15 | - |
| 69 | 10 | Nick Gabrelcik ![]() | +15 | F | +7 | 74 | 78 | 72 | 79 | 303 | 54 | 49 | 5 |
| T70 | 2 | Rob Oppenheim ![]() | +17 | F | E | 76 | 78 | 79 | 72 | 305 | 74 | 69 | 5 |
| T70 | 1 | Patrick Welch ![]() | +17 | F | +2 | 80 | 78 | 73 | 74 | 305 | 38 | 36 | 2 |
| T70 | 5 | Austin Hitt ![]() | +17 | F | +7 | 76 | 79 | 71 | 79 | 305 | 30 | 27 | 3 |
| 73 | 1 | Tyson Alexander ![]() | +20 | F | +3 | 80 | 80 | 73 | 75 | 308 | 59 | 55 | 4 |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Player is eligible for PGA TOUR next season #TOURBound
Abbreviations
WD
Withdrawn
DQ
Disqualified



