
Official
Korn Ferry Tour Championship presented by United Leasing & Finance
The Pete Dye Course at French Lick Resort
French Lick, Indiana • USA
Oct 9 - 12, 2025
The Pete Dye Course at French Lick Resort
French Lick
Oct 9 - 12, 2025
Overview
Course

The Pete Dye Course at French Lick Resort
FRENCH LICK, INDIANA • USA
CONDITIONS
Weather By
82°F
Hole Stats
1 | 4 | 465 | 4.062 | 6 | +0.062 | 1 | 45 | 186 | 56 | 3 |
2 | 4 | 413 | 3.918 | 13 | -0.082 | 0 | 70 | 180 | 38 | 4 |
3 | 5 | 610 | 5.007 | 9 | +0.007 | 0 | 60 | 173 | 56 | 3 |
4 | 3 | 251 | 3.182 | 4 | +0.182 | 0 | 36 | 180 | 67 | 6 |
5 | 4 | 391 | 4.051 | 7 | +0.051 | 0 | 50 | 181 | 58 | 2 |
6 | 4 | 492 | 4.342 | 1 | +0.342 | 0 | 19 | 175 | 83 | 11 |
7 | 5 | 611 | 4.846 | 16 | -0.154 | 4 | 92 | 155 | 29 | 10 |
8 | 3 | 213 | 3.003 | 10 | +0.003 | 0 | 40 | 215 | 33 | 4 |
9 | 4 | 469 | 4.010 | 8 | +0.010 | 0 | 46 | 200 | 43 | 3 |
| out | 36 | 3915 | 36.421 | - | +0.421 | 5 | 458 | 1645 | 463 | 46 |
10 | 4 | 391 | 3.877 | 15 | -0.123 | 2 | 68 | 189 | 30 | 3 |
11 | 4 | 429 | 3.808 | 17 | -0.192 | 6 | 93 | 148 | 41 | 4 |
12 | 4 | 529 | 4.171 | 5 | +0.171 | 0 | 30 | 191 | 64 | 5 |
13 | 3 | 208 | 2.942 | 12 | -0.058 | 0 | 59 | 195 | 35 | 2 |
14 | 5 | 575 | 4.716 | 18 | -0.284 | 9 | 104 | 147 | 26 | 5 |
15 | 4 | 383 | 3.955 | 11 | -0.045 | 1 | 66 | 180 | 38 | 5 |
16 | 3 | 220 | 3.329 | 2 | +0.329 | 0 | 18 | 196 | 51 | 20 |
17 | 4 | 498 | 4.236 | 3 | +0.236 | 1 | 22 | 186 | 73 | 10 |
18 | 5 | 643 | 4.880 | 14 | -0.120 | 3 | 85 | 162 | 31 | 9 |
| in | 36 | 3876 | 35.914 | - | -0.086 | 22 | 545 | 1594 | 389 | 63 |
| total | 72 | 7791 | 72.335 | - | +0.335 | 27 | 1003 | 3239 | 852 | 109 |
Course Details
Par
72
Yardage
7,791
Record
260
Jonathan Byrd
2017
Established
2009
Design
Pete Dye

