BrandonMatthews
Country
United States
Age
31Turned Pro
2016Birthplace
Dupont, PACollege
Temple UniversityKorn Ferry Tour Wins
1
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Brandon Matthews
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 167 | 96 | Distance Rank(18) | Accuracy Rank(149) |
| Longest Drives | 337 | 110 | Tournament(LECOM Suncoast Classic) | Round(2) |
| Driving Distance | 311.9 | 18 | Total Distance(2,495) | Total Drives(8) |
| Driving Accuracy Percentage | 52.52% | 149 | Fairways Hit(146) | Possible Fairways(278) |
| Greens in Regulation Percentage | 65.28% | 151 | Greens Hit(235) | # Holes(360) |
| Scrambling | 45.60% | 148 | Par or Better(57) | Missed GIR(125) |
| Sand Save Percentage | 37.14% | 127 | # Saves(13) | # Bunkers(35) |
| Putting Average | 1.885 | 151 | GIR Putts(443) | Greens Hit(235) |
| Birdie or Better Conversion Percentage | 30.64% | 67 | # Birdies(72) | Greens Hit(235) |
| Putts Per Round | 31.65 | 149 | Total Putts(633) | Total Rounds(20) |
| Overall Putting Average | - | - | ||
| One-Putt Percentage | - | - | ||
| 3-Putt Avoidance | - | - | ||
| Scoring Average (Actual) | 72.30 | 150 | Total Strokes(1,446) | Total Rounds(20) |
| Lowest Round | - | - | ||
| Bounce Back | 20.78% | 80 | ||
| Bogey Avoidance | - | - | ||
| Round 3 Scoring Average | 72.00 | 119 | Total Strokes(144) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.13 | 127 | Total Strokes(257) | Total Holes(82) |
| Par 4 Scoring Average | 4.18 | 150 | Total Strokes(886) | Total Holes(212) |
| Par 5 Scoring Average | 4.59 | 56 | Total Strokes(303) | Total Holes(66) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Birdie Average | 3.45 | 140 | # of Birdies(69) | |
| Total Birdies | 69 | 100 | ||
| Eagles (Holes per) | 120.0 | 55 | # of Holes(360) | # of Eagles(3) |
| Total Eagles | 3 | 47 | ||
| Par Breakers | 20.00% | 137 | # Birdies/Eagles(72) | # Holes(360) |
| Par 3 Birdie or Better Leaders | 9.76% | 115 | Par 3 Birdies or Better(8) | Par 3 Holes(82) |
| Par 4 Birdie or Better Leaders | 14.62% | 146 | Par 4 Birdies or Better(31) | Par 4 Holes(212) |
| Par 5 Birdie or Better Leaders | 50.00% | 39 | Par 5 Birdies or Better(33) | Par 5 Holes(66) |
| Scoring Average Final Round | 71.50 | 109 | Total Strokes(143) | Total Rounds(2) |
| Final Round Performance | - | - | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | - | - | ||
| Best YTD streak w/o a 3-Putt | - | - | ||
| Best YTD 1-Putt or Better Streak | - | - | ||
| Consecutive Sand Saves | - | - | ||
| Consecutive Fairways Hit | - | - | ||
| Consecutive Greens in Regulation | - | - | ||
| Consecutive Par 3 Birdies | 2 | 30 | ||
| Consecutive Holes below Par | - | - | ||
| YTD Par or Better Streak | 4 | 132 | ||
| Money Leaders | $8,003 | 146 | YTD Victories |

