DustinGarza
Country
United States
Age
38Turned Pro
2010Birthplace
McAllen, TXCollege
Wichita State UniversityKorn Ferry Tour Wins
0Wins (2013)
0Top 10 (2013)
1

World Rank
(OWGR)
-United States
Dustin Garza
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | - | - | ||
| SG: Tee-to-Green | - | - | ||
| SG: Off-the-Tee | - | - | ||
| SG: Approach the Green | - | - | ||
| SG: Around-the-Green | - | - | ||
| SG: Putting | - | - | ||
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 386 | 3 | Tournament(Cox Classic) | Round(1) |
| Driving Distance | 314.2 | 4 | Total Distance(19,481) | Total Drives(62) |
| Driving Accuracy Percentage | 60.61% | 97 | Fairways Hit(260) | Possible Fairways(429) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 68.64% | 55 | Greens Hit(383) | # Holes(558) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 56.00% | 83 | Par or Better(98) | Missed GIR(175) |
| Sand Save Percentage | 36.67% | 117 | # Saves(11) | # Bunkers(30) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.843 | 132 | GIR Putts(706) | Greens Hit(383) |
| Overall Putting Average | 1.419 | 120 | # of Putts(945) | # of Holes(666) |
| Birdie or Better Conversion Percentage | 26.32% | 124 | # Birdies(100) | Greens Hit(380) |
| Putts Per Round | 30.48 | 129 | Total Putts(945) | Total Rounds(31) |
| One-Putt Percentage | 26.13% | 122 | # of 1 putts(174) | # of holes(666) |
| 3-Putt Avoidance | 4.05% | 126 | Total 3 Putts(27) | Total Holes (overall)(666) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 71.24 | 106 | Total Strokes(2,636) | Total Rounds(37) |
| Lowest Round | 66 | 163 | Tourn/Course(Air Capital/Cre) | Round(1) |
| Birdie Average | 3.38 | 114 | # of Birdies(125) | |
| Total Birdies | 125 | 127 | ||
| Eagles (Holes per) | 83.3 | 6 | # of Holes(666) | # of Eagles(8) |
| Total Eagles | 8 | 23 | ||
| Par Breakers | 19.97% | 98 | # Birdies/Eagles(133) | # Holes(666) |
| Bounce Back | 18.42% | 99 | ||
| Par 3 Birdie or Better Leaders | 12.74% | 82 | Par 3 Birdies or Better(20) | Par 3 Holes(157) |
| Par 4 Birdie or Better Leaders | 13.98% | 124 | Par 4 Birdies or Better(53) | Par 4 Holes(379) |
| Par 5 Birdie or Better Leaders | 46.15% | 42 | Par 5 Birdies or Better(60) | Par 5 Holes(130) |
| Bogey Avoidance | 17.87 | 105 | Bogeys(119) | Holes Played(666) |
| Final Round Scoring Average | 74.60 | 134 | Total Strokes(373) | Total Rounds(5) |
| Final Round Performance | 20.00% | 126 | ||
| Round 3 Scoring Average | 69.17 | 17 | Total Strokes(415) | Total Rounds(6) |
| Round 4 Scoring Average | 74.60 | 134 | Total Strokes(373) | Total Rounds(5) |
| Par 3 Scoring Average | 3.08 | 87 | Total Strokes(484) | Total Holes(157) |
| Par 4 Scoring Average | 4.10 | 119 | Total Strokes(1,554) | Total Holes(379) |
| Par 5 Scoring Average | 4.60 | 21 | Total Strokes(598) | Total Holes(130) |
| Front 9 Scoring Average | 35.46 | 91 | Total Strokes(1,312) | Total Holes(37) |
| Back 9 Scoring Average | 35.78 | 106 | Total Strokes(1,324) | Total Holes(37) |
| Early Scoring Average | 70.88 | 88 | Total Strokes(1,205) | Total Early Rounds(17) |
| Late Scoring Average | 71.55 | 109 | Total Strokes(1,431) | Total Late Rounds(20) |
| Consecutive Fairways Hit | 11 | 165 | Current Streak(0) | |
| Consecutive Greens in Regulation | 15 | 115 | Current Streak(1) | Round(2) |
| Consecutive Par 3 Birdies | 3 | 13 | ||
| Consecutive Holes below Par | 3 | 146 | ||
| YTD Par or Better Streak | 9 | 66 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 64 | 29 | ||
| Best YTD streak w/o a 3-Putt | 65 | 205 | Current Streak(64) | |
| Best YTD 1-Putt or Better Streak | 4 | 255 | ||
| Consecutive Sand Saves | 3 | 161 | Current Streak(0) | Round(2) |
| Money Leaders | $28,634 | 148 | YTD Victories |


