HarrisEnglish
Country
United States
Age
37Turned Pro
2011Birthplace
Valdosta, GACollege
University of GeorgiaPGA TOUR Wins
5
Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
36Partners


United States
Harris English
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.540 | 43 |
SG: Off The Tee Field AVG 0.288 | 37 |
SG: Approach to Green Field AVG -0.273 | 129 |
SG: Putting Field AVG 0.420 | 23 |
Total Driving Field AVG 109 | 21 |
Driving Distance Field AVG 306.2 | 69 |
Driving Accuracy Field AVG 63.11% | 40 |
GIR % Field AVG 67.08% | 68 |
Proximity Field AVG 39' 10 | 153 |
Approach > 200 yds Field AVG 52' 3 | 107 |
Scrambling Field AVG 62.78% | 39 |
Sand Save % Field AVG 53.13% | 61 |
Scrambling from rough Field AVG 53.40% | 122 |
Putting Avg Field AVG 1.743 | 52 |
Putts Per Round Field AVG 28.54 | 42 |
One-putt % Field AVG 42.24% | 31 |
Scoring Average Field AVG 69.87 | 55 |
Par 4 Field AVG 4.00 | 47 |
Birdie Average Field AVG 4.07 | 25 |
| - |
SG: Total
43rd
0.540
Field AVGSG: Off The Tee
37th
0.288
Field AVGSG: Approach to Green
129th
-0.273
Field AVGSG: Putting
23rd
0.420
Field AVGTotal Driving
21st
109
Field AVGDriving Distance
69th
306.2
Field AVGDriving Accuracy
40th
63.11%
Field AVGGIR %
68th
67.08%
Field AVGProximity
153rd
39' 10
Field AVGApproach > 200 yds
107th
52' 3
Field AVGScrambling
39th
62.78%
Field AVGSand Save %
61st
53.13%
Field AVGScrambling from rough
122nd
53.40%
Field AVGPutting Avg
52nd
1.743
Field AVGPutts Per Round
42nd
28.54
Field AVGOne-putt %
31st
42.24%
Field AVGScoring Average
55th
69.87
Field AVGPar 4
47th
4.00
Field AVGBirdie Average
25th
4.07
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.540 | 43 | Total SG:T(31.876) | Measured Rounds(59) |
| SG: Tee-to-Green | 0.120 | 78 | SG:OTT(0.288) | Measured Rounds(59) |
| SG: Off-the-Tee | 0.288 | 37 | Total SG:OTT(17.002) | Measured Rounds(59) |
| SG: Approach the Green | -0.273 | 129 | Total SG:APP(-16.086) | Measured Rounds(59) |
| SG: Around-the-Green | 0.105 | 57 | Total SG:ARG(6.195) | Measured Rounds(59) |
| SG: Putting | 0.420 | 23 | Total SG:Putting(24.765) | Measured Rounds(59) |
| Longest Drives | 362 | 278 | Tournament(U.S. Open) | Round(2) |
| Driving Distance | 306.2 | 69 | Total Distance(41,646) | Total Drives(136) |
| Driving Distance - All Drives | 295.8 | 70 | Total Distance(242,574) | # of Drives(820) |
| Driving Accuracy Percentage | 63.11% | 40 | Fairways Hit(597) | Possible Fairways(946) |
| Left Rough Tendency | 11.52% | 40 | Total Left rough(94) | Possible Fwys(816) |
| Right Rough Tendency | 13.73% | 74 | Total Right rough(112) | Possible Fwys(816) |
| Distance from Edge of Fairway | 24' 5 | 41 | Total Distance (Feet)(7,120.667) | Total Strokes(292) |
| Club Head Speed | 116.79 | 86 | Total Club Head Speed(29,663.85) | Total Attempts(254) |
| Total Driving Efficiency | 119 | 55 | Carry Efficiency Rank(51) | |
| Greens in Regulation Percentage | 67.08% | 68 | Greens Hit(821) | # Holes(1,224) |
| Proximity to Hole | 39' 10 | 153 | Total Distance (feet)(41,822.500) | # of Attempts(1,051) |
| Approaches from > 275 yards | 97' 6 | 149 | Total Distance (feet)(1,853.167) | # of Attempts(19) |
| Approaches from 250-275 yards | 66' 1 | 114 | Total Distance (feet)(1,849.917) | # of Attempts(28) |
| Approaches from 225-250 yards | 52' 8 | 119 | Total Distance (feet)(2,737.417) | # of Attempts(52) |
| Approaches from 200-225 yards | 40' 1 | 54 | Total Distance (feet)(4,212.750) | # of Attempts(105) |
| Approaches from > 200 yards | 52' 3 | 107 | Total Distance (feet)(10,653.250) | # of Attempts(204) |
| Approaches from 175-200 yards | 37' 2 | 148 | Total Distance (feet)(5,681.417) | # of Attempts(153) |
| Approaches from 150-175 yards | 27' 7 | 47 | Total Distance (feet)(4,416.167) | # of Attempts(160) |
| Approaches from 125-150 yards | 27' 3 | 150 | Total Distance (feet)(3,105.667) | # of Attempts(114) |
| Approaches from 50-125 yards | 19' 7 | 100 | Total Distance (feet)(2,604.583) | # of Attempts(133) |
| Approaches from 100-125 yards | 21' 6 | 120 | Total Distance (feet)(1,827.000) | # of Attempts(85) |
| Approaches from 75-100 yards | 16' 7 | 51 | Total Distance (feet)(546.500) | # of Attempts(33) |
| Approaches from 50-75 yards | 15' 5 | 73 | Total Distance (feet)(231.083) | # of Attempts(15) |
| Approaches from inside 100 yards | 15' 10 | 39 | Total Distance (feet)(791.417) | # of Attempts(50) |
| Approaches from > 100 yards | 35' 10 | 136 | Total Distance (feet)(25,683.500) | # of Attempts(716) |
| Fairway Proximity | 34' 7 | 142 | Attempts(766) | |
| Rough Proximity | 49' 3 | 137 | Total Distance (inches)(109,877) | Attempts(186) |
| Left Rough Proximity | 43' 1 | 42 | Attempts(89) | |
| Right Rough Proximity | 54' 10 | 152 | Attempts(97) | |
| Approaches from > 275 yards (Rgh) | 116' 10 | 128 | Total Distance (feet)(934.583) | # of Attempts(8) |
| Approaches from 250-275 yards (Rgh) | 90' 5 | 106 | Total Distance (feet)(723.000) | # of Attempts(8) |
| Approaches from 225-250 yards (Rgh) | 79' 5 | 117 | Total Distance (feet)(714.667) | # of Attempts(9) |
| Approaches from 200-225 yards (Rgh) | 61' 7 | 53 | Total Distance (feet)(1,108.500) | # of Attempts(18) |
| Approaches from > 100 yards (Rgh) | 54' 2 | 150 | Total Distance (feet)(8,336.417) | # of Attempts(154) |
| Approaches from inside 100 yards (Rgh) | 25' 8 | 78 | Total Distance (feet)(820.000) | # of Attempts(32) |
| Approaches from > 200 yards (Rgh) | 80' 11 | 125 | Total Distance (feet)(3,480.750) | # of Attempts(43) |
| Approaches from 175-200 yards (Rgh) | 59' 4 | 139 | Total Distance (feet)(1,542.750) | # of Attempts(26) |
| Approaches from 150-175 yards (Rgh) | 38' 2 | 7 | Total Distance (feet)(1,337.250) | # of Attempts(35) |
| Approaches from 125-150 yards (Rgh) | 39' 9 | 107 | Total Distance (feet)(1,390.417) | # of Attempts(35) |
| Approaches from 50-125 yards (Rgh) | 30' 0 | 100 | Total Distance (feet)(1,170.917) | # of Attempts(39) |
| Approaches from 100-125 yards (Rgh) | 39' 0 | 150 | Total Distance (feet)(585.250) | # of Attempts(15) |
| Approaches from 75-100 yards (Rgh) | 22' 0 | 39 | Total Distance (feet)(418.000) | # of Attempts(19) |
| Approaches from 50-75 yards (Rgh) | 33' 6 | 144 | Total Distance (feet)(167.667) | # of Attempts(5) |
| Going for the Green | 65.94% | 45 | Attempts(151) | Non-Attempts(78) |
| Going for the Green - Hit Green Pct. | 19.74% | 115 | Successes(30) | Attempts(152) |
| Going for the Green - Birdie or Better | 57.89% | 94 | # of Birdie or Better(88) | Attempts(152) |
| Total Hole Outs | 9 | 113 | ||
| Longest Hole Outs (in yards) | 22 | 169 | Tournament(Truist) | Round- Course(3) |
| Scrambling | 62.78% | 39 | Par or Better(253) | Missed GIR(403) |
| Scrambling from the Rough | 53.40% | 122 | Successes(55) | Attempts(103) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 29.51% | 87 | Successes(18) | Attempts(61) |
| Scrambling from 20-30 yards | 64.38% | 7 | Successes(47) | Attempts(73) |
| Scrambling from 10-20 yards | 71.43% | 27 | Successes(105) | Attempts(147) |
| Scrambling from < 10 yards | 84.13% | 128 | Successes(53) | Attempts(63) |
| Sand Save Percentage | 53.13% | 61 | # Saves(51) | # Bunkers(96) |
| Total Putting | 129.6 | 46 | ||
| Putting Average | 1.743 | 52 | GIR Putts(1,431) | Greens Hit(821) |
| Overall Putting Average | 1.586 | 42 | # of Putts(1,941) | # of Holes(1,224) |
| Birdie or Better Conversion Percentage | 33.17% | 32 | # Birdies(272) | Greens Hit(820) |
| Putts Per Round | 28.54 | 42 | Total Putts(1,941) | Total Rounds(68) |
| Putts per Round - Round 1 | 28.68 | 59 | Total Putts(545) | Total Rounds(19) |
| Putts per Round - Round 2 | 28.05 | 15 | Total Putts(533) | Total Rounds(19) |
| Putts per Round - Round 3 | 29.47 | 131 | Total Putts(442) | Total Rounds(15) |
| Putts per Round - Round 4 | 28.07 | 24 | Total Putts(421) | Total Rounds(15) |
| One-Putt Percentage | 42.24% | 31 | # of 1 putts(517) | # of holes(1,224) |
| Longest Putts | 74' 6 | 12 | Year/Tourn#(The Genesis) | Round(4) |
| 3-Putt Avoidance | 2.45% | 63 | Total 3 Putts(30) | Total Holes (overall)(1,224) |
| Putting from - > 25' | 4.91% | 101 | Attempts(285) | Putts made(14) |
| Putting from - 20-25' | 13.89% | 61 | Attempts(72) | Putts made(10) |
| Putting from - 15-20' | 23.08% | 33 | Attempts(104) | Putts made(24) |
| Putting from - 10-15' | 36.42% | 10 | Attempts(151) | Putts made(55) |
| Putting - Inside 10' | 88.47% | 69 | Attempts(1,075) | Putts made(951) |
| Putting from 10' | 53.13% | 18 | Attempts(32) | |
| Putting from 9' | 60.98% | 8 | Attempts(41) | |
| Putting from 8' | 48.94% | 120 | Attempts(47) | |
| Putting from 7' | 56.14% | 117 | Attempts(57) | |
| Putting from 6' | 68.52% | 110 | Attempts(54) | |
| Putting from 5' | 82.28% | 82 | Attempts(79) | |
| Putting from 4-8' | 66.24% | 132 | Attempts(237) | Putts made(157) |
| Putting from 4' | 91.06% | 110 | Attempts(123) | |
| Putting from 3' | 99.69% | 49 | Attempts(642) | |
| Average Distance of Putts made | 75' 11 | 28 | Total Dist. (inches)(53,752) | Total Rounds(59) |
| Approach Putt Performance | 2' 2 | 69 | Attempts(608) | |
| Scoring Average (Adjusted) | 70.539 | 55 | Total Strokes(4,751) | Total Adjustment(45.650) |
| Scoring Average (Actual) | 69.87 | 55 | Total Strokes(4,751) | Total Rounds(68) |
| Lowest Round | 63 | 34 | Tourn/Course(AT&T Pebble Bea) | Round(2) |
| Birdie Average | 4.07 | 25 | # of Birdies(277) | Total Rounds(68) |
| Total Birdies | 277 | 29 | ||
| Eagles (Holes per) | 306.0 | 140 | # of Holes(1,224) | # of Eagles(4) |
| Total Eagles | 4 | 112 | ||
| Par Breakers | 22.96% | 30 | # Birdies/Eagles(281) | # Holes(1,224) |
| Bounce Back | 22.01% | 89 | ||
| Par 3 Birdie or Better Leaders | 13.31% | 78 | Par 3 Birdies or Better(37) | Par 3 Holes(278) |
| Par 4 Birdie or Better Leaders | 19.09% | 29 | Par 4 Birdies or Better(139) | Par 4 Holes(728) |
| Par 5 Birdie or Better Leaders | 48.17% | 70 | Par 5 Birdies or Better(105) | Par 5 Holes(218) |
| Birdie or Better Percentage | 22.96% | 30 | Total Birdies(281) | Total Holes(1,224) |
| Bogey Avoidance | 14.62% | 51 | Bogeys(179) | Holes Played(1,224) |
| Final Round Scoring Average | 69.47 | 54 | Total Strokes(1,042) | Total Rounds(15) |
| Final Round Performance | 60.00% | 50 | ||
| Round 1 Scoring Average | 70.37 | 98 | Total Strokes(1,337) | Total Rounds(19) |
| Round 2 Scoring Average | 69.37 | 27 | Total Strokes(1,318) | Total Rounds(19) |
| Round 3 Scoring Average | 70.27 | 108 | Total Strokes(1,054) | Total Rounds(15) |
| Round 4 Scoring Average | 69.47 | 54 | Total Strokes(1,042) | Total Rounds(15) |
| Par 3 Scoring Average | 3.02 | 32 | Total Strokes(840) | Total Holes(278) |
| Par 4 Scoring Average | 4.00 | 47 | Total Strokes(2,913) | Total Holes(728) |
| Par 5 Scoring Average | 4.58 | 71 | Total Strokes(998) | Total Holes(218) |
| Front 9 Scoring Average | 34.62 | 33 | Total Strokes(2,354) | Total Holes(68) |
| Back 9 Scoring Average | 35.25 | 100 | Total Strokes(2,397) | Total Holes(68) |
| Early Scoring Average | 69.53 | 44 | Total Strokes(2,503) | Total Early Rounds(36) |
| Late Scoring Average | 70.25 | 82 | Total Strokes(2,248) | Total Late Rounds(32) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 10 | 380 | ||
| Consecutive Fairways Hit | 12 | 144 | Current Streak(2) | |
| Consecutive GIR | 19 | 46 | Current Streak(3) | Round(1) |
| Consecutive Sand Saves | 5 | 112 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 8 | 42 | ||
| Best YTD Streak w/o a 3-Putt | 132 | 127 | Current Streak(10) | |
| YTD Par or Better Streak | 16 | 29 | ||
| Consecutive Par 3 Birdies | 3 | 20 | ||
| Consecutive Holes Below Par | 4 | 58 | ||
| Consecutive Birdies Streak | 4 | 53 | ||
| Consecutive Birdies/Eagles streak | 1 | 178 | ||
| Official Money | $2,674,753 | 52 | YTD Victories |


