TroyMatteson
Country
United States
Age
46Turned Pro
2003Birthplace
Rockledge, FLCollege
Georgia TechPGA TOUR Wins
2
Wins (2019)
0Top 10 (2019)
0World Rank
(OWGR)
-United States
Troy Matteson
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 1.28.2016 | Panama Claro Championship | CUT | 72 | 72 | - | - | 144 | +4 | - | 0.00 | $- |
| 2.4.2016 | Club Colombia Championship Presented by Claro | T48 | 68 | 71 | 73 | 71 | 283 | -1 | 77 | 2065.00 | $2,065 |
| 3.17.2016 | Chitimacha Louisiana Open presented by NACHER | CUT | 70 | 72 | - | - | 142 | E | 106 | 0.00 | $- |
| 4.28.2016 | United Leasing & Finance Championship | CUT | 78 | 80 | - | - | 158 | +14 | 153 | 0.00 | $- |
| 5.12.2016 | Rex Hospital Open | T23 | 67 | 70 | 72 | 71 | 280 | -4 | 122 | 6240.00 | $6,240 |
| 5.19.2016 | BMW Charity Pro-Am Presented by SYNNEX Corporation | T52 | 70 | 71 | 66 | 71 | 278 | -8 | 118 | 1849.50 | $1,849 |
| 6.16.2016 | Nashville Golf Open | CUT | 72 | 72 | - | - | 144 | E | 139 | 0.00 | $- |
| 6.23.2016 | Air Capital Classic presented by Aetna | CUT | 71 | 67 | - | - | 138 | -2 | 144 | 0.00 | $- |
| 7.7.2016 | LECOM Health Challenge | CUT | 72 | 71 | - | - | 143 | -1 | 149 | 0.00 | $- |
Season Recap
No recap available for this season.


