JimMcGovern
Country
United States
Age
60Turned Pro
1988Birthplace
Teaneck, NJCollege
Old Dominion UniversityPGA TOUR Wins
1
Wins (2020)
0Top 10 (2020)
0World Rank
(OWGR)
-United States
Jim McGovern
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| - | Mexico Open Bicentenary | CUT | 74 | 76 | - | - | 150 | +6 | - | - | $- |
| - | Knoxville News Sentinel Open | CUT | 72 | 74 | - | - | 146 | +2 | - | - | $- |
| - | Mylan Classic presented by CONSOL Energy | CUT | 73 | 73 | - | - | 146 | +4 | - | - | $- |
| - | Utah Championship Presented by Utah Sports Commission | T57 | 69 | 70 | 71 | 72 | 282 | -2 | 254 | - | $1,718 |
| - | WNB Golf Classic | CUT | 70 | 74 | - | - | 144 | E | 264 | - | $- |
| - | Chattanooga Classic Presented by Black Creek | T43 | 69 | 72 | 75 | 66 | 282 | -6 | 227 | - | $1,960 |
Season Recap
2010 Season
Missed the cut in all three starts on PGA TOUR. Made two of six cuts on the Korn Ferry Tour.


