
R3
In Progress
Simmons Bank Championship
Pleasant Valley Country Club
Little Rock, Arkansas • USA
Oct 30 - Nov 1, 2026
Pleasant Valley Country Club
Little Rock
Oct 30 - Nov 1, 2026
All Players
| Schwab Cup | ||||||||||||
| 1 | - | Darren Fichardt ![]() | -16 | 4 | -2 | 69 | 61 | - | 130 | 15 | 46 | 31 |
| 2 | - | Zach Johnson ![]() | -15 | 4 | -2 | 64 | 67 | - | 131 | 2 | 2 | - |
| 3 | 10 | Steve Allan ![]() | -13 | 8 | -6 | 71 | 66 | - | 137 | 21 | 35 | 14 |
| 4 | 1 | Steven Alker ![]() | -12 | 4 | -1 | 66 | 67 | - | 133 | 3 | 3 | - |
| T5 | 8 | Søren Kjeldsen | -11 | 8 | -4 | 67 | 70 | - | 137 | 13 | 15 | 2 |
| T5 | - | Ricardo Gonzalez ![]() | -11 | 6 | -2 | 68 | 67 | - | 135 | 29 | 40 | 11 |
| T5 | 2 | Henrik Stenson | -11 | 5 | E | 65 | 68 | - | 133 | 31 | 41 | 10 |
| T8 | 16 | George McNeill ![]() | -10 | 10 | -5 | 68 | 71 | - | 139 | 8 | 10 | 2 |
| T8 | 3 | Michael Block | -10 | 6 | -1 | 66 | 69 | - | 135 | 39 | 43 | 4 |
| T8 | 3 | Jerry Kelly | -10 | 5 | -1 | 68 | 67 | - | 135 | 16 | 16 | - |
| T11 | 13 | Stewart Cink ![]() | -9 | 10 | -4 | 69 | 70 | - | 139 | 1 | 1 | - |
| T11 | 7 | Y.E. Yang ![]() | -9 | 10 | -3 | 67 | 71 | - | 138 | 14 | 14 | - |
| T11 | 7 | Bo Van Pelt | -9 | 9 | -3 | 71 | 67 | - | 138 | 38 | 38 | - |
| T11 | 2 | Alex Cejka ![]() | -9 | 8 | -2 | 70 | 67 | - | 137 | 12 | 12 | - |
| T11 | 2 | Richard Green ![]() | -9 | 7 | -1 | 66 | 70 | - | 136 | 18 | 20 | 2 |
| T11 | 6 | Retief Goosen | -9 | 5 | E | 69 | 66 | - | 135 | 5 | 5 | - |
| T17 | 11 | Paul Stankowski | -8 | 13 | -4 | 69 | 71 | - | 140 | 43 | 42 | 1 |
| T17 | 4 | Ben Crane | -8 | 8 | -1 | 68 | 69 | - | 137 | 11 | 11 | - |
| T17 | 1 | Scott Hend ![]() | -8 | 8 | -2 | 71 | 67 | - | 138 | 19 | 18 | 1 |
| T17 | 8 | Mario Tiziani ![]() | -8 | 7 | E | 69 | 67 | - | 136 | 37 | 34 | 3 |
| T21 | 3 | Boo Weekley | -7 | 11 | -2 | 69 | 70 | - | 139 | 6 | 6 | - |
| T21 | 8 | Dicky Pride ![]() | -7 | 7 | E | 70 | 67 | - | 137 | 28 | 27 | 1 |
| T21 | 12 | Stephen Ames ![]() | -7 | 7 | +1 | 68 | 68 | - | 136 | 32 | 29 | 3 |
| T21 | 12 | K.J. Choi | -7 | 6 | +1 | 71 | 65 | - | 136 | 51 | 52 | 1 |
| T25 | 10 | Rory Sabbatini | -6 | 15 | -3 | 68 | 73 | - | 141 | 7 | 7 | - |
| T25 | 10 | Greg Chalmers ![]() | -6 | 13 | -3 | 73 | 68 | - | 141 | 41 | 36 | 5 |
| T25 | 3 | Darren Clarke ![]() | -6 | 12 | -2 | 72 | 68 | - | 140 | 10 | 9 | 1 |
| T25 | 3 | Freddie Jacobson ![]() | -6 | 12 | -2 | 70 | 70 | - | 140 | 24 | 22 | 2 |
| T25 | 3 | Tommy Gainey | -6 | 11 | -2 | 72 | 68 | - | 140 | 22 | 19 | 3 |
| T25 | 3 | David Toms ![]() | -6 | 11 | -2 | 72 | 68 | - | 140 | 35 | 32 | 3 |
| T25 | 7 | Vijay Singh ![]() | -6 | 10 | E | 69 | 69 | - | 138 | 34 | 31 | 3 |
| T25 | 1 | Cameron Percy ![]() | -6 | 10 | -1 | 71 | 68 | - | 139 | 26 | 24 | 2 |
| T25 | 7 | Ernie Els | -6 | 9 | E | 71 | 67 | - | 138 | 9 | 8 | 1 |
| T34 | 12 | Vaughn Taylor ![]() | -5 | 17 | -4 | 72 | 71 | - | 143 | 23 | 21 | 2 |
| T34 | 9 | Steve Flesch | -5 | 16 | -3 | 72 | 70 | - | 142 | 46 | 45 | 1 |
| T34 | 9 | Tim O'Neal ![]() | -5 | 16 | -3 | 70 | 72 | - | 142 | 27 | 25 | 2 |
| T34 | 1 | Jamie Donaldson ![]() | -5 | 15 | -2 | 68 | 73 | - | 141 | 48 | 49 | 1 |
| T34 | 1 | Ryan Armour ![]() | -5 | 14 | -2 | 71 | 70 | - | 141 | 42 | 37 | 5 |
| T34 | 6 | Tim Petrovic ![]() | -5 | 12 | -1 | 75 | 65 | - | 140 | 53 | 53 | - |
| T40 | 9 | Thongchai Jaidee ![]() | -4 | F | -5 | 74 | 71 | 67 | 212 | 36 | 30 | 6 |
| T40 | 5 | Tag Ridings ![]() | -4 | 15 | -1 | 68 | 73 | - | 141 | 20 | 17 | 3 |
| T40 | 5 | Michael Wright ![]() | -4 | 13 | -1 | 72 | 69 | - | 141 | 25 | 23 | 2 |
| T43 | 3 | Padraig Harrington ![]() | -3 | 17 | -2 | 72 | 71 | - | 143 | 4 | 4 | - |
| T43 | 5 | Paul Goydos ![]() | -3 | 17 | -3 | 70 | 74 | - | 144 | 47 | 47 | - |
| T43 | - | Justin Leonard | -3 | 17 | -1 | 70 | 72 | - | 142 | 54 | 54 | - |
| T43 | 8 | Charlie Wi ![]() | -3 | 13 | E | 71 | 70 | - | 141 | 30 | 26 | 4 |
| T47 | 12 | Miguel Angel Jiménez | -2 | 13 | +1 | 73 | 68 | - | 141 | 17 | 13 | 4 |
| T47 | 19 | Scott Parel | -2 | 12 | +2 | 72 | 68 | - | 140 | 50 | 50 | - |
| T47 | 29 | Brian Gay ![]() | -2 | 9 | +4 | 70 | 68 | - | 138 | 49 | 48 | 1 |
| 50 | - | Robert Karlsson ![]() | -1 | F | -4 | 76 | 71 | 68 | 215 | 52 | 51 | 1 |
| 51 | - | Jason Caron ![]() | +3 | F | -2 | 78 | 71 | 70 | 219 | 40 | 33 | 7 |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Abbreviations
WD
Withdrawn
DQ
Disqualified



