
Official
SAS Championship
Prestonwood CC
Cary, North Carolina • USA
Oct 11 - 13, 2024
Prestonwood CC
Cary
Oct 11 - 13, 2024
Winner
-13
Total
$315,000
Earnings
Watch Highlights
Highlights



All Players
| Schwab Cup | ||||||||||||
| 1 | 1 | Jerry Kelly | -13 | F | -5 | 67 | 69 | 67 | 203 | 9 | 11 | 2 |
| 2 | 1 | Padraig Harrington ![]() | -12 | F | -1 | 66 | 67 | 71 | 204 | 10 | 10 | - |
| 3 | 1 | Shane Bertsch ![]() | -10 | F | -2 | 69 | 67 | 70 | 206 | 26 | 31 | 5 |
| 4 | 8 | Ángel Cabrera | -9 | F | -5 | 71 | 69 | 67 | 207 | 54 | 69 | 15 |
| T5 | 3 | Steven Alker ![]() | -8 | F | -3 | 69 | 70 | 69 | 208 | 2 | 2 | - |
| T5 | 1 | Matt Gogel | -8 | F | -2 | 67 | 71 | 70 | 208 | 47 | 52 | 5 |
| T7 | 14 | Ken Duke ![]() | -7 | F | -4 | 70 | 71 | 68 | 209 | 29 | 29 | - |
| T7 | 5 | Ricardo Gonzalez ![]() | -7 | F | -3 | 69 | 71 | 69 | 209 | 12 | 15 | 3 |
| T9 | 1 | Kirk Triplett | -6 | F | -1 | 69 | 70 | 71 | 210 | 53 | 57 | 4 |
| T9 | 7 | David Toms ![]() | -6 | F | +2 | 71 | 65 | 74 | 210 | 35 | 39 | 4 |
| T11 | 22 | Vijay Singh ![]() | -5 | F | -4 | 72 | 71 | 68 | 211 | 32 | 34 | 2 |
| T11 | 22 | Miguel Angel Jiménez | -5 | F | -4 | 71 | 72 | 68 | 211 | 30 | 28 | 2 |
| T11 | 16 | Michael Wright ![]() | -5 | F | -3 | 69 | 73 | 69 | 211 | 48 | 49 | 1 |
| T11 | 10 | Steve Flesch | -5 | F | -2 | 71 | 70 | 70 | 211 | 44 | 45 | 1 |
| T11 | 1 | Stewart Cink ![]() | -5 | F | -1 | 71 | 69 | 71 | 211 | 14 | 16 | 2 |
| T11 | 5 | Y.E. Yang ![]() | -5 | F | +1 | 68 | 70 | 73 | 211 | 7 | 7 | - |
| T17 | 16 | Tim O'Neal ![]() | -4 | F | -3 | 72 | 71 | 69 | 212 | 55 | 55 | - |
| T17 | 16 | Glen Day | -4 | F | -3 | 72 | 71 | 69 | 212 | 65 | 68 | 3 |
| T17 | 4 | Robert Karlsson ![]() | -4 | F | -1 | 68 | 73 | 71 | 212 | 42 | 43 | 1 |
| T17 | 5 | Mario Tiziani ![]() | -4 | F | E | 69 | 71 | 72 | 212 | 46 | 46 | - |
| T17 | 5 | Scott Parel | -4 | F | E | 71 | 69 | 72 | 212 | 61 | 65 | 4 |
| T17 | 9 | Chad Campbell | -4 | F | +1 | 74 | 65 | 73 | 212 | 80 | 84 | 4 |
| T17 | 12 | Woody Austin ![]() | -4 | F | +3 | 68 | 69 | 75 | 212 | 71 | 73 | 2 |
| T24 | 9 | Paul Broadhurst ![]() | -3 | F | -2 | 73 | 70 | 70 | 213 | 8 | 8 | - |
| T24 | 9 | Darren Clarke ![]() | -3 | F | -2 | 72 | 71 | 70 | 213 | 13 | 12 | 1 |
| T24 | 31 | Alex Cejka ![]() | -3 | F* | -4 | 77 | 68 | 68 | 213 | 17 | 17 | - |
| T24 | 3 | Bernhard Langer ![]() | -3 | F | E | 70 | 71 | 72 | 213 | 19 | 20 | 1 |
| T24 | 12 | Rob Labritz ![]() | -3 | F | +1 | 72 | 68 | 73 | 213 | 74 | 74 | - |
| T29 | 16 | Scott Dunlap ![]() | -2 | F* | -2 | 71 | 73 | 70 | 214 | 31 | 30 | 1 |
| T29 | 16 | Steve Allan ![]() | -2 | F* | -2 | 73 | 71 | 70 | 214 | 34 | 33 | 1 |
| T29 | 16 | Ken Tanigawa ![]() | -2 | F* | -2 | 70 | 74 | 70 | 214 | 15 | 14 | 1 |
| T29 | 16 | Colin Montgomerie ![]() | -2 | F* | -2 | 74 | 70 | 70 | 214 | 78 | 79 | 1 |
| T29 | 2 | Heath Slocum ![]() | -2 | F | E | 72 | 70 | 72 | 214 | 62 | 62 | - |
| T29 | 8 | Billy Andrade ![]() | -2 | F | +1 | 65 | 76 | 73 | 214 | 43 | 42 | 1 |
| T29 | 30 | Brian Gay ![]() | -2 | F* | -4 | 72 | 74 | 68 | 214 | 40 | 41 | 1 |
| T29 | 17 | Cameron Percy ![]() | -2 | F | +2 | 71 | 69 | 74 | 214 | 39 | 38 | 1 |
| T29 | 21 | Joe Durant | -2 | F | +3 | 71 | 68 | 75 | 214 | 20 | 19 | 1 |
| T38 | 5 | Stephen Ames ![]() | -1 | F | E | 70 | 73 | 72 | 215 | 3 | 3 | - |
| T38 | 11 | Tom Lehman ![]() | -1 | F | +1 | 69 | 73 | 73 | 215 | 102 | 106 | 4 |
| T38 | 11 | Thongchai Jaidee ![]() | -1 | F | +1 | 74 | 68 | 73 | 215 | 23 | 23 | - |
| T38 | 17 | Billy Mayfair ![]() | -1 | F* | -2 | 69 | 76 | 70 | 215 | 70 | 70 | - |
| T38 | 26 | Dicky Pride ![]() | -1 | F | +3 | 69 | 71 | 75 | 215 | 58 | 56 | 2 |
| T43 | 10 | Brett Quigley ![]() | E | F | +1 | 71 | 72 | 73 | 216 | 69 | 67 | 2 |
| T43 | 2 | Marco Dawson | E | F* | E | 74 | 70 | 72 | 216 | 60 | 59 | 1 |
| T45 | 12 | Ernie Els | +1 | F | +2 | 70 | 73 | 74 | 217 | 1 | 1 | - |
| T45 | 12 | Rod Pampling | +1 | F* | +2 | 74 | 69 | 74 | 217 | 38 | 37 | 1 |
| T47 | 2 | Charlie Wi ![]() | +2 | F* | +2 | 72 | 72 | 74 | 218 | 33 | 32 | 1 |
| T47 | 20 | Scott McCarron ![]() | +2 | F | +4 | 69 | 73 | 76 | 218 | 68 | 66 | 2 |
| T47 | 12 | Lee Janzen | +2 | F* | E | 75 | 71 | 72 | 218 | 72 | 71 | 1 |
| T47 | 14 | Mark Hensby | +2 | F* | -1 | 73 | 74 | 71 | 218 | 24 | 25 | 1 |
| T47 | 35 | Boo Weekley | +2 | F | +6 | 69 | 71 | 78 | 218 | 66 | 63 | 3 |
| T47 | 26 | Jason Caron ![]() | +2 | F | +5 | 72 | 69 | 77 | 218 | 49 | 47 | 2 |
| T53 | 20 | Jeff Maggert ![]() | +3 | F | +4 | 71 | 72 | 76 | 219 | 79 | 78 | 1 |
| T53 | 8 | Greg Chalmers ![]() | +3 | F* | +3 | 70 | 74 | 75 | 219 | 21 | 21 | - |
| T53 | 2 | Bob Estes ![]() | +3 | F* | +2 | 69 | 76 | 74 | 219 | 22 | 22 | - |
| T53 | 13 | Corey Pavin ![]() | +3 | F* | -2 | 74 | 75 | 70 | 219 | 94 | 95 | 1 |
| T57 | 24 | Duffy Waldorf ![]() | +4 | F* | +5 | 69 | 74 | 77 | 220 | 82 | 81 | 1 |
| T57 | 12 | Paul Stankowski | +4 | F* | +4 | 71 | 73 | 76 | 220 | 37 | 36 | 1 |
| T57 | 2 | Tim Herron ![]() | +4 | F* | +3 | 73 | 72 | 75 | 220 | 76 | 76 | - |
| 60 | 8 | Chris DiMarco ![]() | +5 | F* | -1 | 74 | 76 | 71 | 221 | 51 | 50 | 1 |
| T61 | 16 | Wes Short, Jr. ![]() | +6 | F* | +6 | 71 | 73 | 78 | 222 | 85 | 86 | 1 |
| T61 | 16 | Paul Goydos ![]() | +6 | F* | +6 | 70 | 74 | 78 | 222 | 59 | 58 | 1 |
| T61 | 2 | Tom Pernice Jr. ![]() | +6 | F* | +2 | 75 | 73 | 74 | 222 | 75 | 75 | - |
| T61 | 7 | David Frost ![]() | +6 | F* | E | 74 | 76 | 72 | 222 | 109 | 115 | 6 |
| T61 | 7 | David Bransdon ![]() | +6 | F* | E | 74 | 76 | 72 | 222 | 56 | 54 | 2 |
| T66 | 5 | Gene Sauers ![]() | +7 | F* | +4 | 76 | 71 | 76 | 223 | 67 | 64 | 3 |
| T66 | 2 | Thomas Bjørn | +7 | F* | +1 | 75 | 75 | 73 | 223 | 28 | 27 | 1 |
| T68 | 2 | Fred Funk | +8 | F* | +3 | 74 | 75 | 75 | 224 | 117 | 119 | 2 |
| T68 | 7 | Stuart Appleby | +8 | F* | -2 | 80 | 74 | 70 | 224 | 27 | 26 | 1 |
| T70 | 7 | Mark Calcavecchia | +9 | F* | +5 | 72 | 76 | 77 | 225 | 113 | 116 | 3 |
| T70 | 2 | Scott Verplank ![]() | +9 | F* | +2 | 78 | 73 | 74 | 225 | 120 | 120 | - |
| 72 | 9 | Clark Dennis | +10 | F* | +6 | 76 | 72 | 78 | 226 | 92 | 93 | 1 |
| 73 | 2 | John Senden ![]() | +11 | F* | +1 | 81 | 73 | 73 | 227 | 63 | 60 | 3 |
| 74 | 2 | Tim Petrovic ![]() | +12 | F* | +5 | 78 | 73 | 77 | 228 | 36 | 35 | 1 |
| 75 | 1 | José María Olazábal ![]() | +13 | F* | +5 | 73 | 79 | 77 | 229 | 100 | 101 | 1 |
| T76 | 1 | Neal Lancaster ![]() | +15 | F* | +4 | 77 | 78 | 76 | 231 | 214 | - | - |
| T76 | 2 | Dick Mast | +15 | F* | +1 | 84 | 74 | 73 | 231 | 204 | 213 | 9 |
| WD | - | David Duval | - | - | - | 78 | 81 | - | 159 | 57 | 53 | 4 |
| WD | - | Richard Green ![]() | - | - | - | 72 | 70 | - | 142 | 4 | 4 | - |



