
PURE Insurance Championship
Pebble Beach Golf Links (PB)
Spyglass Hill Golf Course (SH)
Pebble Beach, California • USA
Sep 18 - 20, 2026
Pebble Beach Golf Links (PB)
Spyglass Hill Golf Course (SH)
Pebble Beach
Sep 18 - 20, 2026
Winner
-14
Total
$360,000
Earnings
Highlights
Highlights



All Players
| Schwab Cup | ||||||||||||
| 1 | 3 | Zach Johnson (PB) ![]() | -14 | F | -7 | 69 | 68 | 65 | 202 | 2 | 2 | - |
| T2 | 16 | Rory Sabbatini (PB) ![]() | -12 | F | -9 | 70 | 71 | 63 | 204 | 19 | 28 | 9 |
| T2 | 2 | Steven Alker (PB) ![]() | -12 | F | -5 | 69 | 68 | 67 | 204 | 3 | 4 | 1 |
| T2 | 1 | Henrik Stenson (PB) | -12 | F | -4 | 69 | 67 | 68 | 204 | 54 | 77 | 23 |
| 5 | 4 | Ryan Armour (PB) ![]() | -10 | F | -2 | 67 | 69 | 70 | 206 | 38 | 44 | 6 |
| 6 | 5 | Y.E. Yang (PB) ![]() | -9 | F | -1 | 64 | 72 | 71 | 207 | 16 | 17 | 1 |
| T7 | 3 | Robert Karlsson (PB) ![]() | -8 | F | -4 | 70 | 70 | 68 | 208 | 58 | 64 | 6 |
| T7 | 1 | Paul Goydos (PB) ![]() | -8 | F | -2 | 71 | 67 | 70 | 208 | 46 | 52 | 6 |
| T9 | 16 | Stewart Cink (PB) ![]() | -7 | F | -5 | 71 | 71 | 67 | 209 | 1 | 1 | - |
| T9 | 1 | Vaughn Taylor (PB) ![]() | -7 | F | -3 | 73 | 67 | 69 | 209 | 36 | 40 | 4 |
| T9 | 3 | Michael Wright (PB) ![]() | -7 | F | -1 | 70 | 68 | 71 | 209 | 33 | 36 | 3 |
| 12 | 18 | K.J. Choi (PB) | -6 | F | -5 | 70 | 73 | 67 | 210 | 44 | 45 | 1 |
| T13 | 17 | Chad Campbell (PB) | -5 | F | -4 | 74 | 69 | 68 | 211 | 49 | 54 | 5 |
| T13 | 5 | Scott Hend (PB) ![]() | -5 | F | -2 | 71 | 70 | 70 | 211 | 14 | 15 | 1 |
| T13 | 3 | Tommy Gainey (PB) | -5 | F | -1 | 71 | 69 | 71 | 211 | 13 | 14 | 1 |
| T13 | 3 | Ernie Els (PB) | -5 | F | -1 | 68 | 72 | 71 | 211 | 8 | 8 | - |
| T17 | 25 | Paul Stankowski (PB) | -4 | F | -5 | 74 | 71 | 67 | 212 | 34 | 33 | 1 |
| T17 | 13 | Thongchai Jaidee (PB) ![]() | -4 | F | -3 | 73 | 70 | 69 | 212 | 30 | 30 | - |
| T17 | 8 | Alex Cejka (PB) ![]() | -4 | F | -2 | 73 | 69 | 70 | 212 | 18 | 19 | 1 |
| T17 | 1 | David Bransdon (PB) | -4 | F | -1 | 73 | 68 | 71 | 212 | 61 | 60 | 1 |
| T17 | 8 | Greg Chalmers (PB) ![]() | -4 | F | -2 | 72 | 70 | 70 | 212 | 35 | 34 | 1 |
| T17 | 1 | Søren Kjeldsen (PB) | -4 | F | -1 | 71 | 70 | 71 | 212 | 15 | 13 | 2 |
| T17 | 7 | Tim O'Neal (PB) ![]() | -4 | F | E | 68 | 72 | 72 | 212 | 26 | 29 | 3 |
| T24 | 18 | John Rollins (PB) | -3 | F | -4 | 75 | 70 | 68 | 213 | 60 | 58 | 2 |
| T24 | 18 | Ben Crane (PB) | -3 | F | -4 | 74 | 71 | 68 | 213 | 9 | 9 | - |
| T24 | 6 | Justin Leonard (PB) | -3 | F | -2 | 74 | 69 | 70 | 213 | 47 | 46 | 1 |
| T24 | 6 | Brandt Jobe (PB) | -3 | F | -2 | 73 | 70 | 70 | 213 | 75 | 74 | 1 |
| T24 | 6 | Jerry Kelly (PB) | -3 | F | E | 70 | 71 | 72 | 213 | 12 | 12 | - |
| T24 | 6 | Jason Caron (PB) ![]() | -3 | F | E | 70 | 71 | 72 | 213 | 25 | 27 | 2 |
| T24 | 14 | Vijay Singh (PB) ![]() | -3 | F | +1 | 71 | 69 | 73 | 213 | 56 | 56 | - |
| T31 | 15 | Stuart Appleby (PB) | -2 | F | -4 | 71 | 75 | 68 | 214 | 74 | 73 | 1 |
| T31 | 5 | Freddie Jacobson (PB) ![]() | -2 | F | -2 | 71 | 73 | 70 | 214 | 17 | 16 | 1 |
| T31 | 5 | Mario Tiziani (PB) ![]() | -2 | F | -2 | 74 | 70 | 70 | 214 | 51 | 51 | - |
| T31 | 5 | J.J. Henry (PB) ![]() | -2 | F | -2 | 74 | 70 | 70 | 214 | 48 | 47 | 1 |
| T31 | 13 | Tag Ridings (PB) ![]() | -2 | F | +1 | 73 | 68 | 73 | 214 | 31 | 31 | - |
| T31 | 21 | Kevin Sutherland (PB) ![]() | -2 | F | +2 | 71 | 69 | 74 | 214 | 77 | 79 | 2 |
| T31 | 21 | Ken Tanigawa (PB) ![]() | -2 | F | +2 | 71 | 69 | 74 | 214 | 50 | 50 | - |
| T31 | 25 | Kirk Triplett (PB) | -2 | F | +4 | 71 | 67 | 76 | 214 | 76 | 75 | 1 |
| T39 | 7 | Ken Duke (PB) ![]() | -1 | F | -3 | 76 | 70 | 69 | 215 | 85 | 85 | - |
| T39 | 9 | Rod Pampling (PB) | -1 | F | E | 72 | 71 | 72 | 215 | 69 | 72 | 3 |
| T39 | 30 | Charlie Wi (PB) ![]() | -1 | F | +4 | 70 | 69 | 76 | 215 | 24 | 23 | 1 |
| T42 | 6 | Fred Couples (PB) | E | F | E | 75 | 69 | 72 | 216 | 68 | 68 | - |
| T42 | 17 | Gordon Burns (PB) | E | F | +2 | 69 | 73 | 74 | 216 | - | - | - |
| 44 | 8 | Chris Devlin (PB) | +1 | F | +1 | 72 | 72 | 73 | 217 | - | - | - |
| T45 | 1 | Tim Petrovic (PB) ![]() | +3 | F | +1 | 72 | 74 | 73 | 219 | 57 | 55 | 2 |
| T45 | 20 | Harrison Frazar (PB) ![]() | +3 | F | +5 | 69 | 73 | 77 | 219 | 67 | 66 | 1 |
| T47 | 1 | Scott McCarron (PB) ![]() | +4 | F | +2 | 72 | 74 | 74 | 220 | 79 | 78 | 1 |
| T47 | 1 | Jason Bohn (PB) ![]() | +4 | F | +2 | 76 | 70 | 74 | 220 | 86 | 88 | 2 |
| T47 | 11 | Mark Wilson (PB) ![]() | +4 | F | +4 | 74 | 70 | 76 | 220 | 80 | 80 | - |
| T50 | 4 | Dicky Pride (PB) ![]() | +6 | F | +4 | 75 | 71 | 76 | 222 | 23 | 22 | 1 |
| T50 | 8 | Shane Bertsch (PB) ![]() | +6 | F | +5 | 75 | 70 | 77 | 222 | 66 | 65 | 1 |
| MDF | 7 | Steve Flesch | +3 | F* | E | 75 | 72 | - | 147 | 41 | 39 | 2 |
| MDF | 12 | Joe Durant | +3 | F | +2 | 73 | 74 | - | 147 | 78 | 76 | 2 |
| MDF | 19 | Brian Gay ![]() | +3 | F | +3 | 72 | 75 | - | 147 | 42 | 41 | 1 |
| MDF | 7 | Glen Day | +3 | F | E | 75 | 72 | - | 147 | 110 | 114 | 4 |
| MDF | 3 | Rocco Mediate | +3 | F | +1 | 74 | 73 | - | 147 | 89 | 91 | 2 |
| MDF | 33 | Stephen Ames ![]() | +3 | F | +4 | 71 | 76 | - | 147 | 28 | 25 | 3 |
| MDF | 18 | Woody Austin ![]() | +4 | F* | +3 | 73 | 75 | - | 148 | 87 | 87 | - |
| MDF | 1 | Scott Parel | +4 | F* | +1 | 75 | 73 | - | 148 | 55 | 53 | 2 |
| MDF | 1 | Darren Fichardt ![]() | +4 | F | +1 | 75 | 73 | - | 148 | 39 | 37 | 2 |
| MDF | 9 | Jamie Donaldson ![]() | +4 | F* | +2 | 74 | 74 | - | 148 | 45 | 43 | 2 |
| MDF | 18 | George McNeill ![]() | +4 | F | +3 | 73 | 75 | - | 148 | 7 | 7 | - |
| MDF | 25 | Rob Labritz ![]() | +4 | F* | +4 | 72 | 76 | - | 148 | 82 | 82 | - |
| MDF | 12 | Esteban Toledo ![]() | +5 | F* | -1 | 78 | 71 | - | 149 | 129 | 134 | 5 |
| MDF | 53 | Heath Slocum ![]() | +5 | F | +7 | 70 | 79 | - | 149 | 73 | 71 | 2 |
| MDF | 8 | Notah Begay III | +5 | F* | +1 | 76 | 73 | - | 149 | 97 | 98 | 1 |
| MDF | 45 | Bo Van Pelt | +5 | F | +6 | 71 | 78 | - | 149 | 32 | 32 | - |
| MDF | 15 | Brett Quigley ![]() | +5 | F* | +3 | 74 | 75 | - | 149 | 65 | 63 | 2 |
| MDF | 7 | Tom Pernice Jr. ![]() | +6 | F | E | 78 | 72 | - | 150 | 72 | 70 | 2 |
| MDF | 10 | Jay Haas ![]() | +6 | F* | +3 | 75 | 75 | - | 150 | 96 | 96 | - |
| MDF | 50 | Gary Hallberg | +6 | F | +7 | 71 | 79 | - | 150 | 135 | - | - |
| MDF | 10 | Steve Allan ![]() | +6 | F* | +3 | 75 | 75 | - | 150 | 29 | 26 | 3 |
| MDF | 10 | John Senden ![]() | +6 | F* | +3 | 75 | 75 | - | 150 | 100 | 100 | - |
| MDF | 1 | Mike Weir ![]() | +8 | F* | +3 | 77 | 75 | - | 152 | 63 | 61 | 2 |
| MDF | 15 | Tim Herron ![]() | +8 | F* | +5 | 75 | 77 | - | 152 | 99 | 99 | - |
| MDF | - | Scott Verplank ![]() | +10 | F | +4 | 78 | 76 | - | 154 | 117 | 121 | 4 |
| MDF | 18 | David Frost ![]() | +11 | F | +8 | 75 | 80 | - | 155 | 115 | 115 | - |
| MDF | 2 | Olin Browne | +12 | F | +4 | 80 | 76 | - | 156 | 102 | 103 | 1 |
| MDF | - | Mike Hultberg | +15 | F* | +8 | 79 | 80 | - | 159 | - | - | - |
| MDF | 2 | Chris DiMarco ![]() | +15 | F* | +3 | 84 | 75 | - | 159 | 81 | 81 | - |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Abbreviations
WD
Withdrawn
DQ
Disqualified
(PB)
Pebble Beach Golf Links
(SH)
Spyglass Hill Golf Course
MDF
Made Cut Did Not Finish



