
Official
Cologuard Classic
Omni Tucson National
Tucson, Arizona • USA
Mar 3 - 5, 2023
Omni Tucson National
Tucson
Mar 3 - 5, 2023
Winner
-15
Total
$330,000
Earnings
Highlights
Highlights



All Players
| Schwab Cup | ||||||||||||
| 1 | - | David Toms ![]() | -15 | F | -4 | 68 | 65 | 68 | 201 | - | - | - |
| 2 | - | Robert Karlsson ![]() | -14 | F | -5 | 71 | 64 | 67 | 202 | - | - | - |
| T3 | 12 | Gene Sauers ![]() | -12 | F | -8 | 71 | 69 | 64 | 204 | - | - | - |
| T3 | 7 | Mark Hensby | -12 | F | -7 | 69 | 70 | 65 | 204 | - | - | - |
| 5 | 10 | Doug Barron ![]() | -11 | F | -7 | 71 | 69 | 65 | 205 | - | - | - |
| T6 | 4 | Lee Janzen | -10 | F | -5 | 70 | 69 | 67 | 206 | - | - | - |
| T6 | 1 | Marco Dawson | -10 | F | -4 | 68 | 70 | 68 | 206 | - | - | - |
| T8 | 2 | Mike Weir ![]() | -9 | F | -4 | 68 | 71 | 68 | 207 | - | - | - |
| T8 | 1 | Brett Quigley ![]() | -9 | F | -3 | 65 | 73 | 69 | 207 | - | - | - |
| T8 | 4 | Retief Goosen | -9 | F | -2 | 73 | 64 | 70 | 207 | - | - | - |
| T8 | 5 | Steve Stricker ![]() | -9 | F | -1 | 70 | 66 | 71 | 207 | - | - | - |
| T12 | 13 | Thongchai Jaidee ![]() | -8 | F | -5 | 70 | 71 | 67 | 208 | - | - | - |
| T12 | 3 | Ken Duke ![]() | -8 | F | -4 | 68 | 72 | 68 | 208 | - | - | - |
| T12 | 2 | Scott Parel | -8 | F | -3 | 70 | 69 | 69 | 208 | - | - | - |
| T12 | 5 | Kirk Triplett | -8 | F | -2 | 66 | 72 | 70 | 208 | - | - | - |
| T16 | 1 | Miguel Angel Jiménez | -7 | F | -3 | 70 | 70 | 69 | 209 | - | - | - |
| T16 | 12 | Chris DiMarco ![]() | -7 | F | E | 74 | 63 | 72 | 209 | - | - | - |
| T16 | 12 | Alex Cejka ![]() | -7 | F | E | 67 | 70 | 72 | 209 | - | - | - |
| T19 | 13 | Paul Broadhurst ![]() | -6 | F | -4 | 71 | 71 | 68 | 210 | - | - | - |
| T19 | 6 | Y.E. Yang ![]() | -6 | F | -3 | 69 | 72 | 69 | 210 | - | - | - |
| T19 | 6 | Tim Herron ![]() | -6 | F | -3 | 70 | 71 | 69 | 210 | - | - | - |
| T19 | 4 | Jerry Kelly | -6 | F | -2 | 68 | 72 | 70 | 210 | - | - | - |
| T19 | 4 | Paul Goydos ![]() | -6 | F | -2 | 71 | 69 | 70 | 210 | - | - | - |
| T19 | 4 | Bernhard Langer ![]() | -6 | F | -2 | 72 | 68 | 70 | 210 | - | - | - |
| T19 | 9 | Stuart Appleby | -6 | F | -1 | 72 | 67 | 71 | 210 | - | - | - |
| T26 | 6 | Ernie Els | -5 | F | -3 | 69 | 73 | 69 | 211 | - | - | - |
| T26 | 16 | David McKenzie ![]() | -5 | F* | -5 | 73 | 71 | 67 | 211 | - | - | - |
| T26 | 25 | Bob Estes ![]() | -5 | F* | -6 | 69 | 76 | 66 | 211 | - | - | - |
| T26 | 11 | Brian Gay ![]() | -5 | F | -1 | 71 | 69 | 71 | 211 | - | - | - |
| T30 | 2 | Steve Flesch | -4 | F | -2 | 71 | 71 | 70 | 212 | - | - | - |
| T30 | 5 | Ken Tanigawa ![]() | -4 | F | -1 | 69 | 72 | 71 | 212 | - | - | - |
| T30 | 12 | Justin Leonard | -4 | F* | -4 | 77 | 67 | 68 | 212 | - | - | - |
| T30 | 21 | Rod Pampling | -4 | F* | -5 | 74 | 71 | 67 | 212 | - | - | - |
| T30 | 15 | Richard Green ![]() | -4 | F | E | 69 | 71 | 72 | 212 | - | - | - |
| T35 | 2 | Fred Couples | -3 | F | -2 | 73 | 70 | 70 | 213 | - | - | - |
| T35 | 3 | Harrison Frazar ![]() | -3 | F | -1 | 70 | 72 | 71 | 213 | - | - | - |
| T35 | 10 | John Huston ![]() | -3 | F | E | 66 | 75 | 72 | 213 | - | - | - |
| T35 | 16 | Billy Andrade ![]() | -3 | F* | -4 | 72 | 73 | 68 | 213 | - | - | - |
| T39 | 2 | Willie Wood | -2 | F* | -1 | 69 | 74 | 71 | 214 | - | - | - |
| T39 | 7 | Timothy O'Neal ![]() | -2 | F | E | 74 | 68 | 72 | 214 | - | - | - |
| T39 | 3 | Paul Stankowski | -2 | F* | -2 | 73 | 71 | 70 | 214 | - | - | - |
| T39 | 3 | Dicky Pride ![]() | -2 | F* | -2 | 75 | 69 | 70 | 214 | - | - | - |
| T39 | 14 | Michael Allen ![]() | -2 | F | +1 | 69 | 72 | 73 | 214 | - | - | - |
| T39 | 3 | Jim Furyk ![]() | -2 | F* | -2 | 75 | 69 | 70 | 214 | - | - | - |
| T39 | 14 | Duffy Waldorf ![]() | -2 | F | +1 | 71 | 70 | 73 | 214 | - | - | - |
| T46 | 9 | Rob Labritz ![]() | -1 | F* | E | 74 | 69 | 72 | 215 | - | - | - |
| T46 | 31 | Brian Cooper | -1 | F | +3 | 66 | 74 | 75 | 215 | - | - | - |
| T46 | 5 | Joe Durant | -1 | F* | -2 | 76 | 69 | 70 | 215 | - | - | - |
| T49 | 7 | Stephen Ames ![]() | E | F* | E | 72 | 72 | 72 | 216 | - | - | - |
| T49 | 7 | Tom Pernice Jr. ![]() | E | F* | E | 74 | 70 | 72 | 216 | - | - | - |
| T49 | 7 | John Senden ![]() | E | F* | E | 74 | 70 | 72 | 216 | - | - | - |
| T49 | 7 | Tom Lehman ![]() | E | F* | E | 74 | 70 | 72 | 216 | - | - | - |
| T49 | 2 | Tim Petrovic ![]() | E | F* | -1 | 74 | 71 | 71 | 216 | - | - | - |
| T49 | 2 | Brad Adamonis | E | F* | -1 | 74 | 71 | 71 | 216 | - | - | - |
| T49 | 10 | David Frost ![]() | E | F* | -2 | 73 | 73 | 70 | 216 | - | - | - |
| T56 | 19 | Corey Pavin ![]() | +1 | F | +2 | 72 | 71 | 74 | 217 | - | - | - |
| T56 | 3 | Billy Mayfair ![]() | +1 | F* | -1 | 71 | 75 | 71 | 217 | - | - | - |
| T56 | 11 | Brandt Jobe | +1 | F* | -4 | 72 | 77 | 68 | 217 | - | - | - |
| T59 | 8 | Colin Montgomerie ![]() | +2 | F* | +1 | 73 | 72 | 73 | 218 | - | - | - |
| T59 | 6 | Jeff Maggert ![]() | +2 | F* | -1 | 74 | 73 | 71 | 218 | - | - | - |
| T61 | 10 | Mario Tiziani ![]() | +3 | F* | +2 | 72 | 73 | 74 | 219 | - | - | - |
| T61 | 8 | Scott McCarron ![]() | +3 | F* | -3 | 74 | 76 | 69 | 219 | - | - | - |
| T63 | 4 | Scott Dunlap ![]() | +4 | F* | +2 | 72 | 74 | 74 | 220 | - | - | - |
| T63 | 4 | Glen Day | +4 | F* | +2 | 75 | 71 | 74 | 220 | - | - | - |
| T63 | 4 | Olin Browne | +4 | F* | +2 | 78 | 68 | 74 | 220 | - | - | - |
| 66 | 1 | Shane Bertsch ![]() | +5 | F* | E | 72 | 77 | 72 | 221 | - | - | - |
| T67 | 30 | David Duval | +6 | F | +7 | 74 | 69 | 79 | 222 | - | - | - |
| T67 | 2 | Fred Funk | +6 | F* | E | 76 | 74 | 72 | 222 | - | - | - |
| T69 | 3 | Woody Austin ![]() | +8 | F* | +4 | 69 | 79 | 76 | 224 | - | - | - |
| T69 | 6 | Wes Short, Jr. ![]() | +8 | F* | -3 | 78 | 77 | 69 | 224 | - | - | - |
| T71 | 12 | Mark O'Meara | +9 | F* | +7 | 73 | 73 | 79 | 225 | - | - | - |
| T71 | - | Notah Begay III | +9 | F* | +2 | 77 | 74 | 74 | 225 | - | - | - |
| T71 | - | Jay Don Blake ![]() | +9 | F* | +2 | 78 | 73 | 74 | 225 | - | - | - |
| 74 | 1 | David Morland IV | +11 | F* | +2 | 75 | 78 | 74 | 227 | - | - | - |
| 75 | 3 | John Daly | +16 | F* | E | 81 | 79 | 72 | 232 | - | - | - |
| 76 | - | Gary Hallberg | +17 | F* | +5 | 81 | 75 | 77 | 233 | - | - | - |
| 77 | 1 | Michael Castillo | +20 | F* | +8 | 78 | 78 | 80 | 236 | - | - | - |
| 78 | 4 | Sandy Lyle | +22 | F* | +12 | 74 | 80 | 84 | 238 | - | - | - |



