
Official
PNC Championship
Ritz-Carlton GC
Orlando, Florida • USA
Dec 18 - 19, 2021
Event Details
All Players
| 1 | John Daly | -12 | -15 | -27 | $200,000 |
| 2 | Tiger Woods | -10 | -15 | -25 | $80,000 |
| T3 | Justin Thomas | -12 | -12 | -24 | $53,625 |
| T3 | Stewart Cink | -13 | -11 | -24 | $53,625 |
| T5 | Tom Lehman | -10 | -11 | -21 | $48,500 |
| T5 | Vijay Singh | -11 | -10 | -21 | $48,500 |
| 7 | Matt Kuchar | -10 | -10 | -20 | $47,000 |
| T8 | Mark O'Meara | -9 | -10 | -19 | $45,500 |
| T8 | Henrik Stenson | -10 | -9 | -19 | $45,500 |
| T10 | Rich Beem | -7 | -11 | -18 | $44,250 |
| T10 | Gary Player | -10 | -8 | -18 | $44,250 |
| 12 | Nelly Korda | -9 | -8 | -17 | $43,500 |
| T13 | David Duval | -7 | -9 | -16 | $42,750 |
| T13 | Bubba Watson | -9 | -7 | -16 | $42,750 |
| 15 | Padraig Harrington | -5 | -10 | -15 | $42,000 |
| T16 | Tom Watson | -7 | -7 | -14 | $40,812 |
| T16 | Jim Furyk | -7 | -7 | -14 | $40,812 |
| T16 | Nick Faldo | -10 | -4 | -14 | $40,812 |
| T16 | Nick Price | -7 | -7 | -14 | $40,812 |
| 20 | Lee Trevino | -8 | -5 | -13 | $40,000 |

