
Official
Pacific Links Hawai'i Championship
Kapolei GC
Kapolei, Hawaii • USA
Sep 20 - 22, 2013
Kapolei GC
Kapolei
Sep 20 - 22, 2013
Winner
All Players
| Schwab Cup | ||||||||||||
| 1 | - | Mark Wiebe | -11 | F | E | 64 | 69 | 72 | 205 | 20 | 26 | 6 |
| 2 | - | Corey Pavin ![]() | -11 | F | -3 | 68 | 68 | 69 | 205 | 11 | 13 | 2 |
| 3 | - | Bernhard Langer ![]() | -10 | F | -4 | 69 | 69 | 68 | 206 | 1 | 2 | 1 |
| T4 | - | John Cook | -9 | F | -2 | 66 | 71 | 70 | 207 | 8 | 8 | - |
| T4 | - | Esteban Toledo ![]() | -9 | F | -6 | 71 | 70 | 66 | 207 | 9 | 9 | - |
| T6 | - | Fred Couples | -8 | F | -6 | 71 | 71 | 66 | 208 | 5 | 6 | 1 |
| T6 | - | David Frost ![]() | -8 | F | -2 | 69 | 69 | 70 | 208 | 3 | 3 | - |
| T6 | - | Brian Henninger | -8 | F | E | 67 | 69 | 72 | 208 | 63 | 76 | 13 |
| T6 | - | Gene Sauers ![]() | -8 | F | -2 | 69 | 69 | 70 | 208 | 15 | 17 | 2 |
| T6 | - | Vijay Singh ![]() | -8 | F | +1 | 69 | 66 | 73 | 208 | 95 | - | - |
| T6 | - | Kirk Triplett | -8 | F | -3 | 69 | 70 | 69 | 208 | 16 | 18 | 2 |
| 12 | - | Sandy Lyle | -7 | F | E | 70 | 67 | 72 | 209 | 52 | 58 | 6 |
| T13 | - | Mark Calcavecchia | -6 | F | E | 66 | 72 | 72 | 210 | 24 | 23 | 1 |
| T13 | - | Rocco Mediate | -6 | F | -2 | 69 | 71 | 70 | 210 | 7 | 7 | - |
| 15 | - | Mark Mouland | -5 | F | -5 | 72 | 72 | 67 | 211 | 65 | 68 | 3 |
| T16 | - | Bart Bryant ![]() | -4 | F | +2 | 68 | 70 | 74 | 212 | 18 | 16 | 2 |
| T16 | - | Dan Forsman ![]() | -4 | F | -2 | 73 | 69 | 70 | 212 | 35 | 38 | 3 |
| T16 | - | Mark O'Meara | -4 | F | -3 | 70 | 73 | 69 | 212 | 21 | 21 | - |
| T16 | - | Duffy Waldorf ![]() | -4 | F | E | 71 | 69 | 72 | 212 | 6 | 5 | 1 |
| T20 | - | Joel Edwards | -3 | F | -1 | 70 | 72 | 71 | 213 | 47 | 47 | - |
| T20 | - | Bill Glasson ![]() | -3 | F | -1 | 74 | 68 | 71 | 213 | 36 | 37 | 1 |
| T20 | - | Dick Mast | -3 | F | E | 72 | 69 | 72 | 213 | 62 | 64 | 2 |
| T20 | - | Willie Wood | -3 | F* | -3 | 69 | 75 | 69 | 213 | 51 | 52 | 1 |
| T24 | - | Jay Don Blake ![]() | -2 | F | -1 | 71 | 72 | 71 | 214 | 23 | 22 | 1 |
| T24 | - | Steve Elkington | -2 | F* | -3 | 71 | 74 | 69 | 214 | 29 | 29 | - |
| T24 | - | Brad Faxon ![]() | -2 | F | +1 | 68 | 73 | 73 | 214 | 34 | 34 | - |
| T24 | - | Doug Garwood ![]() | -2 | F* | -4 | 71 | 75 | 68 | 214 | 90 | 96 | 6 |
| T24 | - | Jeff Hart | -2 | F | +2 | 71 | 69 | 74 | 214 | 39 | 39 | - |
| T24 | - | Larry Mize | -2 | F | -1 | 71 | 72 | 71 | 214 | 40 | 41 | 1 |
| T24 | - | Scott Simpson ![]() | -2 | F | +1 | 70 | 71 | 73 | 214 | 58 | 59 | 1 |
| T24 | - | Bob Tway ![]() | -2 | F* | -2 | 73 | 71 | 70 | 214 | 48 | 50 | 2 |
| T32 | - | Anders Forsbrand | -1 | F | +1 | 74 | 68 | 73 | 215 | 75 | 78 | 3 |
| T32 | - | Jim Gallagher, Jr. | -1 | F | +1 | 69 | 73 | 73 | 215 | 59 | 60 | 1 |
| T32 | - | Steve Pate | -1 | F | +3 | 71 | 69 | 75 | 215 | 37 | 36 | 1 |
| T32 | - | Peter Senior | -1 | F | -1 | 72 | 72 | 71 | 215 | 17 | 15 | 2 |
| T32 | - | Jeff Sluman | -1 | F* | -1 | 69 | 75 | 71 | 215 | 12 | 11 | 1 |
| T37 | - | John Inman | E | F* | E | 69 | 75 | 72 | 216 | 96 | 98 | 2 |
| T37 | - | Tom Kite ![]() | E | F | E | 72 | 72 | 72 | 216 | 43 | 43 | - |
| T37 | - | Andrew Magee | E | F* | E | 76 | 68 | 72 | 216 | 60 | 61 | 1 |
| T40 | - | Tommy Armour III | +1 | F* | E | 76 | 69 | 72 | 217 | 81 | 82 | 1 |
| T40 | - | R.W. Eaks | +1 | F | +4 | 71 | 70 | 76 | 217 | 104 | 110 | 6 |
| T40 | - | Bob Gilder | +1 | F | +2 | 72 | 71 | 74 | 217 | 83 | 85 | 2 |
| T40 | - | Morris Hatalsky | +1 | F* | -2 | 74 | 73 | 70 | 217 | 49 | 49 | - |
| T40 | - | Hale Irwin | +1 | F* | E | 72 | 73 | 72 | 217 | 67 | 66 | 1 |
| T40 | - | Steve Jones ![]() | +1 | F* | -1 | 72 | 74 | 71 | 217 | 71 | 72 | 1 |
| T40 | - | Barry Lane | +1 | F* | E | 73 | 72 | 72 | 217 | 55 | 56 | 1 |
| T40 | - | Steve Lowery ![]() | +1 | F* | -4 | 72 | 77 | 68 | 217 | 70 | 71 | 1 |
| T40 | - | Kenny Perry ![]() | +1 | F* | -2 | 72 | 75 | 70 | 217 | 2 | 1 | 1 |
| T40 | - | Jim Rutledge ![]() | +1 | F* | -3 | 75 | 73 | 69 | 217 | 46 | 46 | - |
| T40 | - | Joey Sindelar ![]() | +1 | F | +2 | 75 | 68 | 74 | 217 | 98 | 97 | 1 |
| T51 | - | Brad Bryant | +2 | F* | -3 | 72 | 77 | 69 | 218 | 74 | 73 | 1 |
| T51 | - | Bobby Clampett | +2 | F* | +1 | 75 | 70 | 73 | 218 | 54 | 53 | 1 |
| T51 | - | David Eger | +2 | F | +3 | 74 | 69 | 75 | 218 | 42 | 42 | - |
| T51 | - | Mike Goodes ![]() | +2 | F* | +1 | 73 | 72 | 73 | 218 | 25 | 24 | 1 |
| T55 | - | Olin Browne | +3 | F* | E | 69 | 78 | 72 | 219 | 69 | 67 | 2 |
| T55 | - | Tom Byrum ![]() | +3 | F* | -4 | 75 | 76 | 68 | 219 | 50 | 48 | 2 |
| T55 | - | Jeff Freeman | +3 | F | +4 | 73 | 70 | 76 | 219 | 57 | 55 | 2 |
| T55 | - | Kohki Idoki | +3 | F* | E | 75 | 72 | 72 | 219 | 28 | 28 | - |
| T55 | - | Chien Soon Lu | +3 | F* | E | 73 | 74 | 72 | 219 | 26 | 25 | 1 |
| T55 | - | Mark McNulty | +3 | F* | E | 70 | 77 | 72 | 219 | 45 | 45 | - |
| T55 | - | Tom Pernice Jr. ![]() | +3 | F* | +2 | 73 | 72 | 74 | 219 | 4 | 4 | - |
| T55 | - | John Riegger | +3 | F* | +2 | 73 | 72 | 74 | 219 | 31 | 31 | - |
| T55 | - | Rod Spittle ![]() | +3 | F | +3 | 71 | 73 | 75 | 219 | 30 | 30 | - |
| T64 | - | Ronnie Black | +4 | F* | +2 | 73 | 73 | 74 | 220 | 162 | 174 | 12 |
| T64 | - | Bob Niger | +4 | F* | +3 | 70 | 75 | 75 | 220 | 154 | 157 | 3 |
| T66 | - | Roger Chapman | +5 | F | +5 | 71 | 73 | 77 | 221 | 41 | 40 | 1 |
| T66 | - | Rick Fehr | +5 | F* | +2 | 76 | 71 | 74 | 221 | 105 | 107 | 2 |
| T66 | - | Gene Jones | +5 | F* | -2 | 76 | 75 | 70 | 221 | 76 | 74 | 2 |
| 69 | - | Mark Brooks | +7 | F* | E | 77 | 74 | 72 | 223 | 68 | 65 | 3 |
| 70 | - | Nick Price | +8 | F* | +7 | 73 | 72 | 79 | 224 | 134 | 137 | 3 |
| T71 | - | David Ishii | +9 | F* | +6 | 76 | 71 | 78 | 225 | 181 | - | - |
| T71 | - | Tom Purtzer ![]() | +9 | F* | +2 | 75 | 76 | 74 | 225 | 78 | 77 | 1 |
| T71 | - | Bobby Wadkins | +9 | F* | +2 | 74 | 77 | 74 | 225 | 101 | 101 | - |
| T74 | - | Joe Daley ![]() | +10 | F* | +3 | 72 | 79 | 75 | 226 | 53 | 51 | 2 |
| T74 | - | Craig Stadler | +10 | F* | +2 | 77 | 75 | 74 | 226 | 27 | 27 | - |
| 76 | - | Gary McCord | +13 | F* | +4 | 78 | 75 | 76 | 229 | 179 | T186 | 7 |
| T77 | - | Gary Hallberg | +14 | F* | +8 | 76 | 74 | 80 | 230 | 56 | 54 | 2 |
| T77 | - | Nobuo Serizawa | +14 | F* | +2 | 78 | 78 | 74 | 230 | 184 | - | - |
| 79 | - | Isao Aoki | +15 | F* | +9 | 76 | 74 | 81 | 231 | 187 | - | - |
| 80 | - | Bruce Summerhays | +19 | F* | +6 | 82 | 75 | 78 | 235 | 191 | - | - |
| DQ | - | Russ Cochran | - | - | - | 73 | - | - | 73 | 13 | 12 | 1 |


