
Official
Champions Tour Q-School
TPC Scottsdale (Champions)
Scottsdale, Arizona • USA
Nov 19 - 22, 2013
TPC Scottsdale (Champions)
Scottsdale
Nov 19 - 22, 2013
Winner
All Players
| Schwab Cup | |||||||||||||
| 1 | - | Wes Short, Jr. ![]() | -20 | F | -3 | 64 | 66 | 66 | 68 | 264 | - | - | - |
| T2 | - | Mike Reid ![]() | -15 | F | -2 | 68 | 66 | 66 | 69 | 269 | 109 | - | - |
| T2 | - | Jim Rutledge ![]() | -15 | F | -6 | 65 | 67 | 72 | 65 | 269 | 55 | - | - |
| T4 | - | Greg Bruckner | -12 | F | +1 | 66 | 70 | 64 | 72 | 272 | - | - | - |
| T4 | - | Scott Dunlap ![]() | -12 | F | +2 | 69 | 64 | 66 | 73 | 272 | 111 | - | - |
| T4 | - | Doug Garwood ![]() | -12 | F | +3 | 64 | 67 | 67 | 74 | 272 | 57 | - | - |
| T4 | - | Jeff Hart | -12 | F | -4 | 65 | 72 | 68 | 67 | 272 | 40 | - | - |
| T4 | - | Willie Wood | -12 | F | E | 69 | 66 | 66 | 71 | 272 | 42 | - | - |
| T9 | - | Ben Bates | -11 | F | +2 | 65 | 68 | 67 | 73 | 273 | 190 | - | - |
| T9 | - | Jeff Coston | -11 | F | E | 70 | 65 | 67 | 71 | 273 | 138 | - | - |
| T9 | - | Anders Forsbrand | -11 | F* | -6 | 74 | 68 | 66 | 65 | 273 | 44 | - | - |
| T9 | - | Mark Mouland | -11 | F | -2 | 69 | 67 | 68 | 69 | 273 | 71 | - | - |
| 13 | - | Jim Gallagher, Jr. | -10 | F | -4 | 67 | 73 | 67 | 67 | 274 | 60 | - | - |
| T14 | - | Tom Byrum ![]() | -9 | F | -2 | 71 | 68 | 67 | 69 | 275 | 45 | - | - |
| T14 | - | Bob Friend | -9 | F | -3 | 71 | 67 | 69 | 68 | 275 | - | - | - |
| T14 | - | Bill Glasson ![]() | -9 | F | +2 | 64 | 67 | 71 | 73 | 275 | 33 | - | - |
| T14 | - | Philip Golding | -9 | F | -3 | 66 | 69 | 72 | 68 | 275 | 141 | - | - |
| T18 | - | Ronnie Black | -8 | F | -2 | 73 | 66 | 68 | 69 | 276 | 160 | - | - |
| T18 | - | Barry Lane | -8 | F | -1 | 69 | 67 | 70 | 70 | 276 | 67 | - | - |
| T18 | - | Eduardo Romero | -8 | F | +2 | 67 | 68 | 68 | 73 | 276 | 116 | - | - |
| T18 | - | Jerry Smith ![]() | -8 | F | -1 | 66 | 69 | 71 | 70 | 276 | - | - | - |
| T18 | - | Lance Ten Broeck ![]() | -8 | F | +1 | 68 | 69 | 67 | 72 | 276 | 145 | - | - |
| T23 | - | Jeff Brehaut | -7 | F | E | 68 | 68 | 70 | 71 | 277 | 86 | - | - |
| T23 | - | Brian Cairns | -7 | F | +1 | 71 | 68 | 66 | 72 | 277 | - | - | - |
| T23 | - | Joe Daley ![]() | -7 | F | +1 | 67 | 68 | 70 | 72 | 277 | 49 | - | - |
| T23 | - | Trevor Dodds | -7 | F* | -3 | 74 | 67 | 68 | 68 | 277 | 175 | - | - |
| T23 | - | Frank Esposito | -7 | F | +1 | 66 | 69 | 70 | 72 | 277 | - | - | - |
| T23 | - | Gary Hallberg | -7 | F | E | 68 | 68 | 70 | 71 | 277 | 43 | - | - |
| T23 | - | Greg Kraft ![]() | -7 | F | +3 | 69 | 67 | 67 | 74 | 277 | - | - | - |
| T23 | - | Bruce Vaughan | -7 | F | -1 | 71 | 65 | 71 | 70 | 277 | 78 | - | - |
| T31 | - | Jim Carter | -6 | F | E | 70 | 68 | 69 | 71 | 278 | 97 | - | - |
| T31 | - | Marco Dawson | -6 | F | +1 | 70 | 67 | 69 | 72 | 278 | - | - | - |
| T31 | - | Doug Dunakey | -6 | F | E | 67 | 71 | 69 | 71 | 278 | - | - | - |
| T31 | - | Marc Farry | -6 | F* | -3 | 71 | 72 | 67 | 68 | 278 | 149 | - | - |
| T31 | - | P.H. Horgan III | -6 | F | +5 | 67 | 66 | 69 | 76 | 278 | - | - | - |
| T31 | - | Gene Jones | -6 | F | +2 | 68 | 70 | 67 | 73 | 278 | 76 | - | - |
| T31 | - | Dick Mast | -6 | F | +3 | 65 | 71 | 68 | 74 | 278 | 58 | - | - |
| T31 | - | Sonny Skinner | -6 | F* | -2 | 70 | 68 | 71 | 69 | 278 | 126 | - | - |
| T31 | - | Steen Tinning | -6 | F | E | 71 | 65 | 71 | 71 | 278 | 127 | - | - |
| T31 | - | Stan Utley | -6 | F* | -1 | 72 | 68 | 68 | 70 | 278 | 157 | - | - |
| 41 | - | Santiago Luna | -5 | F | +2 | 71 | 67 | 68 | 73 | 279 | 154 | - | - |
| T42 | - | Javier Sanchez | -4 | F* | E | 69 | 71 | 69 | 71 | 280 | - | - | - |
| T42 | - | Robert Thompson | -4 | F* | -1 | 70 | 69 | 71 | 70 | 280 | - | - | - |
| 44 | - | Miguel Angel Martin | -3 | F | +5 | 68 | 68 | 69 | 76 | 281 | 148 | - | - |
| 45 | - | Robin Byrd | -2 | F | +4 | 68 | 69 | 70 | 75 | 282 | 178 | - | - |
| T46 | - | Robin Freeman | -1 | F* | +2 | 68 | 73 | 69 | 73 | 283 | - | - | - |
| T46 | - | Rick Schuller | -1 | F* | -1 | 66 | 77 | 70 | 70 | 283 | - | - | - |
| T48 | - | Jeff Freeman | E | F | +8 | 64 | 73 | 68 | 79 | 284 | 66 | - | - |
| T48 | - | Doug Rohrbaugh | E | F* | +2 | 68 | 72 | 71 | 73 | 284 | - | - | - |
| T50 | - | James Mason | +1 | F* | +2 | 66 | 71 | 75 | 73 | 285 | 121 | - | - |
| T50 | - | Steve Schneiter | +1 | F* | +1 | 75 | 68 | 70 | 72 | 285 | - | - | - |
| T52 | - | Bobby Clampett | +2 | F* | +4 | 72 | 68 | 71 | 75 | 286 | 52 | - | - |
| T52 | - | Damon Green | +2 | F* | +6 | 73 | 67 | 69 | 77 | 286 | - | - | - |
| T52 | - | Zeke Martinez | +2 | F* | +2 | 72 | 70 | 71 | 73 | 286 | - | - | - |
| T55 | - | Mike Cunning | +3 | F* | +6 | 70 | 69 | 71 | 77 | 287 | - | - | - |
| T55 | - | Mark Mielke | +3 | F* | +4 | 68 | 73 | 71 | 75 | 287 | 138 | - | - |
| T57 | - | Charles Bolling | +4 | F* | +1 | 73 | 69 | 74 | 72 | 288 | - | - | - |
| T57 | - | Steve Jurgensen | +4 | F* | +3 | 69 | 71 | 74 | 74 | 288 | - | - | - |
| 59 | - | Gary Rusnak | +5 | F* | +3 | 69 | 74 | 72 | 74 | 289 | 104 | - | - |
| T60 | - | Peter Horrobin | +6 | F* | +7 | 74 | 68 | 70 | 78 | 290 | - | - | - |
| T60 | - | Tim Parun | +6 | F* | +4 | 76 | 72 | 67 | 75 | 290 | - | - | - |
| 62 | - | Robert Funk (a) | +8 | F* | +3 | 76 | 68 | 74 | 74 | 292 | - | - | - |
| T63 | - | Ted Schulz | +9 | F* | +7 | 74 | 72 | 69 | 78 | 293 | 105 | - | - |
| T63 | - | Ken Tarling | +9 | F* | +4 | 69 | 73 | 76 | 75 | 293 | - | - | - |
| 65 | - | Marc Girouard | +10 | F* | +2 | 74 | 70 | 77 | 73 | 294 | 195 | - | - |
| 66 | - | Al DeNapoli | +21 | F* | +7 | 74 | 71 | 82 | 78 | 305 | - | - | - |
| DQ | - | Jim Empey | - | - | - | 72 | 70 | 72 | - | 214 | - | - | - |
| WD | - | Jim Roy | - | - | - | 72 | 79 | - | - | 151 | - | - | - |
| WD | - | David Peoples | - | - | - | 68 | 69 | 73 | - | 210 | 135 | - | - |
| WD | - | Steve Jones ![]() | - | - | - | 73 | 69 | 69 | - | 211 | 74 | - | - |
| WD | - | Steve Pate | - | - | - | 68 | 70 | 74 | - | 212 | 38 | - | - |
| WD | - | James Blair | - | - | - | 71 | 70 | 72 | - | 213 | - | - | - |
| WD | - | T.C. Chen | - | - | - | 70 | 73 | 70 | - | 213 | - | - | - |
| WD | - | Neal Lancaster ![]() | - | - | - | 68 | 70 | 76 | - | 214 | 85 | - | - |
| WD | - | Fred Wadsworth | - | - | - | 74 | 71 | 73 | - | 218 | - | - | - |
| WD | - | Jay Delsing | - | - | - | 77 | 75 | 67 | - | 219 | 114 | - | - |
| WD | - | Kirk Maynord | - | - | - | 73 | 74 | 72 | - | 219 | - | - | - |
| WD | - | John Ross | - | - | - | 74 | 76 | 73 | - | 223 | - | - | - |


