JoeDurant
Country
United States
Age
61Turned Pro
1987Birthplace
Pensacola, FLCollege
Huntingdon CollegePGA TOUR Champions Wins
5
Wins (2025)
0Top 10 (2025)
3

World Rank
(OWGR)
-United States
Joe Durant
Results & Scorecards
| Schwab Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 1.16.2025 | Mitsubishi Electric Championship at Hualalai | 30 | 67 | 71 | 73 | - | 211 | -5 | 30 | - | $17,500 |
| 2.6.2025 | Trophy Hassan II | T28 | 79 | 67 | 75 | - | 221 | +2 | 34 | - | $19,800 |
| 2.14.2025 | Chubb Classic | T8 | 67 | 70 | 71 | - | 208 | -8 | 22 | - | $51,600 |
| 3.7.2025 | Cologuard Classic | T18 | 70 | 68 | 70 | - | 208 | -5 | 17 | - | $32,010 |
| 3.21.2025 | Hoag Classic | T56 | 71 | 69 | 73 | - | 213 | E | 21 | - | $3,900 |
| 3.28.2025 | The Galleri Classic | T29 | 72 | 69 | 70 | - | 211 | -5 | 27 | - | $15,934 |
| 4.4.2025 | James Hardie Pro Football Hall of Fame Invitational | T4 | 70 | 70 | 69 | - | 209 | -7 | 16 | - | $118,800 |
| 4.25.2025 | Mitsubishi Electric Classic | T52 | 74 | 71 | 71 | - | 216 | E | 19 | - | $4,840 |
| 5.2.2025 | Insperity Invitational | T4 | 70 | 68 | 69 | - | 207 | -9 | 14 | - | $129,600 |
| 5.15.2025 | Regions Tradition | W/D | 72 | 72 | 75 | - | 219 | +3 | 15 | - | $- |
| 5.22.2025 | Senior PGA Championship | T61 | 72 | 76 | 75 | 76 | 299 | +11 | 18 | - | $4,263 |
| 6.6.2025 | American Family Insurance Championship | 33 | 67 | 61 | 69 | - | 197 | -16 | 24 | - | $3,500 |
| 6.19.2025 | Kaulig Companies Championship | T55 | 71 | 71 | 73 | 76 | 291 | +11 | 27 | - | $7,875 |
| 6.26.2025 | U.S. Senior Open Championship | CUT | 71 | 75 | - | - | 146 | +6 | 29 | - | $- |
| 7.11.2025 | DICK'S Open | T51 | 73 | 74 | 68 | - | 215 | -1 | 29 | - | $5,940 |
| 7.24.2025 | ISPS HANDA Senior Open | T51 | 66 | 72 | 72 | 72 | 282 | +2 | 29 | - | $10,852 |
| 8.22.2025 | The Ally Challenge | T32 | 70 | 70 | 72 | - | 212 | -4 | 33 | - | $14,190 |
| 9.5.2025 | Stifel Charity Classic | T30 | 68 | 71 | 72 | - | 211 | -2 | 34 | - | $14,520 |
| 9.12.2025 | Sanford International | T38 | 68 | 75 | 68 | - | 211 | +1 | 35 | - | $11,220 |
| 9.19.2025 | PURE Insurance Championship | 74 | 76 | 75 | - | - | 151 | +7 | 36 | - | $1,488 |
| 10.3.2025 | Constellation FURYK & FRIENDS | T53 | 72 | 75 | 72 | - | 219 | +3 | 38 | - | $5,040 |
| 10.10.2025 | SAS Championship | T28 | 75 | 71 | 72 | - | 218 | +2 | 40 | - | $14,332 |
| 10.17.2025 | Dominion Energy Charity Classic | T55 | 70 | 75 | 74 | - | 219 | +3 | 41 | 9200 | $4,600 |
| 10.24.2025 | Simmons Bank Championship | T38 | 72 | 71 | 72 | - | 215 | -1 | 42 | 24380 | $12,190 |
Season Recap
No recap available for this season.


