MikeMcCullough
Country
United States
Age
80Turned Pro
1970Birthplace
Coshocton, OHCollege
Bowling Green State UniversityPGA TOUR Champions Wins
2
Wins (2012)
0Top 10 (2012)
0
World Rank
(OWGR)
-United States
Mike McCullough
Results & Scorecards
| Schwab Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| - | Toshiba Classic | 78 | 78 | 79 | 76 | - | 233 | +20 | 99 | - | $875 |
| - | Mississippi Gulf Resort Classic | 81 | 79 | 82 | 84 | - | 245 | +29 | 105 | - | $656 |
| - | Encompass Insurance Pro-Am of Tampa Bay | 75 | 80 | 81 | 76 | - | 237 | +24 | 106 | - | $992 |
| - | Insperity Championship presented by United Healthcare | 79 | 73 | 77 | 81 | - | 231 | +15 | 112 | - | $782 |
| - | Principal Charity Classic | 78 | 76 | 77 | 78 | - | 231 | +18 | 132 | - | $875 |
| - | Regions Tradition | 74 | 81 | 81 | 89 | 81 | 332 | +44 | 126 | - | $1,430 |
| - | Montreal Championship | T65 | 75 | 72 | 73 | - | 220 | +4 | 128 | - | $2,160 |
| - | Nature Valley First Tee Open at Pebble Beach | T62 | 74 | 75 | 74 | - | 223 | +7 | 122 | - | $2,380 |
| - | 3M Championship | 81 | 75 | 80 | 77 | - | 232 | +16 | 140 | - | $717 |
| - | Dick's Sporting Goods Open | 77 | 76 | 81 | 76 | - | 233 | +17 | 136 | - | $972 |
| - | SAS Championship | 79 | 74 | 76 | 79 | - | 229 | +13 | 137 | - | $966 |
| - | AT&T Championship | T68 | 75 | 76 | 76 | - | 227 | +11 | 136 | - | $1,794 |
Season Recap
2012 Season
Played in 14 events.
Nature Valley First Tee Open at Pebble Beach
Best finish was a T62 at the Nature Valley First Tee Open at Pebble Beach.


