HaroldHenning
Country
-
Birthdate
October 03, 1934Passed
January 01, 2004 (69)Turned Pro
-Birthplace
-College
-Career Wins
5
Wins (2002)
0Top 10 (2002)
0World Rank
(OWGR)
--
Harold Henning
Results & Scorecards
| Schwab Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| - | Royal Caribbean Classic | T32 | 68 | 73 | - | - | 141 | -3 | 48 | - | $8,142 |
| - | ACE Group Classic | T53 | 79 | 67 | 71 | - | 217 | +1 | 58 | - | $3,300 |
| - | Audi Senior Classic | 65 | 77 | 78 | 75 | - | 230 | +14 | 72 | - | $2,210 |
| - | SBC Senior Classic | T53 | 77 | 77 | 74 | - | 228 | +12 | 79 | - | $3,407 |
| - | Toshiba Senior Classic | 74 | 74 | 70 | 76 | - | 220 | +7 | 84 | - | $990 |
| - | Emerald Coast Classic | T31 | 70 | 70 | - | - | 140 | E | 86 | - | $8,499 |
| - | Legends of Golf-Raphael Division* | T4 | 66 | 70 | - | - | 136 | -8 | 90 | - | $11,000 |
| - | Bruno's Memorial Classic | T75 | 77 | 75 | 76 | - | 228 | +12 | 91 | - | $812 |
| - | TD Waterhouse Championship | T76 | 78 | 85 | - | - | 163 | +19 | 91 | - | $896 |
| - | The Instinet Classic | W/D | 81 | 78 | - | - | 159 | +15 | 91 | - | $- |


