RickGibson
Country
Canada
Age
64Turned Pro
1984Birthplace
Calgary, Alberta, CanadaCollege
-PGA TOUR Champions Wins
0Wins (2015)
0Top 10 (2015)
0
World Rank
(OWGR)
-Canada
Rick Gibson
Results & Scorecards
| Schwab Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 5.21.2015 | Senior PGA Championship presented by KitchenAid | CUT | 78 | 76 | - | - | 154 | +10 | - | - | $- |
| 6.11.2015 | Constellation SENIOR PLAYERS Championship | T20 | 70 | 70 | 70 | 70 | 280 | -4 | 92 | - | $30,825 |
| 6.25.2015 | U.S. Senior Open Championship | CUT | 72 | 76 | - | - | 148 | +8 | 98 | - | $- |
| 7.10.2015 | Encompass Championship | T64 | 71 | 73 | 75 | - | 219 | +3 | 98 | - | $2,280 |
| 7.23.2015 | The Senior Open Championship presented by Rolex | CUT | 72 | 77 | - | - | 149 | +9 | 100 | - | $- |
| 8.7.2015 | Shaw Charity Classic | T59 | 73 | 69 | 69 | - | 211 | +1 | 104 | - | $4,112 |
| 12.1.2015 | Champions Tour Q-School* | T59 | 70 | 72 | 69 | 71 | 282 | -2 | 113 | - | $- |
Season Recap
No recap available for this season.


