
R3
Official
Kaulig Companies Championship
Firestone CC
Akron, Ohio • USA
Jul 9 - 12, 2026
Firestone CC
Akron
Jul 9 - 12, 2026
All Players
| Schwab Cup | |||||||||||||
| 1 | 1 | Zach Johnson ![]() | -13 | F | -7 | 67 | 67 | 63 | - | 197 | 2 | 3 | 1 |
| 2 | 11 | Miguel Angel Jiménez | -9 | F | -8 | 72 | 67 | 62 | - | 201 | 10 | 17 | 7 |
| 3 | 2 | Cameron Percy ![]() | -7 | F | E | 67 | 66 | 70 | - | 203 | 18 | 28 | 10 |
| T4 | 1 | Darren Clarke ![]() | -6 | F | -2 | 66 | 70 | 68 | - | 204 | 5 | 9 | 4 |
| T4 | 1 | Tag Ridings ![]() | -6 | F | -2 | 70 | 66 | 68 | - | 204 | 26 | 37 | 11 |
| T6 | 11 | Y.E. Yang ![]() | -5 | F | -5 | 67 | 73 | 65 | - | 205 | 22 | 26 | 4 |
| T6 | 3 | Stewart Cink ![]() | -5 | F | -2 | 69 | 68 | 68 | - | 205 | 1 | 1 | - |
| T6 | 2 | Boo Weekley | -5 | F | E | 68 | 67 | 70 | - | 205 | 8 | 10 | 2 |
| T6 | 4 | Jerry Kelly | -5 | F | +1 | 65 | 69 | 71 | - | 205 | 42 | 53 | 11 |
| T10 | 16 | Alex Cejka ![]() | -4 | F | -5 | 70 | 71 | 65 | - | 206 | 14 | 14 | - |
| T10 | 16 | Vijay Singh ![]() | -4 | F | -5 | 71 | 70 | 65 | - | 206 | 46 | 56 | 10 |
| T10 | 7 | Rory Sabbatini ![]() | -4 | F | -4 | 68 | 72 | 66 | - | 206 | 34 | 40 | 6 |
| T10 | 3 | Ben Crane | -4 | F | -3 | 71 | 68 | 67 | - | 206 | 11 | 12 | 1 |
| T14 | 28 | Bo Van Pelt | -3 | F* | -6 | 74 | 69 | 64 | - | 207 | 25 | 25 | - |
| T14 | 3 | Bernhard Langer ![]() | -3 | F | -3 | 70 | 70 | 67 | - | 207 | 30 | 31 | 1 |
| T14 | 9 | Retief Goosen | -3 | F | +1 | 69 | 67 | 71 | - | 207 | 4 | 4 | - |
| T17 | 25 | Matt Gogel | -2 | F* | -5 | 71 | 72 | 65 | - | 208 | 24 | 23 | 1 |
| T17 | - | Steve Flesch | -2 | F | -2 | 71 | 69 | 68 | - | 208 | 37 | 39 | 2 |
| T17 | 4 | George McNeill ![]() | -2 | F | -1 | 68 | 71 | 69 | - | 208 | 6 | 5 | 1 |
| T20 | 13 | Ángel Cabrera | -1 | F* | -3 | 69 | 73 | 67 | - | 209 | 32 | 32 | - |
| T20 | 3 | Mario Tiziani ![]() | -1 | F | -1 | 72 | 68 | 69 | - | 209 | 68 | 83 | 15 |
| T20 | 3 | Justin Leonard | -1 | F | -1 | 69 | 71 | 69 | - | 209 | 40 | 41 | 1 |
| T23 | 10 | Tim O'Neal ![]() | E | F | -2 | 71 | 71 | 68 | - | 210 | 36 | 35 | 1 |
| T23 | 3 | Paul Stankowski | E | F | -1 | 71 | 70 | 69 | - | 210 | 29 | 27 | 2 |
| T23 | 3 | Vaughn Taylor ![]() | E | F | -1 | 72 | 69 | 69 | - | 210 | 47 | 46 | 1 |
| T23 | 6 | Ricardo Gonzalez ![]() | E | F | E | 73 | 67 | 70 | - | 210 | 44 | 44 | - |
| T23 | 10 | Jason Caron ![]() | E | F | +1 | 70 | 69 | 71 | - | 210 | 31 | 29 | 2 |
| T23 | 6 | K.J. Choi | E | F | E | 70 | 70 | 70 | - | 210 | 43 | 43 | - |
| T23 | 12 | Stephen Ames ![]() | E | F | +2 | 69 | 69 | 72 | - | 210 | 27 | 22 | 5 |
| T23 | 14 | Søren Kjeldsen | E | F | +3 | 67 | 70 | 73 | - | 210 | 16 | 16 | - |
| T31 | 2 | Michael Wright ![]() | +1 | F | -1 | 70 | 72 | 69 | - | 211 | 35 | 33 | 2 |
| T31 | 11 | Harrison Frazar ![]() | +1 | F* | -2 | 74 | 69 | 68 | - | 211 | 65 | 67 | 2 |
| T31 | 5 | Ernie Els | +1 | F | E | 67 | 74 | 70 | - | 211 | 7 | 6 | 1 |
| T31 | 18 | Tommy Gainey | +1 | F* | -3 | 73 | 71 | 67 | - | 211 | 13 | 11 | 2 |
| T31 | 14 | Brett Quigley ![]() | +1 | F | +1 | 70 | 70 | 71 | - | 211 | 52 | 52 | - |
| T36 | 3 | Joe Durant | +2 | F | E | 70 | 72 | 70 | - | 212 | 64 | 64 | - |
| T36 | 3 | Steve Allan ![]() | +2 | F* | E | 68 | 74 | 70 | - | 212 | 23 | 21 | 2 |
| T36 | 3 | Kenny Perry ![]() | +2 | F | E | 72 | 70 | 70 | - | 212 | 48 | 48 | - |
| T36 | 6 | Steven Alker ![]() | +2 | F* | -1 | 70 | 73 | 69 | - | 212 | 9 | 7 | 2 |
| T36 | 13 | David Toms ![]() | +2 | F* | -2 | 71 | 73 | 68 | - | 212 | 20 | 19 | 1 |
| T36 | 31 | Ryan Armour ![]() | +2 | F | +6 | 68 | 68 | 76 | - | 212 | 79 | 82 | 3 |
| T42 | 9 | Kevin Sutherland ![]() | +3 | F | +1 | 74 | 68 | 71 | - | 213 | 74 | 79 | 5 |
| T42 | - | Tim Petrovic ![]() | +3 | F* | E | 73 | 70 | 70 | - | 213 | 51 | 49 | 2 |
| T42 | 16 | Stuart Appleby | +3 | F | +2 | 68 | 73 | 72 | - | 213 | 67 | 69 | 2 |
| T42 | 7 | Scott Parel | +3 | F* | -1 | 76 | 68 | 69 | - | 213 | 50 | 47 | 3 |
| T46 | 13 | David Duval | +4 | F | +2 | 69 | 73 | 72 | - | 214 | 49 | 45 | 4 |
| T46 | 4 | Steve Stricker ![]() | +4 | F* | +1 | 72 | 71 | 71 | - | 214 | 87 | 87 | - |
| T46 | 20 | Greg Chalmers ![]() | +4 | F | +3 | 69 | 72 | 73 | - | 214 | 39 | 38 | 1 |
| T46 | 14 | Richard Green ![]() | +4 | F* | -2 | 76 | 70 | 68 | - | 214 | 21 | 20 | 1 |
| T46 | 14 | Tom Pernice Jr. ![]() | +4 | F* | -2 | 74 | 72 | 68 | - | 214 | 60 | 62 | 2 |
| T46 | 35 | Mike Weir ![]() | +4 | F | +6 | 66 | 72 | 76 | - | 214 | 57 | 58 | 1 |
| 52 | 3 | Charlie Wi ![]() | +5 | F* | +1 | 71 | 73 | 71 | - | 215 | 19 | 18 | 1 |
| T53 | 20 | Rod Pampling | +6 | F | +4 | 71 | 71 | 74 | - | 216 | 75 | 76 | 1 |
| T53 | 4 | Chad Campbell | +6 | F* | +2 | 72 | 72 | 72 | - | 216 | 82 | 81 | 1 |
| T53 | 4 | Ken Duke ![]() | +6 | F* | +2 | 74 | 70 | 72 | - | 216 | 85 | 85 | - |
| T53 | 4 | Stephen Dodd ![]() | +6 | F* | +1 | 75 | 70 | 71 | - | 216 | 99 | 103 | 4 |
| T53 | 4 | Kirk Triplett | +6 | F* | +1 | 71 | 74 | 71 | - | 216 | 66 | 65 | 1 |
| T53 | 17 | Freddie Jacobson ![]() | +6 | F* | -4 | 73 | 77 | 66 | - | 216 | 15 | 13 | 2 |
| T53 | 23 | Scott McCarron ![]() | +6 | F* | -6 | 80 | 72 | 64 | - | 216 | 71 | 73 | 2 |
| T60 | - | Brian Gay ![]() | +7 | F* | +1 | 71 | 75 | 71 | - | 217 | 33 | 30 | 3 |
| T60 | - | Paul Goydos ![]() | +7 | F* | +1 | 70 | 76 | 71 | - | 217 | 63 | 63 | - |
| T60 | 9 | Jeff Maggert ![]() | +7 | F* | -2 | 73 | 76 | 68 | - | 217 | 61 | 61 | - |
| 63 | 14 | Woody Austin ![]() | +8 | F* | +4 | 71 | 73 | 74 | - | 218 | 78 | 77 | 1 |
| T64 | 22 | Mark Hensby | +9 | F* | +6 | 70 | 73 | 76 | - | 219 | 55 | 54 | 1 |
| T64 | 1 | Doug Barron ![]() | +9 | F* | +2 | 73 | 74 | 72 | - | 219 | 41 | 36 | 5 |
| T66 | 9 | Ken Tanigawa ![]() | +11 | F* | +6 | 72 | 73 | 76 | - | 221 | 45 | 42 | 3 |
| T66 | 6 | Shane Bertsch ![]() | +11 | F* | +5 | 74 | 72 | 75 | - | 221 | 62 | 60 | 2 |
| T66 | 1 | Thongchai Jaidee ![]() | +11 | F* | +4 | 79 | 68 | 74 | - | 221 | 28 | 24 | 4 |
| T66 | 2 | Billy Mayfair ![]() | +11 | F* | +3 | 72 | 76 | 73 | - | 221 | 72 | 71 | 1 |
| T66 | 4 | Robert Karlsson ![]() | +11 | F* | +1 | 77 | 73 | 71 | - | 221 | 59 | 59 | - |
| T71 | 22 | John Daly | +12 | F* | +8 | 71 | 73 | 78 | - | 222 | 81 | 78 | 3 |
| T71 | 2 | Scott Hend ![]() | +12 | F* | +1 | 73 | 78 | 71 | - | 222 | 12 | 8 | 4 |
| 73 | 8 | Rocco Mediate | +13 | F* | +6 | 70 | 77 | 76 | - | 223 | 83 | 80 | 3 |
| T74 | 1 | Heath Slocum ![]() | +14 | F* | +3 | 76 | 75 | 73 | - | 224 | 56 | 55 | 1 |
| T74 | 1 | Bob Estes ![]() | +14 | F* | +3 | 76 | 75 | 73 | - | 224 | 95 | 95 | - |
| 76 | 6 | Chris DiMarco ![]() | +15 | F* | +5 | 75 | 75 | 75 | - | 225 | 70 | 68 | 2 |
| WD | - | Dicky Pride ![]() | - | - | - | 79 | - | - | - | 79 | 17 | 15 | 2 |
| WD | - | Davis Love III ![]() | - | - | - | 76 | - | - | - | 76 | 102 | 100 | 2 |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Abbreviations
WD
Withdrawn
DQ
Disqualified



