United States
Partners

United States
Matthew Riedel
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 6.6.2024 | BMW Charity Pro-Am presented by TD SYNNEX | CUT | 78 | 67 | - | - | 145 | +2 | - | - | $- |
| 6.13.2024 | Blue Cross and Blue Shield of Kansas Wichita Open | CUT | 66 | 75 | - | - | 141 | +1 | - | - | $- |
| 6.20.2024 | Compliance Solutions Championship | T47 | 69 | 70 | 71 | 70 | 280 | -8 | 203 | 8.250 | $4,381 |
| 6.27.2024 | Memorial Health Championship presented by LRS | T34 | 67 | 65 | 68 | 70 | 270 | -14 | 175 | 20.000 | $5,850 |
| 7.11.2024 | The Ascendant presented by Blue | T2 | 71 | 69 | 64 | 66 | 270 | -18 | 61 | 245.000 | $75,000 |
| 7.18.2024 | Price Cutter Charity Championship presented by Dr Pepper | CUT | 72 | 71 | - | - | 143 | -1 | 65 | - | $- |
| 7.25.2024 | NV5 Invitational presented by Old National Bank | CUT | 71 | 68 | - | - | 139 | -3 | 71 | - | $- |
| 8.1.2024 | Utah Championship presented by Zions Bank and Intermountain Health | T15 | 65 | 67 | 65 | 69 | 266 | -18 | 63 | 52.000 | $16,500 |
| 8.8.2024 | Pinnacle Bank Championship presented by Woodhouse | T29 | 74 | 68 | 67 | 71 | 280 | -4 | 62 | 20.500 | $5,930 |
| 8.15.2024 | Magnit Championship | CUT | 71 | 74 | - | - | 145 | +1 | 64 | - | $- |
| 8.22.2024 | Albertsons Boise Open presented by Chevron | CUT | 72 | 67 | - | - | 139 | -3 | 68 | - | $- |
| 9.12.2024 | Simmons Bank Open for the Snedeker Foundation | CUT | 72 | 70 | - | - | 142 | +2 | 72 | - | $- |
| 9.19.2024 | Nationwide Children's Hospital Championship | T44 | 71 | 70 | 69 | 72 | 282 | -2 | 77 | 10.830 | $6,701 |
Season Recap
2024 Season
Just over six months after finishing No. 4 in the 2024 PGA TOUR University Ranking, earned PGA TOUR membership for the 2025 season with a T4 finish at Final Stage of 2024 PGA TOUR Q-School presented by Korn Ferry (top five and ties earned TOUR membership). Joined the Korn Ferry Tour in June with fully exempt status for the remainder of the 2024 season, in addition to an exemption to Final Stage of PGA TOUR Q-School presented by Korn Ferry via PGA TOUR University performance benefits (finished between Nos. 2-5 in the PGA TOUR University Ranking). Made 13 starts as a Korn Ferry Tour rookie, highlighted by a T2 finish at The Ascendant, and finished No. 77 on the 2024 Korn Ferry Tour Points List. Also finished No. 2 on the 2024 PGA TOUR University Total Points List (combined FedExCup and Korn Ferry Tour points), which, prior to earning PGA TOUR membership, earned him fully exempt status for the 2025 Korn Ferry Tour season (finished between Nos. 1-3 on PGA TOUR University Total Points List).


