MarcusPlunkett
Country
United States
Age
31Turned Pro
2021Birthplace
St. Louis Park, MNCollege
United States Military AcademyKorn Ferry Tour Wins
0Wins (2025)
0Top 10 (2025)
1

World Rank
(OWGR)
-United States
Marcus Plunkett
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 1.12.2025 | The Bahamas Golf Classic at Atlantis Paradise Island | CUT | 68 | 70 | - | - | 138 | -2 | - | - | $- |
| 1.19.2025 | The Bahamas Great Abaco Classic at The Abaco Club | CUT | 77 | 72 | - | - | 149 | +5 | - | - | $- |
| 1.30.2025 | The Panama Championship | T63 | 72 | 69 | 69 | 78 | 288 | +8 | 118 | 4.300 | $4,030 |
| 2.6.2025 | Astara Golf Championship presented by Mastercard | CUT | 76 | 71 | - | - | 147 | +6 | 135 | - | $- |
| 2.27.2025 | 118 Visa Argentina Open presented by Macro | CUT | 71 | 75 | - | - | 146 | +6 | 149 | - | $- |
| 3.6.2025 | Astara Chile Classic presented by Scotiabank | T23 | 66 | 67 | 72 | 70 | 275 | -9 | 102 | 31.045 | $8,007 |
| 4.3.2025 | Club Car Championship at The Landings Golf & Athletic Club | T41 | 68 | 72 | 69 | 70 | 279 | -9 | 104 | 10.667 | $4,588 |
| 4.16.2025 | LECOM Suncoast Classic | T65 | 69 | 68 | 76 | 69 | 282 | -2 | 108 | 3.800 | $3,980 |
| 4.24.2025 | Veritex Bank Championship | T66 | 65 | 66 | 68 | 72 | 271 | -13 | 114 | 3.700 | $3,970 |
| 5.1.2025 | Tulum Championship at PGA Riviera Maya | CUT | 73 | 82 | - | - | 155 | +11 | 123 | - | $- |
| 5.15.2025 | AdventHealth Championship | T66 | 72 | 71 | 72 | 73 | 288 | E | 126 | 3.600 | $3,960 |
| 5.22.2025 | Visit Knoxville Open | CUT | 72 | 70 | - | - | 142 | E | 129 | - | $- |
| 6.5.2025 | BMW Charity Pro-Am presented by TD SYNNEX | CUT | 71 | 67 | - | - | 138 | -5 | 141 | - | $- |
| 6.26.2025 | Memorial Health Championship presented by LRS | CUT | 72 | 68 | - | - | 140 | -2 | 147 | - | $- |
| 7.10.2025 | The Ascendant presented by Blue | T9 | 68 | 66 | 73 | 68 | 275 | -13 | 110 | 77.500 | $26,500 |
| 7.17.2025 | Price Cutter Charity Championship presented by Hiland Dairy Foods | T76 | 70 | 68 | 73 | 75 | 286 | -2 | 113 | 2.350 | $3,770 |
| 7.31.2025 | Utah Championship presented by Zions Bank and Intermountain Health | CUT | 66 | 74 | - | - | 140 | E | 121 | - | $- |
| 8.14.2025 | Albertsons Boise Open presented by Chevron | CUT | 74 | 69 | - | - | 143 | +1 | 129 | - | $- |
| 9.11.2025 | Simmons Bank Open for the Snedeker Foundation | CUT | 70 | 68 | - | - | 138 | -2 | 131 | - | $- |
| 9.18.2025 | Nationwide Children's Hospital Championship | CUT | 73 | 70 | - | - | 143 | +1 | 134 | - | $- |
Season Recap
No recap available for this season.


