PontusNyholm
Country
Sweden
Age
27Turned Pro
2021Birthplace
Gavle, SwedenCollege
Campbell UniversityPGA TOUR Wins
0Wins (2025)
1
Top 10 (2025)
2
World Rank
(OWGR)
265Sweden
Pontus Nyholm
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 1.12.2025 | The Bahamas Golf Classic at Atlantis Paradise Island | T24 | 69 | 65 | 68 | 68 | 270 | -10 | 24 | 35.500 | $9,093 |
| 1.19.2025 | The Bahamas Great Abaco Classic at The Abaco Club | T37 | 72 | 65 | 71 | 70 | 278 | -10 | 33 | 18.000 | $5,450 |
| 1.30.2025 | The Panama Championship | T54 | 73 | 68 | 67 | 77 | 285 | +5 | 46 | 5.860 | $4,180 |
| 2.6.2025 | Astara Golf Championship presented by Mastercard | T59 | 69 | 67 | 72 | 72 | 280 | -3 | 56 | 4.700 | $4,080 |
| 2.27.2025 | 118 Visa Argentina Open presented by Macro | T44 | 68 | 68 | 69 | 67 | 272 | -8 | 61 | 10.600 | $4,580 |
| 3.6.2025 | Astara Chile Classic presented by Scotiabank | T44 | 68 | 66 | 72 | 72 | 278 | -6 | 63 | 10.600 | $4,580 |
| 4.3.2025 | Club Car Championship at The Landings Golf & Athletic Club | T69 | 72 | 69 | 70 | 72 | 283 | -5 | 72 | 2.814 | $3,860 |
| 4.16.2025 | LECOM Suncoast Classic | CUT | 72 | 69 | - | - | 141 | -1 | 78 | - | $- |
| 4.24.2025 | Veritex Bank Championship | T29 | 63 | 67 | 65 | 68 | 263 | -21 | 76 | 27.250 | $7,000 |
| 5.1.2025 | Tulum Championship at PGA Riviera Maya | T44 | 70 | 76 | 70 | 75 | 291 | +3 | 79 | 10.600 | $4,580 |
| 5.15.2025 | AdventHealth Championship | T8 | 75 | 66 | 68 | 67 | 276 | -12 | 53 | 82.500 | $28,500 |
| 5.22.2025 | Visit Knoxville Open | P1 | 65 | 66 | 68 | 66 | 265 | -19 | 5 | 500.000 | $180,000 |
| 5.29.2025 | UNC Health Championship presented by STITCH | T19 | 66 | 68 | 70 | 67 | 271 | -9 | 7 | 44.000 | $12,625 |
| 6.5.2025 | BMW Charity Pro-Am presented by TD SYNNEX | CUT | 69 | 73 | - | - | 142 | -1 | 8 | - | $- |
| 6.19.2025 | Blue Cross and Blue Shield of Kansas Wichita Open | CUT | 70 | 72 | - | - | 142 | +2 | 12 | - | $- |
| 6.26.2025 | Memorial Health Championship presented by LRS | T40 | 67 | 69 | 69 | 65 | 270 | -14 | 13 | 12.688 | $4,806 |
| 7.10.2025 | The Ascendant presented by Blue | T49 | 72 | 67 | 70 | 74 | 283 | -5 | 13 | 6.930 | $4,245 |
| 7.17.2025 | Price Cutter Charity Championship presented by Hiland Dairy Foods | T13 | 65 | 68 | 69 | 69 | 271 | -17 | 11 | 56.250 | $18,625 |
| 7.24.2025 | NV5 Invitational | CUT | 68 | 68 | - | - | 136 | -6 | 14 | - | $- |
| 7.31.2025 | Utah Championship presented by Zions Bank and Intermountain Health | T37 | 66 | 71 | 62 | 70 | 269 | -11 | 15 | 16.500 | $5,250 |
| 8.7.2025 | Pinnacle Bank Championship presented by Woodhouse | T14 | 70 | 69 | 66 | 68 | 273 | -11 | 15 | 54.000 | $17,500 |
| 8.14.2025 | Albertsons Boise Open presented by Chevron | T15 | 67 | 67 | 69 | 66 | 269 | -15 | 15 | 46.000 | $13,680 |
| 9.11.2025 | Simmons Bank Open for the Snedeker Foundation | T47 | 70 | 67 | 70 | 67 | 274 | -6 | 15 | 9.917 | $6,565 |
| 9.18.2025 | Nationwide Children's Hospital Championship | T18 | 75 | 66 | 72 | 65 | 278 | -6 | 17 | 49.733 | $19,012 |
| 10.2.2025 | Compliance Solutions Championship | T37 | 62 | 64 | 72 | 70 | 268 | -16 | 18 | 18.700 | $7,875 |
| 10.9.2025 | Korn Ferry Tour Championship presented by United Leasing & Finance | 54 | 73 | 71 | 74 | 75 | 293 | +5 | 20 | 7.367 | $5,730 |
Season Recap
2025 Season
Earned PGA TOUR membership for the first time with a No. 20 finish on the 2025 Korn Ferry Tour Points List (top 20 finishers earned TOUR membership for 2026). Secured a place in the top 20 of the standings off the strength of his victory at the Visit Knoxville Open, where he defeated Johnny Keefer in a playoff for his first Korn Ferry Tour title. Logged 22 made cuts in 26 starts. Led to the Korn Ferry Tour in total birdies (435).


