ChipMcDaniel
Country
United States
Age
30Turned Pro
2018Birthplace
Lexington, KYCollege
University of KentuckyCareer Wins
0Wins (2023)
0Top 10 (2023)
0World Rank
(OWGR)
-United States
Chip McDaniel
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 2.10.2022 | Astara Golf Championship presented by Mastercard | T21 | 69 | 68 | 71 | 65 | 273 | -10 | 87 | 35.833 | $7,044 |
| 4.28.2022 | Huntsville Championship | T13 | 66 | 70 | 69 | 69 | 274 | -6 | 101 | 53.143 | $12,803 |
| 5.5.2022 | Simmons Bank Open for the Snedeker Foundation | CUT | 71 | 71 | - | - | 142 | -2 | 104 | - | $- |
| 6.16.2022 | Wichita Open Benefitting KU Wichita Pediatrics | CUT | 70 | 74 | - | - | 144 | +4 | 142 | - | $- |
| 8.11.2022 | Pinnacle Bank Championship presented by Aetna | CUT | 68 | 75 | - | - | 143 | +1 | 159 | - | $- |
Season Recap
2022 Season
PGA TOUR Canada Q-School USA East 3
Opened and closed with a pair of 69s and fired a third-round 65 to finish alone in fourth, at 15-under, four shots behind winner Jacob Bridgemen at the RTJ Golf Trail at Highland Oaks in Dothan, Alabama, in mid-March. Earned PGA TOUR Canada status for the first half of the season.


