United States
Partners

United States
Carson Young
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 1.16.2022 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | CUT | 80 | 70 | - | - | 150 | +6 | - | - | $- |
| 1.23.2022 | The Bahamas Great Abaco Classic at The Abaco Club | CUT | 70 | 75 | - | - | 145 | +1 | - | - | $- |
| 2.3.2022 | The Panama Championship | 1 | 68 | 65 | 71 | 68 | 272 | -8 | 2 | 500.000 | $135,000 |
| 2.10.2022 | Astara Golf Championship presented by Mastercard | T39 | 66 | 69 | 70 | 71 | 276 | -7 | 3 | 14.500 | $3,750 |
| 2.17.2022 | LECOM Suncoast Classic | T28 | 67 | 68 | 70 | 68 | 273 | -11 | 4 | 26.500 | $5,185 |
| 3.17.2022 | Chitimacha Louisiana Open presented by MISTRAS | CUT | 74 | 68 | - | - | 142 | E | 6 | - | $- |
| 3.24.2022 | Lake Charles Championship | CUT | 73 | 73 | - | - | 146 | +4 | 8 | - | $- |
| 3.31.2022 | Club Car Championship at The Landings Club | CUT | 75 | 71 | - | - | 146 | +2 | 9 | - | $- |
| 4.13.2022 | Veritex Bank Championship | CUT | 73 | 70 | - | - | 143 | +1 | 11 | - | $- |
| 4.28.2022 | Huntsville Championship | T26 | 67 | 70 | 68 | 71 | 276 | -4 | 13 | 31.000 | $5,824 |
| 5.5.2022 | Simmons Bank Open for the Snedeker Foundation | T27 | 67 | 71 | 73 | 70 | 281 | -7 | 13 | 29.500 | $5,572 |
| 5.12.2022 | Visit Knoxville Open | T16 | 70 | 67 | 68 | 65 | 270 | -10 | 14 | 46.000 | $10,223 |
| 5.19.2022 | AdventHealth Championship | CUT | 74 | 76 | - | - | 150 | +6 | 16 | - | $- |
| 6.2.2022 | REX Hospital Open | CUT | 66 | 74 | - | - | 140 | -2 | 19 | - | $- |
| 6.9.2022 | BMW Charity Pro-Am presented by TD SYNNEX | T37 | 68 | 71 | 68 | 68 | 275 | -10 | 20 | 16.000 | $3,894 |
| 6.16.2022 | Wichita Open Benefitting KU Wichita Pediatrics | CUT | 70 | 72 | - | - | 142 | +2 | 23 | - | $- |
| 6.23.2022 | Live and Work in Maine Open | T52 | 72 | 69 | 70 | 71 | 282 | -2 | 25 | 6.750 | $3,191 |
| 6.30.2022 | The Ascendant presented by Blue | CUT | 72 | 73 | - | - | 145 | +1 | 26 | - | $- |
| 7.14.2022 | Memorial Health Championship presented by LRS | CUT | 71 | 71 | - | - | 142 | E | 26 | - | $- |
| 7.21.2022 | Price Cutter Charity Championship presented by Dr Pepper | T53 | 68 | 71 | 68 | 73 | 280 | -8 | 29 | 6.050 | $3,142 |
| 8.4.2022 | Utah Championship presented by Zions Bank | CUT | 71 | 68 | - | - | 139 | -3 | 32 | - | $- |
| 8.11.2022 | Pinnacle Bank Championship presented by Aetna | T19 | 68 | 71 | 71 | 65 | 275 | -9 | 31 | 45.512 | $9,385 |
| 8.18.2022 | Albertsons Boise Open presented by Chevron | T18 | 64 | 67 | 67 | 70 | 268 | -16 | 31 | 84 | $11,850 |
| 8.25.2022 | Nationwide Children's Hospital Championship | CUT | 72 | 75 | - | - | 147 | +5 | 31 | - | $- |
| 9.1.2022 | Korn Ferry Tour Championship presented by United Leasing & Finance | T12 | 68 | 67 | 68 | 70 | 273 | -15 | 31 | 116 | $19,300 |
Season Recap
2022 Season
Earned his first PGA TOUR card via the 2022 Korn Ferry Tour Finals, posting a pair of top-25s, including a T12 at the season-ending Korn Ferry Tour Championship presented by United Leasing & Finance, to finish No. 16 on the Korn Ferry Tour Finals Eligibility Points List. Nearly earned a TOUR card via the regular season, largely off the strength of his win at The Panama Championship, but finished No. 31 on the Korn Ferry Tour Regular Season Eligibility Points List. Ranked 11th on Tour in driving accuracy percentage (67.84 percent).
The Panama Championship
Rebounded from a bogey on the first hole of his final round with a bogey-free closing 17 holes en route to a 2-under 68 and his first Korn Ferry Tour victory in his 10th overall start and third as a member. Made six bogeys, tied for the fewest over-par holes played all week at Panama Golf Club, one of the toughest venues on Tour, as he totaled an 8-under 272 and finished a stroke ahead of four runner-up finishers at The Panama Championship.


