RossMiller
Country
United States
Age
33Turned Pro
2015Birthplace
Minneapolis, MNCollege
Minnesota State-MankatoCareer Wins
0Wins (2020)
0Top 10 (2020)
0World Rank
(OWGR)
-United States
Ross Miller
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 8.2.2020 | Pinnacle Bank Championship presented by Aetna | T28 | 67 | 73 | 70 | 70 | 280 | -4 | 175 | 28.000 | $4,284 |
| 9.6.2020 | Lincoln Land Championship presented by LRS | CUT | 70 | 70 | - | - | 140 | -2 | 183 | - | - |
| 9.13.2020 | Evans Scholars Invitational | CUT | 69 | 74 | - | - | 143 | -1 | 184 | - | - |
| 10.11.2020 | Orange County National Championship presented by Knight 39 | CUT | 68 | 71 | - | - | 139 | -3 | 188 | - | - |
| 5.16.2021 | Visit Knoxville Open | CUT | 74 | 68 | - | - | 142 | +2 | 214 | - | - |
| 5.23.2021 | AdventHealth Championship | CUT | 77 | 76 | - | - | 153 | +9 | 219 | - | - |
| 5.30.2021 | Evans Scholars Invitational presented by First Midwest Bank | CUT | 76 | 79 | - | - | 155 | +13 | - | - | - |
| 6.13.2021 | BMW Charity Pro-Am presented by SYNNEX Corporation | CUT | 67 | 71 | - | - | 138 | -5 | - | - | - |
| 6.27.2021 | Live and Work in Maine Open | CUT | 74 | 70 | - | - | 144 | +2 | - | - | - |
| 8.8.2021 | Utah Championship presented by Zions Bank | CUT | 71 | 68 | - | - | 139 | -3 | - | - | - |


