BrianAnderson
Country
United States
Age
44Turned Pro
2005Birthplace
Springfield, ILCollege
Illinois State UniversityKorn Ferry Tour Wins
0Wins (2012)
0Top 10 (2012)
1

World Rank
(OWGR)
-United States
Brian Anderson
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 2.19.2012 | Pacific Rubiales Colombia Championship presented by Samsung | CUT | 75 | 72 | - | - | 147 | +5 | - | - | $- |
| 3.4.2012 | Panama Claro Championship | CUT | 79 | 71 | - | - | 150 | +10 | - | - | $- |
| 3.11.2012 | Chile Classic Presented by Pacific Rubiales | CUT | 78 | 73 | - | - | 151 | +7 | - | - | $- |
| 3.25.2012 | Chitimacha Louisiana Open | CUT | 72 | 68 | - | - | 140 | -2 | - | - | $- |
| 4.8.2012 | Soboba Golf Classic Presented by Hub International | CUT | 71 | 78 | - | - | 149 | +7 | - | - | $- |
| 4.15.2012 | TPC Stonebrae Championship | CUT | 77 | 72 | - | - | 149 | +9 | - | - | $- |
| 4.29.2012 | South Georgia Classic Presented by First State Bank and Trust Company | CUT | 75 | 73 | - | - | 148 | +4 | - | - | $- |
| 5.6.2012 | Stadion Classic at UGA | CUT | 69 | 73 | - | - | 142 | E | - | - | $- |
| 5.20.2012 | BMW Charity Pro-Am presented by SYNNEX Corporation | CUT | 75 | 68 | 74 | - | 217 | +2 | - | - | $- |
| 6.3.2012 | The Rex Hospital Open | CUT | 73 | 70 | - | - | 143 | +1 | - | - | $- |
| 6.10.2012 | Mexico Open Presented by Banamex | CUT | 73 | 79 | - | - | 152 | +8 | - | - | $- |
| 7.15.2012 | Utah Championship Presented by Utah Sports Commission | T9 | 68 | 68 | 69 | 68 | 273 | -11 | 136 | - | $11,550 |
| 7.29.2012 | Nationwide Children's Hospital Invitational | CUT | 74 | 76 | - | - | 150 | +8 | 141 | - | $- |
| 8.5.2012 | Cox Classic Presented by Lexus of Omaha | CUT | 71 | 72 | - | - | 143 | +1 | 144 | - | $- |
| 8.12.2012 | Price Cutter Charity Championship Presented by Dr Pepper | CUT | 72 | 77 | - | - | 149 | +5 | 151 | - | $- |
| 8.19.2012 | Midwest Classic Presented by Cadillac | CUT | 71 | 73 | - | - | 144 | +2 | 155 | - | $- |
| 8.26.2012 | News Sentinel Open Presented by Pilot | CUT | 70 | 72 | - | - | 142 | E | 157 | - | $- |
| 9.2.2012 | Mylan Classic | CUT | 71 | 72 | - | - | 143 | +1 | 159 | - | $- |
Season Recap
2012 Season
Utah Championship Presented by Utah Sports Commission
Missed the cut in his first 11 starts then shot four consecutive sub-70 rounds to T9 at the Utah Championship. It was not only his first Korn Ferry Tour top-10 finish, it was also his first made cut.


