United States
Partners

United States
Tony Finau
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 2.13.2014 | Pacific Rubiales Colombia Championship Presented by Claro | T14 | 69 | 69 | 69 | - | 207 | -6 | 14 | 12000.00 | $12,000 |
| 3.6.2014 | Chile Classic | CUT | 72 | 76 | - | - | 148 | +4 | 33 | 0.00 | $- |
| 3.13.2014 | Brasil Champions Presented by HSBC | CUT | 73 | 68 | - | - | 141 | -1 | 49 | 0.00 | $- |
| 3.20.2014 | Panama Claro Championship | CUT | 72 | 71 | - | - | 143 | +3 | 61 | 0.00 | $- |
| 3.27.2014 | Chitimacha Louisiana Open Presented by NACHER | T25 | 68 | 67 | 70 | 71 | 276 | -8 | 64 | 4182.36 | $4,182 |
| 4.10.2014 | El Bosque Mexico Championship | T24 | 76 | 69 | 73 | 67 | 285 | -3 | 55 | 5898.20 | $5,898 |
| 4.24.2014 | WNB Golf Classic | T31 | 69 | 69 | 72 | - | 210 | -6 | 56 | 3288.00 | $3,288 |
| 5.1.2014 | South Georgia Classic presented by First State Bank and Trust Company | T19 | 71 | 72 | 69 | 70 | 282 | -6 | 52 | 7095.56 | $7,095 |
| 5.15.2014 | BMW Charity Pro-Am Presented by SYNNEX Corporation | T18 | 69 | 68 | 69 | 67 | 273 | -13 | 38 | 8476.00 | $8,476 |
| 5.22.2014 | Rex Hospital Open | T4 | 67 | 71 | 68 | 67 | 273 | -11 | 27 | 25833.33 | $25,833 |
| 6.5.2014 | Cleveland Open | T50 | 72 | 67 | 73 | 70 | 282 | -2 | 29 | 1687.20 | $1,687 |
| 6.19.2014 | Air Capital Classic presented by Aetna | T28 | 68 | 70 | 66 | 70 | 274 | -6 | 37 | 3921.00 | $3,921 |
| 6.26.2014 | United Leasing Championship Presented by PTI | T4 | 71 | 64 | 72 | 74 | 281 | -7 | 24 | 23625.00 | $23,625 |
| 7.3.2014 | Nova Scotia Open | T16 | 70 | 69 | 68 | 73 | 280 | -4 | 22 | 9118.57 | $9,118 |
| 7.10.2014 | Utah Championship presented by Zions Bank | 5 | 65 | 67 | 68 | 68 | 268 | -16 | 18 | 25000.00 | $25,000 |
| 7.17.2014 | Albertsons Boise Open presented by Kraft Nabisco | CUT | 67 | 71 | - | - | 138 | -4 | 22 | 0.00 | $- |
| 7.31.2014 | Stonebrae Classic | 1 | 67 | 62 | 63 | 66 | 258 | -22 | 8 | - | $108,000 |
| 8.7.2014 | Price Cutter Charity Championship presented by Dr Pepper | T11 | 69 | 69 | 69 | 64 | 271 | -17 | 6 | 13837.50 | $13,837 |
| 8.21.2014 | WinCo Foods Portland Open presented by Kraft | T46 | 72 | 65 | 72 | 73 | 282 | -2 | 8 | 2352.00 | $2,352 |
| 8.28.2014 | Hotel Fitness Championship | T19 | 66 | 73 | 70 | 70 | 279 | -9 | 8 | 11700 | $11,700 |
| 9.4.2014 | Chiquita Classic | T46 | 67 | 73 | 71 | 74 | 285 | -3 | 8 | 2991 | $2,991 |
| 9.11.2014 | Nationwide Children's Hospital Championship | T6 | 66 | 72 | 72 | 71 | 281 | -3 | 7 | 34750 | $34,750 |
| 9.18.2014 | Web.com Tour Championship | T14 | 68 | 72 | 70 | 66 | 276 | -4 | 7 | 16000 | $16,000 |
Season Recap
2014 Season
Finished the Korn Ferry Tour season with 23 starts, which resulted in a win, two T4s, a fifth-place finish, 14 top-25s and only four missed cuts. Officially secured his 2014-15 PGA TOUR card for the first time at the conclusion of the Regular Season in late August at the WinCo Foods Portland Open as No. 8 on the money list. After T19 and T46 finishes to open the Korn Ferry Tour Finals in Fort Wayne, Ind. and Charlotte, N.C., respectively, was in contention the following week at the Nationwide Children's Hospital Championship. Opened with a first-round 66 and followed with 72-72-71 to finish T6 at Ohio State University GC's Scarlet Course.
Web.com Tour Championship
Completed his season with a T14 at the Web.com Tour Championship, closing with a 66.
Stonebrae Classic
Collected his first career title with a convincing three-stroke win at the Stonebrae Classic in early August. Held a one-shot lead after 54 holes, thanks to middle rounds of 62-63. Kept his challengers at bay during the fog-delayed final round at TPC Stonebrae. A birdie at No. 15 increased his lead to two. He closed with three consecutive pars to pick up the title. Winner's check of $108,000 vaulted him from No. 24 to No. 8 on the money list with only three weeks left in the Regular Season. Winning score of 258 matched the second-lowest 72-hole score in Tour history. Finished with a tournament-record 22-under total, three better than Fabian Gomez, Zack Sucher and fellow rookie Daniel Berger. Became the 13th first-time winner in the Tour's first 18 events of the season.
Utah Championship presented by Zions Bank
Made his 11th consecutive cut and contended all week as the hometown favorite at the Utah Championship. Enjoyed four rounds in the 60s at Willow Creek CC in the Salt Lake City suburb of Sandy to finish solo fifth, playing about 15 miles from his boyhood home.
United Leasing Championship Presented by PTI
In late June, opened the United Leasing Championship with a 71. Made back-to-back eagles, including the 500th hole-in-one in Korn Ferry Tour history (11th hole), in the second round en route to a 64. Held the 36-hole lead but fell to T5 after 72-74 on the weekend.
Rex Hospital Open
First Tour top-10 came in May in Raleigh, N.C. Was four strokes back after 54 holes at the Rex Hospital Open. Fired a final-round 67 for a T4.
Price Cutter Charity Championship presented by Dr Pepper
Recorded a T11 the next week in Springfield, Mo.


