LeifOlson
Country
United States
Age
44Turned Pro
-Birthplace
-College
-Career Wins
0Wins (2011)
0Top 10 (2011)
0World Rank
(OWGR)
-United States
Leif Olson
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| - | Panama CLARO Championship | CUT | 72 | 72 | - | - | 144 | +4 | - | - | $- |
| - | Pacific Rubiales Bogota Open Presented by Samsung | CUT | 83 | 74 | - | - | 157 | +15 | - | - | $- |
| - | Chitimacha Louisiana Open | CUT | 74 | 76 | - | - | 150 | +8 | - | - | $- |
| - | Fresh Express Classic at TPC Stonebrae | CUT | 71 | 72 | - | - | 143 | +1 | - | - | $- |
| - | South Georgia Classic Pres'd by First State Bank and Trust Company | T66 | 72 | 70 | 78 | 77 | 297 | +9 | 160 | - | $1,671 |
| - | BMW Charity Pro-Am presented by SYNNEX Corporation | CUT | 71 | 72 | 70 | - | 213 | -2 | 178 | - | $- |
| - | The Rex Hospital Open | CUT | 68 | 76 | - | - | 144 | +2 | 184 | - | $- |
| - | Melwood Prince George's County Open Presented by Under Armour | T30 | 69 | 70 | 72 | 65 | 276 | -8 | 140 | - | $3,840 |
| - | Fort Smith Classic | CUT | 69 | 74 | - | - | 143 | +3 | 151 | - | $- |
| - | Mexico Open Bicentenary | CUT | 76 | 77 | - | - | 153 | +9 | 157 | - | $- |
| - | Ford Wayne Gretzky Classic Presented by Samsung | CUT | 74 | 70 | - | - | 144 | +1 | 164 | - | $- |
| - | Chiquita Classic | CUT | 72 | 79 | - | - | 151 | +7 | 168 | - | $- |
| - | Cox Classic Presented by Lexus of Omaha | CUT | 67 | 73 | - | - | 140 | -2 | 170 | - | $- |
| - | Preferred Health Systems Wichita Open | 68 | 68 | 68 | 74 | 77 | 287 | +3 | 166 | - | $1,495 |
| - | Price Cutter Charity Championship Presented by Dr Pepper | CUT | 71 | 72 | - | - | 143 | -1 | 172 | - | $- |
| - | Mylan Classic presented by CONSOL Energy | W/D | 79 | - | - | - | 79 | +8 | 184 | - | $- |
| - | WNB Golf Classic | CUT | 72 | 70 | - | - | 142 | -2 | 194 | - | $- |
| - | Chattanooga Classic Presented by Black Creek | CUT | 73 | 75 | - | - | 148 | +4 | 196 | - | $- |


