MatíasO'Curry
Country
Argentina
Age
41Turned Pro
2008Birthplace
Buenos Aires, ArgentinaCollege
-PGA TOUR Latinoamérica Wins
1
Wins (2018)
0Top 10 (2018)
0World Rank
(OWGR)
-Argentina
Matías O'Curry
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 2.21.2013 | Panama Claro Championship | CUT | 79 | 73 | - | - | 152 | +12 | - | 0.00 | $- |
| 2.28.2013 | Colombia Championship | CUT | 71 | 72 | - | - | 143 | +1 | - | 0.00 | $- |
| 3.7.2013 | Chile Classic | T33 | 70 | 70 | 72 | 65 | 277 | -11 | 89 | 3640.00 | $3,640 |
| 4.4.2013 | Brasil Classic Presented by HSBC | 74 | 72 | 68 | 79 | 70 | 289 | +5 | 119 | 1586.25 | $1,586 |
| 4.11.2013 | WNB Golf Classic | CUT | 72 | 76 | - | - | 148 | +4 | 127 | 0.00 | $- |
| 4.25.2013 | South Georgia Classic Presented by First State Bank and Trust Company | CUT | 74 | 73 | - | - | 147 | +3 | 139 | 0.00 | $- |
| 5.2.2013 | Stadion Classic at UGA | CUT | 74 | 80 | - | - | 154 | +12 | 147 | 0.00 | $- |
| 5.16.2013 | BMW Charity Pro-Am Presented by SYNNEX Corporation | T35 | 68 | 67 | 69 | 69 | 273 | -13 | 132 | 3071.25 | $3,071 |
| 5.23.2013 | Mexico Championship Presented by Banamex | CUT | 76 | 69 | - | - | 145 | +1 | 140 | 0.00 | $- |
| 5.30.2013 | Mid-Atlantic Championship | CUT | 75 | 83 | - | - | 158 | +18 | 146 | 0.00 | $- |
| 6.13.2013 | Air Capital Classic | CUT | 71 | 73 | - | - | 144 | +2 | 158 | 0.00 | $- |
| 6.20.2013 | Rex Hospital Open | CUT | 72 | 72 | - | - | 144 | +2 | 165 | 0.00 | $- |
| 6.27.2013 | United Leasing Championship Presented by PTI | CUT | 74 | 84 | - | - | 158 | +14 | 168 | 0.00 | $- |
| 7.11.2013 | Utah Championship Presented by Utah Sports Commission | CUT | 72 | 71 | - | - | 143 | +1 | 172 | 0.00 | $- |
| 7.18.2013 | Midwest Classic Presented by Cadillac | CUT | 74 | 77 | - | - | 151 | +9 | 177 | 0.00 | $- |
| 7.25.2013 | Albertsons Boise Open Presented by Kraft | T62 | 67 | 68 | 69 | 70 | 274 | -10 | 171 | 2189.37 | $2,189 |
| 8.1.2013 | Mylan Classic | CUT | 74 | 79 | - | - | 153 | +11 | 173 | 0.00 | $- |
| 8.8.2013 | Price Cutter Charity Championship Presented by Dr Pepper | CUT | 70 | 72 | - | - | 142 | -2 | 177 | 0.00 | $- |
| 8.15.2013 | News Sentinel Open Presented by Pilot | CUT | 74 | 69 | - | - | 143 | +1 | 180 | 0.00 | $- |
| 8.22.2013 | Cox Classic Presented by Lexus of Omaha | CUT | 71 | 69 | - | - | 140 | -2 | 182 | 0.00 | $- |


