JessDaley
Country
United States
Age
48Turned Pro
-Birthplace
-College
-Career Wins
0Wins (2010)
0Top 10 (2010)
0World Rank
(OWGR)
-United States
Jess Daley
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 1.31.2010 | Michael Hill New Zealand Open | T58 | 71 | 71 | 72 | 76 | 290 | +2 | 44 | - | $1,860 |
| 2.7.2010 | Moonah Classic | T51 | 72 | 70 | 76 | 72 | 290 | +2 | 43 | - | $2,397 |
| 3.7.2010 | Pacific Rubiales Bogota Open Presented by Samsung | CUT | 74 | 71 | - | - | 145 | +3 | 84 | - | $- |
| 3.28.2010 | Chitimacha Louisiana Open | CUT | 73 | 69 | - | - | 142 | E | 99 | - | $- |
| 4.18.2010 | Fresh Express Classic at TPC Stonebrae | CUT | 70 | 83 | - | - | 153 | +11 | 110 | - | $- |
| 4.25.2010 | South Georgia Classic Pres'd by First State Bank and Trust Company | CUT | 71 | 79 | - | - | 150 | +6 | 121 | - | $- |
| 5.2.2010 | Stadion Classic at UGA | CUT | 72 | 73 | - | - | 145 | +3 | 126 | - | $- |
| 5.16.2010 | BMW Charity Pro-Am presented by SYNNEX Corporation | CUT | 74 | 72 | 70 | - | 216 | +1 | 139 | - | $- |
| 5.23.2010 | The Rex Hospital Open | T40 | 70 | 68 | 70 | - | 208 | -5 | 124 | - | $2,585 |
| 6.6.2010 | Melwood Prince George's County Open Presented by Under Armour | T52 | 66 | 73 | 69 | 73 | 281 | -3 | 121 | - | $2,010 |
| 6.20.2010 | Fort Smith Classic | CUT | 71 | 71 | - | - | 142 | +2 | 131 | - | $- |
| 7.11.2010 | Ford Wayne Gretzky Classic Presented by Samsung | CUT | 73 | 71 | - | - | 144 | +1 | 141 | - | $- |
| 7.18.2010 | Chiquita Classic | CUT | 76 | 71 | - | - | 147 | +3 | 144 | - | $- |
| 7.25.2010 | Nationwide Children's Hospital Invitational | CUT | 71 | 77 | - | - | 148 | +6 | 147 | - | $- |
| 8.1.2010 | Cox Classic Presented by Lexus of Omaha | CUT | 74 | 66 | - | - | 140 | -2 | 148 | - | $- |
| 8.15.2010 | Price Cutter Charity Championship Presented by Dr Pepper | CUT | 75 | 66 | - | - | 141 | -3 | 158 | - | $- |
| 8.29.2010 | Knoxville News Sentinel Open | CUT | 78 | 75 | - | - | 153 | +9 | 164 | - | $- |
| 9.5.2010 | Mylan Classic presented by CONSOL Energy | CUT | 72 | 74 | - | - | 146 | +4 | 170 | - | $- |
| 9.12.2010 | Utah Championship Presented by Utah Sports Commission | CUT | 70 | 73 | - | - | 143 | +1 | 175 | - | $- |
| 9.26.2010 | WNB Golf Classic | CUT | 70 | 74 | - | - | 144 | E | 180 | - | $- |


