RichBarcelo
Country
United States
Age
50Turned Pro
1998Birthplace
Long Beach, CACollege
University of NevadaKorn Ferry Tour Wins
1
Wins (2012)
0Top 10 (2012)
0
World Rank
(OWGR)
-United States
Rich Barcelo
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| - | Pacific Rubiales Colombia Championship presented by Samsung | CUT | 71 | 76 | - | - | 147 | +5 | - | - | $- |
| - | Panama Claro Championship | CUT | 72 | 73 | - | - | 145 | +5 | - | - | $- |
| - | Chile Classic Presented by Pacific Rubiales | CUT | 73 | 78 | - | - | 151 | +7 | - | - | $- |
| - | Soboba Golf Classic Presented by Hub International | CUT | 76 | 82 | - | - | 158 | +16 | - | - | $- |
| - | BMW Charity Pro-Am presented by SYNNEX Corporation | CUT | 75 | 76 | 77 | - | 228 | +13 | - | - | $- |
| - | Cox Classic Presented by Lexus of Omaha | CUT | 68 | 73 | - | - | 141 | -1 | - | - | $- |
Season Recap
2012 Season
Made six starts on the Korn Ferry Tour but did not make a cut.


