ReidEdstrom
Country
United States
Age
51Turned Pro
1998Birthplace
Lafayette, INCollege
Auburn UniversityKorn Ferry Tour Wins
0Wins (2016)
0Top 10 (2016)
1

World Rank
(OWGR)
-United States
Reid Edstrom
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 3.17.2016 | Chitimacha Louisiana Open presented by NACHER | CUT | 72 | 70 | - | - | 142 | E | - | 0.00 | $- |
| 4.7.2016 | Servientrega Championship Presented by Efecty | T25 | 71 | 71 | 68 | 74 | 284 | -4 | 108 | 5562.20 | $5,562 |
| 4.28.2016 | United Leasing & Finance Championship | CUT | 76 | 71 | - | - | 147 | +3 | 130 | 0.00 | $- |
| 5.12.2016 | Rex Hospital Open | T26 | 67 | 69 | 75 | 70 | 281 | -3 | 109 | 5026.13 | $5,026 |
| 5.19.2016 | BMW Charity Pro-Am Presented by SYNNEX Corporation | T59 | 67 | 67 | 72 | 74 | 280 | -6 | 104 | 1755.00 | $1,755 |
| 6.2.2016 | Corales Puntacana Resort and Club Championship | CUT | 67 | 73 | - | - | 140 | -4 | 115 | 0.00 | $- |
| 6.16.2016 | Nashville Golf Open | T74 | 67 | 72 | 76 | 81 | 296 | +8 | 122 | 1270.50 | $1,270 |
| 6.23.2016 | Air Capital Classic presented by Aetna | CUT | 70 | 69 | - | - | 139 | -1 | 130 | 0.00 | $- |
| 7.14.2016 | Lincoln Land Charity Championship | CUT | 71 | 70 | - | - | 141 | -1 | 141 | 0.00 | $- |
| 7.21.2016 | Utah Championship presented by Zions Bank | W/D | 80 | - | - | - | 80 | +9 | 146 | 0.00 | $- |
| 7.28.2016 | Ellie Mae Classic at TPC Stonebrae | CUT | 72 | 72 | - | - | 144 | +4 | 146 | 0.00 | $- |
| 8.11.2016 | Price Cutter Charity Championship presented by Dr Pepper | T35 | 71 | 68 | 69 | 69 | 277 | -11 | 141 | 3142.50 | $3,142 |
| 8.18.2016 | News Sentinel Open presented by Pilot | T67 | 69 | 68 | 72 | 70 | 279 | -5 | 139 | 1342.00 | $1,342 |
| 8.25.2016 | WinCo Foods Portland Open presented by Kraft Heinz | T4 | 70 | 67 | 66 | 69 | 272 | -12 | 91 | 27942.86 | $27,942 |
Season Recap
2016 Season
Finished the Korn Ferry Tour season with seven made cuts in 14 starts on his way to a 91st-place finish on the Regular Season money list.
WinCo Foods Portland Open presented by Kraft Heinz
Posted a career-best T4 finish at the WinCo Foods Portland Open presented by Kraft Heinz with a 12-under 272 total - three shots back of winner Ryan Brehm.


