ChrisZambri
Country
United States
Age
55Turned Pro
-Birthplace
-College
-Career Wins
0Wins (2004)
0Top 10 (2004)
1
World Rank
(OWGR)
-United States
Chris Zambri
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 2.8.2004 | BellSouth Panama Championship | T9 | 70 | 70 | 70 | 73 | 283 | +3 | 9 | - | $13,500 |
| 3.28.2004 | Chitimacha Louisiana Open | CUT | 72 | 72 | - | - | 144 | E | 49 | - | $- |
| 4.25.2004 | Rheem Classic | CUT | 72 | 69 | - | - | 141 | +1 | 71 | - | $- |
| 5.2.2004 | BMW Charity Pro-Am at the Cliffs | CUT | 74 | 67 | - | - | 141 | -2 | 80 | - | $- |
| 5.9.2004 | Chattanooga Classic Presented by Cummings Cove and RealtyCenter GMAC | 57 | 66 | 71 | 73 | 74 | 284 | -4 | 85 | - | $1,417 |
| 5.23.2004 | Henrico County Open | T54 | 71 | 64 | 71 | 71 | 277 | -11 | 85 | - | $1,440 |
| 5.30.2004 | SAS Carolina Classic | T67 | 68 | 69 | 73 | 77 | 287 | +3 | 86 | - | $1,365 |
| 6.6.2004 | Knoxville Open | W/D | 78 | - | - | - | 78 | +6 | 94 | - | $- |
| 6.20.2004 | Northeast Pennsylvania Classic | T27 | 71 | 68 | 74 | 68 | 281 | -3 | 92 | - | $3,195 |
| 6.27.2004 | Lake Erie Charity Classic at Peek 'n Peak Resort | CUT | 74 | 75 | - | - | 149 | +5 | 97 | - | $- |
| 7.4.2004 | The Reese's Cup Classic | CUT | 75 | 73 | - | - | 148 | +6 | 101 | - | $- |
| 7.11.2004 | Scholarship America Showdown | CUT | 70 | 73 | - | - | 143 | +3 | 103 | - | $- |
| 7.18.2004 | Pete Dye West Virginia Classic Presented by National Mining Assn. | CUT | 73 | 70 | - | - | 143 | -1 | 105 | - | $- |
| 7.25.2004 | Samsung Canadian PGA Championship | CUT | 73 | 77 | - | - | 150 | +6 | 107 | - | $- |
| 8.1.2004 | Preferred Health Systems Wichita Open | CUT | 73 | 71 | - | - | 144 | +2 | 112 | - | $- |
| 8.8.2004 | Cox Classic | T53 | 66 | 71 | 71 | 73 | 281 | -7 | 107 | - | $1,935 |
| 8.22.2004 | Alberta Classic | CUT | 70 | 74 | - | - | 144 | E | 111 | - | $- |
| 8.29.2004 | Envirocare Utah Classic | CUT | 74 | 77 | - | - | 151 | +7 | 113 | - | $- |
| 10.10.2004 | Gila River Classic at Wild Horse Pass Resort | CUT | 70 | 73 | - | - | 143 | -1 | 134 | - | $- |


