PeteMorgan
Country
United States
Age
62Turned Pro
-Birthplace
-College
-Career Wins
0Wins (2003)
0Top 10 (2003)
0World Rank
(OWGR)
-United States
Pete Morgan
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| - | Lake Erie Charity Classic at Peek 'n Peak Resort | CUT | 74 | 73 | - | - | 147 | +3 | - | - | $- |
| - | Knoxville Open | T56 | 72 | 68 | 71 | 74 | 285 | -3 | 240 | - | $1,413 |
| - | Samsung Canadian PGA Championship | CUT | 69 | 77 | - | - | 146 | +4 | 258 | - | $- |
| - | The Reese's Cup Classic | CUT | 72 | 81 | - | - | 153 | +11 | 263 | - | $- |
| - | Henrico County Open | CUT | 70 | 75 | - | - | 145 | +1 | 267 | - | $- |
| - | Dayton Open | CUT | 70 | 73 | - | - | 143 | -1 | 271 | - | $- |
| - | Preferred Health Systems Wichita Open | CUT | 75 | 71 | - | - | 146 | +4 | 282 | - | $- |
| - | Alberta Calgary Classic | CUT | 73 | 73 | - | - | 146 | +6 | 298 | - | $- |
| - | Oregon Classic | CUT | 78 | 81 | - | - | 159 | +15 | 304 | - | $- |
| - | Mark Christopher Charity Classic | CUT | 69 | 77 | - | - | 146 | +4 | 315 | - | $- |


