KevinRiley
Country
United States
Age
54Turned Pro
-Birthplace
-College
-Career Wins
0Wins (1999)
0Top 10 (1999)
0World Rank
(OWGR)
-United States
Kevin Riley
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 1.10.1999 | NIKE South Florida Classic | CUT | 75 | 76 | - | - | 151 | +9 | - | - | $- |
| 1.17.1999 | NIKE Lakeland Classic | CUT | 75 | 76 | - | - | 151 | +7 | - | - | $- |
| 2.7.1999 | NIKE Florida Classic | CUT | 72 | 72 | - | - | 144 | +2 | - | - | $- |
| 2.21.1999 | NIKE Mississippi Gulf Coast Open | CUT | 76 | 75 | - | - | 151 | +7 | - | - | $- |
| 3.21.1999 | NIKE Monterrey Open | T16 | 68 | 70 | 68 | 71 | 277 | -11 | 77 | - | $3,245 |
| 3.28.1999 | NIKE Louisiana Open | CUT | 72 | 76 | - | - | 148 | +4 | 89 | - | $- |
| 4.18.1999 | NIKE Shreveport Open | T45 | 70 | 76 | 76 | 73 | 295 | +7 | 91 | - | $720 |
| 4.25.1999 | NIKE South Carolina Classic | CUT | 74 | 79 | - | - | 153 | +9 | 101 | - | $- |
| 5.2.1999 | NIKE Upstate Classic | CUT | 74 | 76 | - | - | 150 | +6 | 105 | - | $- |
| 5.9.1999 | NIKE Carolina Classic | CUT | 71 | 74 | - | - | 145 | +3 | 109 | - | $- |
| 5.23.1999 | NIKE Knoxville Open | CUT | 75 | 71 | - | - | 146 | +2 | 116 | - | $- |
| 6.13.1999 | NIKE Cleveland Open | CUT | 80 | 77 | - | - | 157 | +13 | 123 | - | $- |
| 6.20.1999 | NIKE Dayton Open | T49 | 71 | 71 | 70 | 76 | 288 | E | 123 | - | $675 |
| 6.27.1999 | NIKE Lehigh Valley Open | T42 | 67 | 73 | 70 | 74 | 284 | -4 | 121 | - | $810 |
| 7.4.1999 | NIKE Hershey Open | CUT | 76 | 74 | - | - | 150 | +10 | 127 | - | $- |
| 7.25.1999 | NIKE Wichita Open | CUT | 75 | 74 | - | - | 149 | +5 | 133 | - | $- |
| 8.1.1999 | NIKE Dakota Dunes Open | T56 | 71 | 68 | 71 | 76 | 286 | -2 | 130 | - | $735 |
| 8.8.1999 | NIKE Omaha Classic | T34 | 66 | 73 | 70 | 70 | 279 | -9 | 121 | - | $1,560 |
| 8.15.1999 | NIKE Ozarks Open | CUT | 73 | 70 | - | - | 143 | -1 | 123 | - | $- |
| 8.22.1999 | NIKE Fort Smith Classic | CUT | 72 | 69 | - | - | 141 | +1 | 126 | - | $- |
| 8.29.1999 | NIKE Permian Basin Open | CUT | 72 | 71 | - | - | 143 | -1 | 130 | - | $- |
| 9.5.1999 | NIKE Utah Classic | T42 | 72 | 69 | 67 | 73 | 281 | -7 | 128 | - | $1,387 |
| 9.19.1999 | NIKE Boise Open | CUT | 74 | 74 | - | - | 148 | +6 | 131 | - | $- |
| 9.26.1999 | NIKE Oregon Classic | T56 | 73 | 72 | 73 | 77 | 295 | +7 | 127 | - | $483 |
| 10.3.1999 | NIKE Inland Empire Open | CUT | 71 | 74 | - | - | 145 | +1 | 127 | - | $- |


