RussellBeiersdorf
Country
United States
Age
60Turned Pro
-Birthplace
-College
-Career Wins
3
Wins (1998)
0Top 10 (1998)
0World Rank
(OWGR)
-United States
Russell Beiersdorf
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| - | NIKE Greater Austin Open | W/D | 76 | - | - | - | 76 | +4 | - | - | $- |
| - | NIKE Huntsville Open | CUT | 72 | 75 | - | - | 147 | +3 | - | - | $- |
| - | NIKE South Carolina Classic | T49 | 71 | 73 | 77 | 71 | 292 | +4 | 179 | - | $641 |
| - | NIKE Dominion Open | CUT | 72 | 70 | - | - | 142 | -2 | 187 | - | $- |
| - | NIKE Cleveland Open | CUT | 69 | 74 | - | - | 143 | -1 | 204 | - | $- |
| - | NIKE Lehigh Valley Open | CUT | 71 | 72 | - | - | 143 | -1 | 208 | - | $- |
| - | NIKE Fort Smith Classic | CUT | 67 | 72 | - | - | 139 | -1 | 246 | - | $- |
| - | NIKE Permian Basin Open | W/D | 73 | - | - | - | 73 | +1 | 249 | - | $- |


