SeanPacetti
Country
United States
Age
58Turned Pro
-Birthplace
-College
-Career Wins
0Wins (2005)
0Top 10 (2005)
0World Rank
(OWGR)
-United States
Sean Pacetti
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| - | BellSouth Panama Championship | T55 | 78 | 64 | 72 | 73 | 287 | +7 | 55 | - | $1,666 |
| - | Jacob's Creek Open Championship | CUT | 76 | 75 | - | - | 151 | +7 | 96 | - | $- |
| - | ING New Zealand PGA Championship | CUT | 74 | 76 | - | - | 150 | +6 | 113 | - | $- |
| - | Chitimacha Louisiana Open Pres'd by Dynamic Industries | CUT | 76 | 70 | - | - | 146 | +2 | 141 | - | $- |
| - | Virginia Beach Open Pres'd by ACS Sys & Eng. | T22 | 70 | 69 | 69 | 77 | 285 | -3 | 91 | - | $4,500 |
| - | BMW Charity Pro-Am at The Cliffs | CUT | 73 | 70 | 72 | - | 215 | +1 | 101 | - | $- |
| - | The Rex Hospital Open | T69 | 72 | 68 | 79 | 76 | 295 | +11 | 109 | - | $1,136 |
| - | Rheem Classic Pres'd by Times Record | CUT | 70 | 73 | - | - | 143 | +3 | 118 | - | $- |
| - | Henrico County Open Pres'd by Saxon Capital, Inc. | CUT | 70 | 72 | - | - | 142 | -2 | 126 | - | $- |
| - | LaSalle Bank Open | T54 | 68 | 70 | 71 | 75 | 284 | E | 122 | - | $2,343 |
| - | Knoxville Open Presented by Food City | CUT | 81 | 69 | - | - | 150 | +6 | 127 | - | $- |
| - | Northeast Pennsylvania Classic | 59 | 69 | 73 | 73 | 76 | 291 | +7 | 126 | - | $1,372 |
| - | Lake Erie Charity Classic at Peek 'n Peak Resort | CUT | 73 | 74 | - | - | 147 | +3 | 129 | - | $- |
| - | National Mining Association Pete Dye Classic | W/D | 80 | - | - | - | 80 | +8 | 136 | - | $- |
| - | Scholarship America Showdown | CUT | 75 | 74 | - | - | 149 | +9 | 140 | - | $- |
| - | Cox Classic Presented by Chevrolet | CUT | 75 | 70 | - | - | 145 | +3 | 156 | - | $- |
| - | Xerox Classic | 61 | 67 | 71 | 72 | 76 | 286 | +6 | 155 | - | $1,622 |
| - | The Cleveland Open Presented by Legend Financial | CUT | 74 | 71 | - | - | 145 | +3 | 158 | - | $- |
| - | Alberta Classic | 66 | 71 | 68 | 79 | 82 | 300 | +16 | 161 | - | $1,215 |
| - | Mark Christopher Charity Classic Pres by Adelphia | T56 | 71 | 70 | 71 | 75 | 287 | +3 | 161 | - | $1,508 |
| - | Albertsons Boise Open Pres'd by First Health | CUT | 74 | 71 | - | - | 145 | +3 | 163 | - | $- |
| - | Permian Basin Charity Golf Classic | T67 | 72 | 68 | 72 | 75 | 287 | -1 | 159 | - | $1,246 |


