JimRutledge
Country
Canada
Age
66Turned Pro
1978Birthplace
Victoria, British Columbia, CanadaCollege
-PGA TOUR Champions Wins
0Wins (2024)
0Top 10 (2024)
0
World Rank
(OWGR)
-Partners

Canada
Jim Rutledge
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| - | Panama CLARO Championship | T47 | 71 | 69 | 69 | 76 | 285 | +5 | 47 | - | $2,170 |
| - | Moonah Classic | T58 | 74 | 70 | 76 | 72 | 292 | +4 | 54 | - | $1,307 |
| - | HSBC New Zealand PGA Championship Pres'd by Christchurch | CUT | 71 | 72 | - | - | 143 | -1 | 70 | - | $- |
| - | Michael Hill New Zealand Open | 58 | 70 | 71 | 77 | 71 | 289 | +1 | 69 | - | $1,338 |
| - | Stonebrae Classic | T46 | 73 | 69 | 73 | 71 | 286 | +2 | 95 | - | $2,197 |
| - | South Georgia Classic Pres'd by First State Bank and Trust Company | T29 | 72 | 70 | 72 | 71 | 285 | -3 | 98 | - | $4,150 |
| - | BMW Charity Pro-Am | T61 | 70 | 68 | 70 | 70 | 278 | -8 | 103 | - | $2,012 |
| - | The Rex Hospital Open | T30 | 68 | 70 | 69 | 69 | 276 | -8 | 102 | - | $3,150 |
| - | Fort Smith Classic Presented by Stephens Inc. | T19 | 70 | 69 | 67 | 67 | 273 | -7 | 97 | - | $7,425 |
| - | Nationwide Tour Players Cup | T24 | 70 | 73 | 71 | 71 | 285 | -3 | 91 | - | $4,536 |
| - | Ford Wayne Gretzky Classic Presented by Samsung | CUT | 73 | 71 | - | - | 144 | +1 | 93 | - | $- |
| - | Cox Classic Presented by Lexus of Omaha | CUT | 69 | 71 | - | - | 140 | -2 | 97 | - | $- |
| - | Nationwide Children's Hospital Invitational | T11 | 69 | 70 | 74 | 67 | 280 | -4 | 73 | - | $18,600 |
| - | Preferred Health Systems Wichita Open | CUT | 67 | 74 | - | - | 141 | -1 | 76 | - | $- |
| - | Northeast Pennsylvania Classic | T20 | 68 | 70 | 68 | 66 | 272 | -8 | 80 | - | $5,505 |
| - | Utah Championship Presented by Utah Sports Commission | CUT | 71 | 70 | - | - | 141 | -1 | 88 | - | $- |
| - | Soboba Classic | CUT | 72 | 76 | - | - | 148 | +6 | 101 | - | $- |
| - | Chattanooga Classic Presented by Black Creek | T42 | 70 | 69 | 70 | 71 | 280 | -8 | 101 | - | $1,971 |
| - | Miccosukee Championship | CUT | 73 | 68 | - | - | 141 | -1 | 103 | - | $- |
Season Recap
2009 Season
Made 12 cuts in 19 Korn Ferry Tour starts with four top-25s all coming in a seven-week period.
Nationwide Children's Hospital Invitational
Best finish was a T11 at the Nationwide Children's Hospital Invitational.
Champions Tour Q-School
Was one of six players to T12 at the 2009 Champions Tour National Qualifying Tournament, but missed out on one of the two available conditionally-exempt spots when he made a par on the eighth playoff hole and Chien-Soon-Lu made a birdie for the final spot.


