RickFehr
Country
United States
Age
63Turned Pro
1984Birthplace
Seattle, WACollege
Brigham Young UniversityPGA TOUR Champions Wins
0Wins (2017)
0Top 10 (2017)
0
World Rank
(OWGR)
-United States
Rick Fehr
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| - | BellSouth Panama Championship | T16 | 69 | 73 | 67 | 70 | 279 | -1 | 16 | - | $6,895 |
| - | Jacob's Creek Open Championship | CUT | 76 | 72 | - | - | 148 | +4 | 41 | - | $- |
| - | ING New Zealand PGA Championship | CUT | 73 | 74 | - | - | 147 | +3 | 59 | - | $- |
| - | Chitimacha Louisiana Open Pres'd by Dynamic Industries | CUT | 72 | 77 | - | - | 149 | +5 | 75 | - | $- |
| - | Virginia Beach Open Pres'd by ACS Sys & Eng. | CUT | 72 | 75 | - | - | 147 | +3 | 86 | - | $- |
| - | BMW Charity Pro-Am at The Cliffs | CUT | 75 | 69 | 74 | - | 218 | +4 | 97 | - | $- |
| - | The Rex Hospital Open | T63 | 71 | 71 | 78 | 72 | 292 | +8 | 101 | - | $1,260 |
| - | Chattanooga Classic | CUT | 71 | 71 | - | - | 142 | -2 | 126 | - | $- |
| - | LaSalle Bank Open | T28 | 70 | 71 | 71 | 68 | 280 | -4 | 106 | - | $5,014 |
| - | Lake Erie Charity Classic at Peek 'n Peak Resort | T24 | 68 | 71 | 71 | 75 | 285 | -3 | 113 | - | $3,816 |
| - | National Mining Association Pete Dye Classic | T42 | 71 | 72 | 69 | 72 | 284 | -4 | 106 | - | $2,475 |
| - | Scholarship America Showdown | T38 | 72 | 69 | 71 | 70 | 282 | +2 | 103 | - | $2,220 |
| - | Preferred Health Systems Wichita Open Presented by Cox Comm | CUT | 72 | 69 | - | - | 141 | -1 | 108 | - | $- |
| - | Price Cutter Charity Championship | T65 | 66 | 72 | 72 | 74 | 284 | -4 | 114 | - | $1,515 |
| - | Xerox Classic | T42 | 69 | 68 | 71 | 72 | 280 | E | 116 | - | $2,200 |
| - | Alberta Classic | T44 | 72 | 71 | 71 | 74 | 288 | +4 | 116 | - | $1,732 |
| - | Envirocare Utah Classic | CUT | 74 | 73 | - | - | 147 | +3 | 119 | - | $- |
| - | Albertsons Boise Open Pres'd by First Health | T41 | 66 | 71 | 69 | 76 | 282 | -2 | 121 | - | $2,616 |
| - | Oregon Classic Pres'd by Kendall Automotive | CUT | 78 | 74 | - | - | 152 | +8 | 123 | - | $- |
| - | Gila River Golf Classic presented by Wild Horse Pass | W/D | 78 | - | - | - | 78 | +6 | 123 | - | $- |
Season Recap
No recap available for this season.


